|
|
| Line 1: |
Line 1: |
| | <div class="tabs">[[:Portal:Countries|Portal Countries]] [[:Category:Countries|Category Countries]]</div><div class="portal_header">{{#icon: header_icon_countries.gif|||}} | | <div class="tabs">[[:Portal:Countries|Portal Countries]] [[:Category:Countries|Category Countries]]</div><div class="portal_header">{{#icon: header_icon_countries.gif|||}} |
| − | == Welcome to the Countries Portal == | + | == Welcome to the Countries Portal == |
| − | </div> | + | </div> |
| − | <googlemap zoom="2" lon="26.367188" lat="7.362467" version="0.9" type="terrain" width="790"> | + | <googlemap width="790" type="terrain" version="0.9" lat="7.362467" lon="26.367188" zoom="2"> |
| | -28.921631, -68.554687, Chile Energy Situation | | -28.921631, -68.554687, Chile Energy Situation |
| | Chile | | Chile |
| Line 92: |
Line 92: |
| | | | |
| | | | |
| − | </googlemap><br> | + | </googlemap><br> |
| | | | |
| − | {| width="100%" class="wikitable sortable FCK__ShowTableBorders" | + | {| class="wikitable sortable FCK__ShowTableBorders" width="100%" |
| | |- | | |- |
| | | height="13" | '''Country ''' | | | height="13" | '''Country ''' |
| Line 104: |
Line 104: |
| | | | | | |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Algeria Algeria]<br> | + | | [http://energypedia.info/index.php/Category:Algeria Algeria]<br> |
| − | | [[Algeria Energy Situation|Situation]]<br> | + | | [[Algeria Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 144: |
Line 144: |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:France France]<br> | + | | [http://energypedia.info/index.php/Category:France France]<br> |
| − | | [[France Energy Situation|Situation]]<br> | + | | [[France Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 156: |
Line 156: |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Greece Greece]<br> | + | | [http://energypedia.info/index.php/Category:Greece Greece]<br> |
| − | | [[Greece Energy Situation|Situation]]<br> | + | | [[Greece Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 172: |
Line 172: |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Israel Israel]<br> | + | | [http://energypedia.info/index.php/Category:Israel Israel]<br> |
| − | | [[Israel Energy Situation|Situation]]<br> | + | | [[Israel Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Italy Italy]<br> | + | | [http://energypedia.info/index.php/Category:Italy Italy]<br> |
| − | | [[Italy Energy Situation|Situation]]<br> | + | | [[Italy Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Jordan Jordan]<br> | + | | [http://energypedia.info/index.php/Category:Jordan Jordan]<br> |
| − | | [[Jordan Energy Situation|Situation]]<br> | + | | [[Jordan Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 188: |
Line 188: |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Lebanon Lebanon]<br> | + | | [http://energypedia.info/index.php/Category:Lebanon Lebanon]<br> |
| − | | [[Lebanon Energy Situation|Situation]]<br> | + | | [[Lebanon Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 200: |
Line 200: |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Mauritania Mauritania]<br> | + | | [http://energypedia.info/index.php/Category:Mauritania Mauritania]<br> |
| − | | [[Mauritania Energy Situation|Situation]]<br> | + | | [[Mauritania Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 208: |
Line 208: |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Morocco Morocco]<br> | + | | [http://energypedia.info/index.php/Category:Morocco Morocco]<br> |
| − | | [[Morocco Energy Situation|Situation]]<br> | + | | [[Morocco Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 224: |
Line 224: |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Palestinian Territories Palestinian Territories]<br> | + | | [http://energypedia.info/index.php/Category:Palestinian Territories Palestinian Territories]<br> |
| − | | [[Palestinian Territories Energy Situation|Situation]]<br> | + | | [[Palestinian Territories Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Portugal Portugal]<br> | + | | [http://energypedia.info/index.php/Category:Portugal Portugal]<br> |
| − | | [[Portugal Energy Situation|Situation]]<br> | + | | [[Portugal Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 244: |
Line 244: |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:South_Eastern_Europe South Eastern Europe]<br> | + | | [http://energypedia.info/index.php/Category:South_Eastern_Europe South Eastern Europe]<br> |
| − | | [[South Eastern Europe Energy Situation|Situation]]<br> | + | | [[South Eastern Europe Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Spain Spain]<br> | + | | [http://energypedia.info/index.php/Category:Spain Spain]<br> |
| − | | [[Spain Energy Situation|Situation]]<br> | + | | [[Spain Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Syria Syria]<br> | + | | [http://energypedia.info/index.php/Category:Syria Syria]<br> |
| − | | [[Syria Energy Situation|Situation]]<br> | + | | [[Syria Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 260: |
Line 260: |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Tunisia Tunisia]<br> | + | | [http://energypedia.info/index.php/Category:Tunisia Tunisia]<br> |
| − | | [[Tunisia Energy Situation|Situation]]<br> | + | | [[Tunisia Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| − | | [http://energypedia.info/index.php/Category:Turkey Turkey]<br> | + | | [http://energypedia.info/index.php/Category:Turkey Turkey]<br> |
| − | | [[Turkey Energy Situation|Situation]]<br> | + | | [[Turkey Energy Situation|Situation]]<br> |
| | | <br> | | | <br> |
| | |- | | |- |
| Line 273: |
Line 273: |
| | |} | | |} |
| | | | |
| − | <br> | + | <br> |
| | | | |
| | *[[Gliederung Länderstudien Terna/ Pun|Terna/ PUN Gliederung]][http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6V2W-51PB8V4-2&_user=9213645&_coverDate=12%2F13%2F2010&_rdoc=1&_fmt=high&_orig=search&_origin=search&_sort=d&_docanchor=&view=c&_acct=C000112557&_version=1&_urlVersion=0&_userid=9213645&md5=96567dd98fa4dcaaecbc471681c9c2f4&searchtype=a <br>] | | *[[Gliederung Länderstudien Terna/ Pun|Terna/ PUN Gliederung]][http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6V2W-51PB8V4-2&_user=9213645&_coverDate=12%2F13%2F2010&_rdoc=1&_fmt=high&_orig=search&_origin=search&_sort=d&_docanchor=&view=c&_acct=C000112557&_version=1&_urlVersion=0&_userid=9213645&md5=96567dd98fa4dcaaecbc471681c9c2f4&searchtype=a <br>] |
| | + | |
| | + | [[Media:EnDev-Nepal-Study-Power-Shortage.pdf]]< |
| | | | |
| | __NOTITLE__ __NOEDITSECTION__ | | __NOTITLE__ __NOEDITSECTION__ |
| | | | |
| | [[Category:Countries]] | | [[Category:Countries]] |