|
|
Line 1: |
Line 1: |
| == PPP, Public-Private Partnership == | | == PPP, Public-Private Partnership == |
| | | |
− | Public-private partnerships are cooperation arrangements between GIZ and private businesses covering the joint planning, financing and implementation of projects/programmes in developing countries and transition states.<br>These public-private partnerships presuppose a long-term commitment on the part of the private business rather than a focus on their own short-term business interests and rapid profits. Development project/programmes and private-sector commitment can complement one another and aim to achieve efficient and sustainable results.<br>PPPs must be compatible with the development-policy objectives of the German Government<ref>GTZ 2006: The World of Words at GTZ. Eschborn, p. 51</ref>. | + | Public-private partnerships are cooperation arrangements between GIZ and private businesses covering the joint planning, financing and implementation of projects/programmes in developing countries and transition states.<br>These public-private partnerships presuppose a long-term commitment on the part of the private business rather than a focus on their own short-term business interests and rapid profits. Development project/programmes and private-sector commitment can complement one another and aim to achieve efficient and sustainable results.<br>PPPs must be compatible with the development-policy objectives of the German Government<ref>GTZ 2006: The World of Words at GTZ. Eschborn, p. 51</ref>. <br> |
− | | + | |
− | <br> | + | |
| | | |
| == Example PPP: insurance model for wind energy projects<ref>GTZ/Drillisch 2004: TERNA Programme Presentation Albania, Presentation-PSPI-Frankfurt-2004. Eschborn</ref> <br> == | | == Example PPP: insurance model for wind energy projects<ref>GTZ/Drillisch 2004: TERNA Programme Presentation Albania, Presentation-PSPI-Frankfurt-2004. Eschborn</ref> <br> == |
Line 10: |
Line 8: |
| *partial reimbursement of costs up to € 100,000, if the planned wind project fails | | *partial reimbursement of costs up to € 100,000, if the planned wind project fails |
| *potential applicants: companies within the EU<br> | | *potential applicants: companies within the EU<br> |
− |
| |
− | <br>
| |
| | | |
| === Example Insurance Model TERNA<br> === | | === Example Insurance Model TERNA<br> === |
Line 19: |
Line 15: |
| *selected TERNA services and the insurance model can be combined <br><br> | | *selected TERNA services and the insurance model can be combined <br><br> |
| | | |
− | <br> | + | <references /><br> |
| | | |
| [[Portal:Wind]]<br> | | [[Portal:Wind]]<br> |
| | | |
| [[Category:Wind]] | | [[Category:Wind]] |
Revision as of 05:36, 27 July 2011
PPP, Public-Private Partnership
Public-private partnerships are cooperation arrangements between GIZ and private businesses covering the joint planning, financing and implementation of projects/programmes in developing countries and transition states.
These public-private partnerships presuppose a long-term commitment on the part of the private business rather than a focus on their own short-term business interests and rapid profits. Development project/programmes and private-sector commitment can complement one another and aim to achieve efficient and sustainable results.
PPPs must be compatible with the development-policy objectives of the German Government[1].
Example PPP: insurance model for wind energy projects[2]
- risk sharing between private companies and GIZ
- partial reimbursement of costs up to € 100,000, if the planned wind project fails
- potential applicants: companies within the EU
Example Insurance Model TERNA
- Alongside TERNA an insurance model within the GIZ- PPP-Programme for project developers and potential investors was offered
- private companies‘ preparatory measures for building and operating wind farms are supported
applicants: Companies from EU- Member States
duration: max. 24 months
reimbursement: max. 100,000 €
site-surveys max. 40,000 € (wind measurements)
wind studies max. 20,000 €
feasibility studies max. 40,000 €
- selected TERNA services and the insurance model can be combined
- ↑ GTZ 2006: The World of Words at GTZ. Eschborn, p. 51
- ↑ GTZ/Drillisch 2004: TERNA Programme Presentation Albania, Presentation-PSPI-Frankfurt-2004. Eschborn
Portal:Wind