|  |  | 
| Line 1: | Line 1: | 
| − | = Overview<br/> = | + | = Overview<br> = | 
|  |  |  |  | 
| − | {| style="float: right" border="1" cellpadding="0"cellspacing="0" width="400" | + | {| style="float: right" border="1" cellspacing="0" cellpadding="0" width="400" | 
|  | |- |  | |- | 
| − | | colspan="4" align="center" | '''Republic of Austria'''<br/> | + | | colspan="4" align="center" | '''Republic of Austria'''<br> | 
|  | |- |  | |- | 
| − | |   [[File:Austria Flag.png|border|center|150x100px|Austria Flag.png]]<br/> | + | |   [[Image:Austria Flag.png|border|center|150x100px|Austria Flag.png]]<br> | 
| − | |   [[File:Austria Location.png|border|center|117x99px|Austria Location.png]]<br/> | + | |   [[Image:Austria Location.png|border|center|117x98px|Austria Location.png]]<br> | 
|  | |- |  | |- | 
|  | |   |  | |   | 
| Line 93: | Line 93: | 
|  | |} |  | |} | 
|  |  |  |  | 
| − | {| class="FCK__ShowTableBorders" align="left" border="0"cellpadding="1"cellspacing="1" width="350" | + | {| class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" width="350" align="left" | 
|  | |- |  | |- | 
|  | | __TOC__ |  | | __TOC__ | 
| − | 
 |  | 
|  | |} |  | |} | 
|  | <div style="clear: both"></div> |  | <div style="clear: both"></div> | 
| − | = Energy situation = | + | = Energy situation  = | 
|  | + |   | 
|  | + | == Primary energy consumption  == | 
|  | + |   | 
|  | + | == Renewable Energies<ref>http://www.erec.org/fileadmin/erec_docs/Projcet_Documents/RES2020/AUSTRIA_RES_Policy_Review_09_Final.pdf</ref> == | 
|  | + |   | 
|  | + | Mandatory targets set by the Directive on the Promotion of the use of energy from renewable sources | 
|  | + |   | 
|  | + | *34 % share of RES on the gross final energy consumption of energy in 2020. | 
|  | + | *At least 10% share of renewable energy in final consumption of energy in transport by 2020. | 
|  | + |   | 
|  | + | Indicative Target set by the RES- electricity European Directive from 20015 | 
|  | + |   | 
|  | + | *78.1 % share of RES on gross electricity consumption by 2010. | 
|  | + |   | 
|  | + | Indicative Target set by the European Biofuels Directive from 2003 | 
|  | + |   | 
|  | + | *Biofuels consumption of 5.75% of final energy consumption of petrol and diesel use for transport in 2010. | 
|  | + |   | 
|  | + | = Electricity situation  = | 
|  | + |   | 
|  | + | == Supply  == | 
|  | + |   | 
|  | + | == Demand  == | 
|  | + |   | 
|  | + | = Policy framework, laws, regulations - recent developments  = | 
|  | + |   | 
|  | + | = Institutional set-up  = | 
|  | + |   | 
|  | + | = Further Reading and Links = | 
|  |  |  |  | 
| − | == Primary energyconsumption ==
 | + | [http://www.statistik.at/web_en/statistics/energy_environment/energy/index.html Statistics on energy by Statistik Austria] | 
|  |  |  |  | 
| − | = Electricity situation =
 | + | [http://www.energyagency.at/ Austrian Energy Agency] | 
|  |  |  |  | 
| − | == Supply ==
 | + | [http://www.lebensministerium.at/ Austrian Federal Ministry for Environment] | 
|  |  |  |  | 
| − | == Demand ==
 | + | [http://www.bmwfj.gv.at/Seiten/default.aspx Austrian Federal Ministry for Economy, Families and Youth]  | 
|  |  |  |  | 
| − | = Policy framework,laws, regulations - recent developments =
 | + | [http://www.bmvit.gv.at/ Austrian Federal Ministry for Transport, Innovation and Technology] | 
|  |  |  |  | 
| − | = Institutional set-up = | + | = References  = | 
|  |  |  |  | 
| − | = References =
 | + | <references /> | 
|  |  |  |  | 
|  | [[Category:Austria]] |  | [[Category:Austria]] | 
|  | [[Category:Country_Situation]] |  | [[Category:Country_Situation]] | 
Mandatory targets set by the Directive on the Promotion of the use of energy from renewable sources