|
|
Line 54: |
Line 54: |
| 16,600,000 (2011 estimate)<br> | | 16,600,000 (2011 estimate)<br> |
| | | |
| + | |- |
| + | | |
| + | Population- Rural |
| + | |
| + | | 41% (6.4 million) |
| + | |- |
| + | | Population- Urban |
| + | | 59% (9.1 million)<br> |
| + | |- |
| + | | |
| + | Population Density |
| + | |
| + | | 6 people/ km² (one of lowest in the world) |
| + | |- |
| + | | |
| + | Avg. Household size |
| + | |
| + | | 6 members |
| + | |- |
| + | | |
| + | Literacy Rate |
| + | |
| + | | 99.5% |
| |- | | |- |
| | | | | |
Line 68: |
Line 91: |
| $10,951<br> | | $10,951<br> |
| | | |
| + | |- |
| + | | GNI Per Capita |
| + | | $ 7769.40 |
| |- | | |- |
| | | | | |
Line 98: |
Line 124: |
| == Environmental Sitution == | | == Environmental Sitution == |
| | | |
− | === Climate<ref name="CIA World Factbook">https://www.cia.gov/library/publications/the-world-factbook/geos/kz.html</ref>: === | + | === Climate<ref name="CIA World Factbook">https://www.cia.gov/library/publications/the-world-factbook/geos/kz.html</ref>: === |
| | | |
− | continental, cold winters and hot summers, arid and semiarid | + | continental, cold winters and hot summers, arid and semiarid |
| | | |
− | === Resources: === | + | === Resources: === |
| | | |
− | natural gas, coal, major deposits of petroleum<ref name="CIA World Factbook" /> | + | natural gas, coal, major deposits of petroleum<ref name="CIA World Factbook" /> |
| | | |
− | === Forest situation(2005-2010): === | + | === Forest situation <ref name="UN FAO">http://rainforests.mongabay.com/deforestation/</ref>: === |
| | | |
− | Land Area Covered by Forest: 2.2% | + | Land Area Covered by Forest: 1.2% |
| | | |
− | Forest Annual Rate of Change: -0.17 | + | Forest Annual Rate of Change: -0.17% |
| | | |
| == Socioeconomical Situation == | | == Socioeconomical Situation == |
| | | |
− | === Income Sources === | + | === Income Sources<ref name="CIA World Factbook" /> === |
| + | |
| + | Agriculture: 28%, Industry: 18%, Services: 54% |
| | | |
| = Energy Situation = | | = Energy Situation = |
Line 235: |
Line 263: |
| | | |
| = References<br> = | | = References<br> = |
| + | |
| + | <references /> |
| + | |
| + | <references /> |
| | | |
| <references /> | | <references /> |
| | | |
| [[Category:Kazakhstan]] | | [[Category:Kazakhstan]] |