|
|
Line 1: |
Line 1: |
| ERT: Energy for Rural Transformation (World Bank programm ) | | ERT: Energy for Rural Transformation (World Bank programm ) |
| | | |
− | MEMD: ? Ministry of Energy and Mine Development ?<br> | + | MEMD: ? Ministry of Energy and Mine Development ? |
| | | |
− | NELSAP: ?regional power project | + | NELSAP: ?regional power project |
| | | |
| PVTMA: Photovoltaic Target Market Approach (under the ERT) | | PVTMA: Photovoltaic Target Market Approach (under the ERT) |
| | | |
− | REA: Rural Electrifiction Agency | + | REA: Rural Electrifiction Agency |
| | | |
− | UEGCL: Uganda Electricity Generation Company Limited | + | UEGCL: Uganda Electricity Generation Company Limited |
| | | |
− | UETLC: Uganda Electricity Transmission Company Limited | + | UETLC: Uganda Electricity Transmission Company Limited |
| | | |
− | WENRECO: West Nile Rural Electrification Company | + | WENRECO: West Nile Rural Electrification Company |
| | | |
− | <br>
| |
− |
| |
− | [[Category:Abbreviations]]
| |
| [[Category:Uganda]] | | [[Category:Uganda]] |
Revision as of 13:46, 27 April 2012
ERT: Energy for Rural Transformation (World Bank programm )
MEMD: ? Ministry of Energy and Mine Development ?
NELSAP: ?regional power project
PVTMA: Photovoltaic Target Market Approach (under the ERT)
REA: Rural Electrifiction Agency
UEGCL: Uganda Electricity Generation Company Limited
UETLC: Uganda Electricity Transmission Company Limited
WENRECO: West Nile Rural Electrification Company