|
|
Line 8: |
Line 8: |
| === Basics Wind Energy === | | === Basics Wind Energy === |
| | | |
− | *[[Introduction: Wind Energy|Introduction: Wind Energy]] • [[Planning Wind Projects|Steps in Planning Wind Projects]] • [[The physics of wind energy|The physics of wind energy]] | + | *[[Introduction: Wind Energy|Introduction: Wind Energy]] |
| + | *[[Planning Wind Projects|Steps in Planning Wind Projects]] |
| + | *[[The physics of wind energy|The physics of wind energy]] |
| | | |
| | | |
Line 14: |
Line 16: |
| === Preparatory Studies === | | === Preparatory Studies === |
| | | |
− | *[[Initial site selection for wind projects|Site selection]] • [[Wind Energy Map (country-specific wind energy facts)|Wind Energy Map (country-specific wind energy facts)]] • [[Site selection for wind turbines and parks - Rules of thumb|Rules of thumb]] • [[Estimation of Wind Energy Production]] • [[Land Acquisition - Wind Energy|Land acquisition]] | + | *[[Initial site selection for wind projects|Site selection]] |
− | *[[Feasibility Study - Wind Energy|Feasibility Study]] • [[Assessing wind potentials|Assessing potentials for Wind Energy]] • [[Ecological Aspects - Wind Energy|Ecological Aspects ]] • [[Social assessment - Wind Energy|Social Assessment]] • [[Financing Aspects - Wind Energy|Financial feasibility]] • [[Operation Models (IPP, BOT) - Wind Energy|Operation Models (IPP, BOT)]] • [[Technical Layout - Wind Energy|Technical Layout]] • [[Economic analyses of wind energy projects|Economic analysis]] • [[Effects of wind energy integration into a power supply system - Capacity Credit|Capacity Credit]] • [[Examples Feasibility Studies - Wind Energy|Examples for feasibility studies]] | + | *[[Wind Energy Map (country-specific wind energy facts)|Wind Energy Map (country-specific wind energy facts)]] |
| + | *[[Site selection for wind turbines and parks - Rules of thumb|Rules of thumb]] |
| + | *[[Estimation of Wind Energy Production]] |
| + | *[[Land Acquisition - Wind Energy|Land acquisition]] |
| + | *[[Feasibility Study - Wind Energy|Feasibility Study]] |
| + | *[[Assessing wind potentials|Assessing potentials for Wind Energy]] |
| + | *[[Ecological Aspects - Wind Energy|Ecological Aspects ]] |
| + | *[[Social assessment - Wind Energy|Social Assessment]] |
| + | *[[Financing Aspects - Wind Energy|Financial feasibility]] |
| + | *[[Operation Models (IPP, BOT) - Wind Energy|Operation Models (IPP, BOT)]] |
| + | *[[Technical Layout - Wind Energy|Technical Layout]] |
| + | *[[Economic analyses of wind energy projects|Economic analysis]] |
| + | *[[Effects of wind energy integration into a power supply system - Capacity Credit|Capacity Credit]] |
| + | *[[Examples Feasibility Studies - Wind Energy|Examples for feasibility studies]] |
| | | |
| | | |
Line 22: |
Line 37: |
| | | |
| *[[Layout of wind projects]] | | *[[Layout of wind projects]] |
− | *[[Political Framework Conditions - Wind Energy|Policy Framework conditions]] • | + | *[[Political Framework Conditions - Wind Energy|Policy Framework conditions]] |
− | *[[Legal aspects - Wind Energy|Legal Aspects]] • [[Permits - Wind Energy|Permits]] • [[Environmental Legislation - Wind Energy|Environmental Legislation]] | + | *[[Legal aspects - Wind Energy|Legal Aspects]] |
− | *[[CDM and Baseline-Assessments for Wind Energy Projects|CDM and Baseline-Assessments for Wind Energy Projects]] • [[CDM and Wind Energy Projects in Brazil|CDM and Wind Energy Projects in Brazil]] • [[Feed-in tariffs - Wind Energy|Feed-in tariffs]] • [[Examples for feed-in tariff implementation|Examples for feed in tariffs]] | + | *[[Permits - Wind Energy|Permits]] |
− | *[[Environmental Impact Assessment - Wind Energy|Environmental Impact Assessment]] • [[Ecological Impacts of Wind Farms - Wind Energy|Ecological Impacts of Wind Farms]] • [[Climate Change - Wind Energy|Climate change related issues]] • [[Sensitization and Awareness Raising - Wind Energy|Sensitization and Awareness Raising]] | + | *[[Environmental Legislation - Wind Energy|Environmental Legislation]] |
| + | *[[CDM and Baseline-Assessments for Wind Energy Projects|CDM and Baseline-Assessments for Wind Energy Projects]] |
| + | *[[CDM and Wind Energy Projects in Brazil|CDM and Wind Energy Projects in Brazil]] |
| + | *[[Feed-in tariffs - Wind Energy|Feed-in tariffs]] |
| + | *[[Examples for feed-in tariff implementation|Examples for feed in tariffs]] |
| + | *[[Environmental Impact Assessment - Wind Energy|Environmental Impact Assessment]] [[Ecological Impacts of Wind Farms - Wind Energy|Ecological Impacts of Wind Farms]] |
| + | *[[Climate Change - Wind Energy|Climate change related issues]] |
| + | *[[Sensitization and Awareness Raising - Wind Energy|Sensitization and Awareness Raising]] |
| | | |
| | style="width: 4%" | <br/> | | | style="width: 4%" | <br/> |
Line 31: |
Line 53: |
| === Implementation === | | === Implementation === |
| | | |
− | *[[Wind Turbine Technology|Wind Turbine Technology]] • [[Commissioning - Wind Energy|Commissioning]] • [[Small-Scale Wind|Small-Scale Wind Energy Systems]] • [[Hybrid-Systems containing wind energy|Hybrid-Systems]] • [[Wind Farm|Wind Farm]] • [[Grid Connection - Wind Energy|Grid-Connection]] • [[Internal Wind Park Cabling]] • [[Off-grid wind energy systems - Wind Energy|Off-grid wind energy systems]] | + | *[[Wind Turbine Technology|Wind Turbine Technology]] |
− | *[[Contracting - Wind Energy|Contracting]] • [[PPA - Wind Energy|PPA]] | + | *[[Commissioning - Wind Energy|Commissioning]] |
| + | *[[Small-Scale Wind|Small-Scale Wind Energy Systems]] |
| + | *[[Hybrid-Systems containing wind energy|Hybrid-Systems]] |
| + | *[[Wind Farm|Wind Farm]] |
| + | *[[Grid Connection - Wind Energy|Grid-Connection]] |
| + | *[[Internal Wind Park Cabling]] |
| + | *[[Off-grid wind energy systems - Wind Energy|Off-grid wind energy systems]] |
| + | *[[Contracting - Wind Energy|Contracting]] |
| + | *[[PPA - Wind Energy|PPA]] |
| *[[Capacity Building - Wind Energy|Capacity Building]] | | *[[Capacity Building - Wind Energy|Capacity Building]] |
− | *[[Private Sector Development - Wind Energy|Private Sector/Market development]] • [[PPP - Wind Energy|PPP]] • [[Local Production: Conditions and Success Factors|Local Production: Conditions and Success Factors]] | + | *[[Private Sector Development - Wind Energy|Private Sector/Market development]] |
| + | *[[PPP - Wind Energy|PPP]] |
| + | *[[Local Production: Conditions and Success Factors|Local Production: Conditions and Success Factors]] |
| | | |
| | | |
Line 41: |
Line 73: |
| | | |
| *[[Operation & Maintenance - Wind Energy|Operation & Maintenance]] | | *[[Operation & Maintenance - Wind Energy|Operation & Maintenance]] |
− | *[[M&E - Wind Energy|M&E]] • [[Lessons learned - Wind Energy|Lessons learned]] | + | *[[M&E - Wind Energy|M&E]] |
| + | *[[Lessons learned - Wind Energy|Lessons learned]] |
| *[[Decommissioning - Wind Energy|Decommissioning]] | | *[[Decommissioning - Wind Energy|Decommissioning]] |
| *[[Repowering - Wind Energy|Repowering]] (German) | | *[[Repowering - Wind Energy|Repowering]] (German) |
Line 54: |
Line 87: |
| | | |
| *[[Project examples]] | | *[[Project examples]] |
− | *[[Applications]] • [[Wind-powered water desalination]] • | + | *[[Applications]] • [[Wind-powered water desalination]] |
| *[[List of abbreviations - Wind Energy|List of abbreviations]] | | *[[List of abbreviations - Wind Energy|List of abbreviations]] |
| *[[Wind External Links|External Links]] | | *[[Wind External Links|External Links]] |