| 
			 | 
			
| Line 1: | 
Line 1: | 
|   | {{PicoPV System  |   | {{PicoPV System  | 
| − | |Product name=Firefly Light VLP11S010LI1  | + | |Product name=Firefly Mini  | 
|   | |Company=Barefoot Power  |   | |Company=Barefoot Power  | 
|   | |Product website=http://barefootpower.com/barefoot-products/firefly/firefly-light-0  |   | |Product website=http://barefootpower.com/barefoot-products/firefly/firefly-light-0  | 
| − | |Image=http://barefootpower.com/barefoot-products/firefly/firefly-light-0  | + | |Operating manual=Yes  | 
|   | + | |System Warranty=1  | 
|   | |Type of battery=Lithium iron phosphate battery  |   | |Type of battery=Lithium iron phosphate battery  | 
|   | |Type of PV-panel=polycrystalline  |   | |Type of PV-panel=polycrystalline  | 
|   | + | |Charge controller=Yes  | 
|   | |Protection against deep discharge of battery=Yes  |   | |Protection against deep discharge of battery=Yes  | 
|   | |Protection against overcharge of battery=Yes  |   | |Protection against overcharge of battery=Yes  | 
|   | + | |Protection against short circuit=Yes  | 
|   | + | |System voltage=3.2  | 
|   | |Type of bulb=Light-emitting diode (LED)  |   | |Type of bulb=Light-emitting diode (LED)  | 
| − | |Luminous flux=16  | + | |Luminous flux=30  | 
|   | + | |Operating hours=4-50  | 
|   | |Daily hours of operation=4-50  |   | |Daily hours of operation=4-50  | 
|   | |Additional features=High and low settings  |   | |Additional features=High and low settings  | 
|   | }}  |   | }}  | 
		Revision as of 21:41, 5 November 2012
This is a PicoPV System. Return to PicoPV Database. 
  Basic Information 
  Product Information 
|  Price (bulk)
 | 
 | 
|  Price (single)
 | 
 | 
|  Delivery quantity
 | 
 | 
|  Incoterm
 | 
 | 
|  Operating manual
 | 
 Yes
 | 
|  System Warranty
 | 
 1 year
 | 
|  Certificates
 | 
 | 
  Material 
|  Chasing material
 | 
 | 
|  Type of battery
 | 
 Lithium iron phosphate battery
 | 
|  Type of PV-panel
 | 
 polycrystalline
 | 
|  Material of encapsulation
 | 
 | 
|  Charge controller
 | 
 Yes
 | 
|  Protection against deep discharge of battery
 | 
 Yes
 | 
|  Protection against overcharge of battery
 | 
 Yes
 | 
|  Protection against short circuit
 | 
 Yes
 | 
|  System voltage
 | 
 3.2V
 | 
  Lamp 
|  Type of bulb
 | 
 Light-emitting diode (LED)
 | 
|  Luminous flux
 | 
 30 lm
 | 
|  LUX
 | 
 | 
|  Operating hours with fully loaded battery
 | 
 4-50"-50" is not declared as a valid unit of measurement for this property.h
 | 
|  Daily hours of operation
 | 
 4-50"-50" is not declared as a valid unit of measurement for this property.h
 | 
  Additional Features 
|  Additional features
 | 
 High and low settings
 | 
  Test Results 
|  Tested
 | 
 No
 | 
|  Testing organization
 | 
 | 
|  Test link
 | 
 | 
This page belongs to the PicoPV Database.