|
|
| Line 5: |
Line 5: |
| | |Product website=http://barefootpower.com/barefoot-products/content/firefly-mobile-family | | |Product website=http://barefootpower.com/barefoot-products/content/firefly-mobile-family |
| | |Image=http://barefootpower.com/barefoot-products/sites/default/files/04%20Firefly%20Mobile%20Family_0.jpg | | |Image=http://barefootpower.com/barefoot-products/sites/default/files/04%20Firefly%20Mobile%20Family_0.jpg |
| − | |System Warranty=1 year manufacturer guarantee | + | |System Warranty=1 |
| | + | |Notes_ProductInfo=manufacturer guarantee |
| | |Type of battery=Lithium iron phosphate battery | | |Type of battery=Lithium iron phosphate battery |
| | |Protection against deep discharge of battery=Yes | | |Protection against deep discharge of battery=Yes |
| | |Protection against overcharge of battery=Yes | | |Protection against overcharge of battery=Yes |
| | |Type of bulb=Light-emitting diode (LED) | | |Type of bulb=Light-emitting diode (LED) |
| − | |Luminous flux=16,55 | + | |Luminous flux=71 |
| | |Daily hours of operation=4-50 | | |Daily hours of operation=4-50 |
| | |Notes_Lamp=High Medium and Low Level Settings | | |Notes_Lamp=High Medium and Low Level Settings |
| | }} | | }} |
Revision as of 08:36, 19 April 2012
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Product Information
| Price (bulk)
|
|
| Price (single)
|
|
| Delivery quantity
|
|
| Incoterm
|
|
| Operating manual
|
|
| System Warranty
|
1 year
|
| Certificates
|
|
Notes: manufacturer guarantee
Material
| Chasing material
|
|
| Type of battery
|
Lithium iron phosphate battery
|
| Type of PV-panel
|
|
| Material of encapsulation
|
|
| Charge controller
|
|
| Protection against deep discharge of battery
|
Yes
|
| Protection against overcharge of battery
|
Yes
|
| Protection against short circuit
|
|
| System voltage
|
|
Lamp
| Type of bulb
|
Light-emitting diode (LED)
|
| Luminous flux
|
71 lm
|
| LUX
|
|
| Operating hours with fully loaded battery
|
|
| Daily hours of operation
|
4-50"-50" is not declared as a valid unit of measurement for this property.h
|
Notes: High Medium and Low Level Settings
Additional Features
Test Results
| Tested
|
No
|
| Testing organization
|
|
| Test link
|
|
This page belongs to the PicoPV Database.