|
|
| Line 14: |
Line 14: |
| | *[[Technical Aspects of Grid Interconnection|Technical Aspects of Grid Interconnection]] | | *[[Technical Aspects of Grid Interconnection|Technical Aspects of Grid Interconnection]] |
| | *[[Rural Electrification minimum safety standards for household connection|Rural Electrification Minimum Safety Standards for Household Connection]] | | *[[Rural Electrification minimum safety standards for household connection|Rural Electrification Minimum Safety Standards for Household Connection]] |
| − | *[[Grid_-_Relevant_Technical_Data|List of Components]] | + | *[[Grid - Relevant Technical Data|List of Components]] |
| | | | |
| | | | |
| Line 34: |
Line 34: |
| | === Financing Models === | | === Financing Models === |
| | | | |
| − | *[[Connection costs to the grid|Connection Costs to the Grid]] | + | *[[Grid_-_Connection_Costs|Connection Costs to the Grid]] |
| | *[[Economic and Financial Impacts of Grid Interconnections|Economic and Financial Impacts of Grid Interconnections]] | | *[[Economic and Financial Impacts of Grid Interconnections|Economic and Financial Impacts of Grid Interconnections]] |
| | *[[Tourism surcharge to promote rural electrification|Tourism surcharge to promote rural electrification]] | | *[[Tourism surcharge to promote rural electrification|Tourism surcharge to promote rural electrification]] |
| Line 111: |
Line 111: |
| | ==== Missing Articles ==== | | ==== Missing Articles ==== |
| | | | |
| − | *[[Regulation to foster bulk electricity generation from renewable energy in South Africa|Regulation to Foster Bulk Electricity Generation from Renewable Energy in South Africa]] | + | *[[Regulation to foster bulk electricity generation from renewable energy in South Africa|Regulation to Foster Bulk Electricity Generation from Renewable Energy in South Africa]] |
| − | *[[Prepayment|Prepaid Meters]] | + | *[[Prepayment|Prepaid Meters]] |
| | *[[Productive Uses of Energy for Rural Development|Productive Uses of Energy for Rural Development]] | | *[[Productive Uses of Energy for Rural Development|Productive Uses of Energy for Rural Development]] |
| | | | |
| Line 121: |
Line 121: |
| | | | |
| | | | |
| − | <br/> | + | <br/><br/> |
| | | | |
| | [[Category:Grid]] <br/> | | [[Category:Grid]] <br/> |