|
|
Line 1: |
Line 1: |
| {{Fuel Price Data | | {{Fuel Price Data |
− | |Fuel Price Country=Lithuania
| + | |Fuel Price Country=Lithuania |
− | |Fuel Price Country Region=E
| + | |Fuel Price Country Region=E |
− | }}
| + | }} |
− | {{Fuel Price Data Observation
| + | {{Fuel Price Data Observation |
| |Fuel Price Data Observation Year=1995 | | |Fuel Price Data Observation Year=1995 |
| |Fuel Price Data Observation Fuel Type=Super Gasoline | | |Fuel Price Data Observation Fuel Type=Super Gasoline |
Line 50: |
Line 50: |
| |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| |Fuel Price Data Observation Price=1.59 | | |Fuel Price Data Observation Price=1.59 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| + | |Fuel Price Data Observation Currency=USD |
| + | |Fuel Price Data Observation Price=1.83 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 98: |
Line 104: |
| |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| |Fuel Price Data Observation Price=1.42 | | |Fuel Price Data Observation Price=1.42 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Diesel |
| + | |Fuel Price Data Observation Currency=USD |
| + | |Fuel Price Data Observation Price=1.7 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 134: |
Line 146: |
| |Fuel Price Data Observation Currency=Local Currency | | |Fuel Price Data Observation Currency=Local Currency |
| |Fuel Price Data Observation Price=4.04 | | |Fuel Price Data Observation Price=4.04 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| + | |Fuel Price Data Observation Currency=Local Currency |
| + | |Fuel Price Data Observation Price=4.97 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 170: |
Line 188: |
| |Fuel Price Data Observation Currency=Local Currency | | |Fuel Price Data Observation Currency=Local Currency |
| |Fuel Price Data Observation Price=3.62 | | |Fuel Price Data Observation Price=3.62 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Diesel |
| + | |Fuel Price Data Observation Currency=Local Currency |
| + | |Fuel Price Data Observation Price=4.61 |
| }} | | }} |