|
|
Line 4: |
Line 4: |
| |Fuel Price Exchange Rate=1850.04 | | |Fuel Price Exchange Rate=1850.04 |
| |Fuel Price Exchange Rate Date=2010/11/17 | | |Fuel Price Exchange Rate Date=2010/11/17 |
− | |Fuel Price Last Updated=
| |
| |Fuel Price Composition=GIZ_IFP2012_Colombia1.png | | |Fuel Price Composition=GIZ_IFP2012_Colombia1.png |
| |Fuel Price Composition Fuel Type=Gasoline 95 Octane | | |Fuel Price Composition Fuel Type=Gasoline 95 Octane |
− | |Fuel Price Composition Date=2012/04/1 | + | |Fuel Price Composition Date=2012/04/01 |
| |Fuel Price Composition Annotation=Source: http://www.ecopetrol.com.co/contenido.aspx?catID=192&conID=36336&pagID=129391 | | |Fuel Price Composition Annotation=Source: http://www.ecopetrol.com.co/contenido.aspx?catID=192&conID=36336&pagID=129391 |
| |Fuel Price Composition 2=GIZ_IFP2012_Colombia2.png | | |Fuel Price Composition 2=GIZ_IFP2012_Colombia2.png |
| |Fuel Pricing Policies=http://www.minminas.gov.co/minminas/downloads/UserFiles/File/hidrocarburos/DOCUMENTO%20GENERAL%20PRECIOS%20DE%20LOS%20COMBUSTIBLES.pdf | | |Fuel Pricing Policies=http://www.minminas.gov.co/minminas/downloads/UserFiles/File/hidrocarburos/DOCUMENTO%20GENERAL%20PRECIOS%20DE%20LOS%20COMBUSTIBLES.pdf |
| | | |
− | Agencies: | + | Agencies: |
| + | |
| “Ministry of Mines and Energy (MME): Determines the producer income, wholesale-retail distributor's mark-up and the full price of controlled products. | | “Ministry of Mines and Energy (MME): Determines the producer income, wholesale-retail distributor's mark-up and the full price of controlled products. |
| | | |
Line 20: |
Line 20: |
| | | |
| Source and further information: http://uneprisoe.org/Pricing/FuelPricingPolicies.pdf | | Source and further information: http://uneprisoe.org/Pricing/FuelPricingPolicies.pdf |
− | |Fuel Matrix Price Level=3
| |
| |Fuel Matrix Pricing Mechanism=2 | | |Fuel Matrix Pricing Mechanism=2 |
| + | |Fuel Matrix Price Level=3 |
| |Fuel Transparency Price Composition=3 | | |Fuel Transparency Price Composition=3 |
| |Fuel Transparency Pricing Mechanism=3 | | |Fuel Transparency Pricing Mechanism=3 |
Line 39: |
Line 39: |
| {{Fuel Price Factsheet Source | | {{Fuel Price Factsheet Source |
| |Fuel Price Factsheet Source Type=Pricing Mechanism | | |Fuel Price Factsheet Source Type=Pricing Mechanism |
− | |Fuel Price Factsheet Source Link=http://www.minminas.gov.co/minminas/downloads/UserFiles/File/hidrocarburos/DOCUMENTO%20GENERAL%20PRECIOS%20DE%20LOS%20COMBUSTIBLES.pdf | + | |Fuel Price Factsheet Source Link=http://www.minminas.gov.co/minminas/downloads/UserFiles/File/hidrocarburos/DOCUMENTO%20GENERAL%20PRECIOS%20DE%20LOS%20COMBUSTIBLES.pdf |
| }} | | }} |
| {{Fuel Price Factsheet Source | | {{Fuel Price Factsheet Source |
“Ministry of Mines and Energy (MME): Determines the producer income, wholesale-retail distributor's mark-up and the full price of controlled products.
Energy Mining Planning Unit (UPME): Monthly survey of the full price to service stations with monitored free regime
Colombian Petroleum Company (Ecopetrol): The price structure for regular gasoline (up to the full price) and extra gasoline (up to the maximum price to the wholesale distributor) may be obtained on the Web.”
Price composition for one litre of Gasoline 95 Octane as of 2012/04/01.