|
|
| Line 27: |
Line 27: |
| | **Risks | | **Risks |
| | **Financial Modeling | | **Financial Modeling |
| | + | **[http://energypedia.info/img_auth.php/e/e4/FSF_Training_Cash_Flow_Model_Clean.xls Cash Flow Model Training Tool (Frankfurt School of Finance & Management]) |
| | **Key Indicators | | **Key Indicators |
| | ***Project Finance Cover Ratios | | ***Project Finance Cover Ratios |
| Line 78: |
Line 79: |
| | *Energy Efficiency | | *Energy Efficiency |
| | *Emerging Technologies | | *Emerging Technologies |
| − | *Hydropower | + | *[https://energypedia.info/wiki/Category:Financing_Hydropower Hydropower] |
| − | * | + | *[https://energypedia.info/wiki/Category:Financing_Solar Solar Power] |
| | *Wind Power | | *Wind Power |
| | | | |
| Line 117: |
Line 118: |
| | === '''External Links''' === | | === '''External Links''' === |
| | | | |
| − | *... | + | *[http://www.frankfurt-school.de/content/en/unep UNEP Collaborating Centre for Sustainable Energy & Climate Finance (Frankfurt School of Finance & Management)] |
| | + | *[http://www.ewi.uni-koeln.de/Home.24.0.html Institute of Energy Economics at the University of Cologne (EWI)] |
| | + | *[http://ren21.net/ REN21] |
| | + | |
| | + | |
| | + | |
| | + | === '''Discussions''' === |
| | + | |
| | + | <br/> |
| | + | |
| | + | <br/> |
| | + | |
| | + | <br/> |
| | | | |
| | <br/> | | <br/> |
Revision as of 17:47, 19 April 2013
Portal Financing and Funding
THIS PAGE IS UNDER CONSTRUCTION...
Watch out for its launch in the 'Energypedia Renewable Energy News'!