|
|
| Line 2: |
Line 2: |
| | {| cellspacing="0" cellpadding="0" border="1" style="width: 400px; float: right" | | {| cellspacing="0" cellpadding="0" border="1" style="width: 400px; float: right" |
| | |- | | |- |
| − | | style="text-align: center" colspan="4" | '''Afghanistan'''<br/> | + | | colspan="4" style="text-align: center" | '''Afghanistan'''<br/> |
| | |- | | |- |
| − | | [[File:Flag of Afghanistan.svg|border|center|File:Flag of Afghanistan.svg|alt=File:Flag of Afghanistan.svg]]<br/> | + | | [[File:Flag of Afghanistan.svg|thumb|center|215px|File:Flag of Afghanistan.svg|alt=File:Flag of Afghanistan.svg]]<br/> |
| − | | [[File:Afghanistan (orthographic projection).svg|border|center|File:Afghanistan (orthographic projection).svg|alt=File:Afghanistan (orthographic projection).svg]]<br/> | + | | [[File:Afghanistan (orthographic projection).svg|thumb|center|171px|File:Afghanistan (orthographic projection).svg|alt=File:Afghanistan (orthographic projection).svg]]<br/> |
| | |- | | |- |
| | | | | | |
| Line 39: |
Line 39: |
| | | | |
| | | | | | |
| − | | + | <br/> |
| | | | |
| | |- | | |- |
| Line 120: |
Line 120: |
| | |} | | |} |
| | | | |
| − | {| cellspacing="1" cellpadding="1" border="0" align="left" style="width: 350px" class="FCK__ShowTableBorders" | + | {| width="335" height="25" cellspacing="1" cellpadding="1" border="0" align="left" class="FCK__ShowTableBorders" |
| | |- | | |- |
| | | __TOC__ | | | __TOC__ |
| Line 142: |
Line 142: |
| | == Income Sources == | | == Income Sources == |
| | | | |
| − | *Agriculture: 79% | + | *Agriculture: 79% |
| | *Industry: 6% | | *Industry: 6% |
| | *Services: 16% | | *Services: 16% |
| Line 156: |
Line 156: |
| | ==== Sources ==== | | ==== Sources ==== |
| | | | |
| − | *Hydropower 63,7% | + | *Hydropower 63,7% |
| | *fossil fuels 35,3% | | *fossil fuels 35,3% |
| | | | |
| − | | + | <br/> |
| | | | |
| | ==== Stability ==== | | ==== Stability ==== |
| − |
| |
| − |
| |
| | | | |
| | == Energy Consumption == | | == Energy Consumption == |
| − |
| |
| − |
| |
| | | | |
| | === National Level === | | === National Level === |
| Line 179: |
Line 175: |
| | Percentage of energy types used for cooking in rural areas <ref name="WHO 2010">WHO 2010: WHO Household Energy Database</ref> | | Percentage of energy types used for cooking in rural areas <ref name="WHO 2010">WHO 2010: WHO Household Energy Database</ref> |
| | | | |
| − | <br/> | + | <br/> |
| − | | + | |
| − | [[File:Afghanistan Urban Share.jpg|Afghanistan Urban Share.jpg|alt=Afghanistan Urban Share.jpg]]<br/>Percentage of energy types used for cooking in rural areas. <ref name="WHO 2010">WHO 2010: WHO Household Energy Database</ref><br/>
| + | |
| − | | + | |
| − | <br/>[[File:Afghanistan Rural Share.jpg|Afghanistan Rural Share.jpg|alt=Afghanistan Rural Share.jpg]]
| + | |
| | | | |
| | + | [[File:Afghanistan Urban Share.jpg|thumb|center|396px|Afghanistan Urban Share.jpg|alt=Afghanistan Urban Share.jpg]]<br/>Percentage of energy types used for cooking in rural areas. <ref name="WHO 2010">WHO 2010: WHO Household Energy Database</ref><br/> |
| | | | |
| | + | <br/>[[File:Afghanistan Rural Share.jpg|thumb|center|444px|Afghanistan Rural Share.jpg|alt=Afghanistan Rural Share.jpg]] |
| | | | |
| | + | <br/> |
| | | | |
| | + | <br/> |
| | | | |
| − | ==== Percentage of Population Using Solid Fuels ==== | + | ==== Percentage of Population Using Solid Fuels ==== |
| | | | |
| | National: >95% <ref>WHO (2006): Fuels for Life</ref> | | National: >95% <ref>WHO (2006): Fuels for Life</ref> |
| Line 195: |
Line 191: |
| | <br/> | | <br/> |
| | | | |
| − | ==== Solid Fuel Use Impact on Health ==== | + | ==== Solid Fuel Use Impact on Health ==== |
| | | | |
| | Total annual deaths attributable to solid fuel use: 23900 persons<br/>Percentage of national burden of diseases attributable to solid fuel use: 4.9% <ref>WHO (2006): Fuels for Life</ref> | | Total annual deaths attributable to solid fuel use: 23900 persons<br/>Percentage of national burden of diseases attributable to solid fuel use: 4.9% <ref>WHO (2006): Fuels for Life</ref> |
| Line 203: |
Line 199: |
| | == Access Rate == | | == Access Rate == |
| | | | |
| − | === Electrification Rate === | + | |
| | + | |
| | + | === Electrification Rate === |
| | | | |
| | Electrification rate in households:<ref>The National Risk and Vulnerability Assessment 2005, Kabul, Afghanistan. Cited in WHO (2009) The Energy Access Situation in developing Countries</ref> | | Electrification rate in households:<ref>The National Risk and Vulnerability Assessment 2005, Kabul, Afghanistan. Cited in WHO (2009) The Energy Access Situation in developing Countries</ref> |
| Line 214: |
Line 212: |
| | = Policy Framework, Laws and Regulations<br/> = | | = Policy Framework, Laws and Regulations<br/> = |
| | | | |
| − | = Relevant Institutions and Organisations <br/> = | + | |
| | + | |
| | + | = Relevant Institutions and Organisations<br/> = |
| | + | |
| | + | |
| | | | |
| | = Existing Projects<br/> = | | = Existing Projects<br/> = |
| | + | |
| | + | |
| | + | |
| | + | = Further Information = |
| | | | |
| | = References = | | = References = |
| Line 223: |
Line 229: |
| | | | |
| | [[Category:Afghanistan]] | | [[Category:Afghanistan]] |
| | + | [[Category:Country_Energy_Situation]] |
Percentage of energy types used for cooking in rural areas.