|
|
| Line 40: |
Line 40: |
| | *[[Results-based Financing|Results-based Financing]] | | *[[Results-based Financing|Results-based Financing]] |
| | *[[Revolving Funds|Revolving Funds]] | | *[[Revolving Funds|Revolving Funds]] |
| − | *'''[[Carbon_Finance|Carbon Finance]]''' | + | *'''[[Carbon Finance|Carbon Finance]]''' |
| − | **[[Carbon_Funding_for_Cookstoves|Carbon Funding for Cookstoves]]<br/> | + | **[[Carbon Funding for Cookstoves|Carbon Funding for Cookstoves]]<br/> |
| − | **[[Carbon_Markets_for_Biogas_Digesters|Carbon Markets for Biogas Digesters]]<br/> | + | **[[Carbon Markets for Biogas Digesters|Carbon Markets for Biogas Digesters]]<br/> |
| − | **[[Carbon_Markets_for_Energy_Access_Projects|Carbon Markets for Energy Access Projects]]<br/> | + | **[[Carbon Markets for Energy Access Projects|Carbon Markets for Energy Access Projects]]<br/> |
| − | **[[Carbon_Markets_for_Improved_Cooking_Stoves_(ICS)|Carbon Markets for Improved Cooking Stoves (ICS)]]<br/> | + | **[[Carbon Markets for Improved Cooking Stoves (ICS)|Carbon Markets for Improved Cooking Stoves (ICS)]]<br/> |
| − | **[[Carbon_Markets_for_Photovoltaic_(PV)_Systems|Carbon Markets for Photovoltaic (PV) Systems]]<br/> | + | **[[Carbon Markets for Photovoltaic (PV) Systems|Carbon Markets for Photovoltaic (PV) Systems]]<br/> |
| − | **[[Carbon_Markets_for_Small_Hydro_Power|Carbon Markets for Small Hydro Power]]<br/> | + | **[[Carbon Markets for Small Hydro Power|Carbon Markets for Small Hydro Power]]<br/> |
| | *'''<span data-scaytid="1" data-scayt_word="Microfinance">[[Microfinance|Microfinance]]</span>''' | | *'''<span data-scaytid="1" data-scayt_word="Microfinance">[[Microfinance|Microfinance]]</span>''' |
| | **[[Use of Microfinance Institutions (MFI) for Renewable Energy Technolgies|Use of Microfinance Institutions (MFI) for Renewable Energy Technolgies]] | | **[[Use of Microfinance Institutions (MFI) for Renewable Energy Technolgies|Use of Microfinance Institutions (MFI) for Renewable Energy Technolgies]] |
| Line 73: |
Line 73: |
| | | | |
| | *[https://energypedia.info/wiki/Category:Financing_Biogas Biogas] | | *[https://energypedia.info/wiki/Category:Financing_Biogas Biogas] |
| − | *Biomass
| |
| | *[https://energypedia.info/wiki/Category:Financing_Hydropower Hydropower] | | *[https://energypedia.info/wiki/Category:Financing_Hydropower Hydropower] |
| | *[https://energypedia.info/wiki/Category:Financing_Solar Solar Power] | | *[https://energypedia.info/wiki/Category:Financing_Solar Solar Power] |
| Line 82: |
Line 81: |
| | === Energy Use === | | === Energy Use === |
| | | | |
| | + | *End-User Finance |
| | *[[Cost Competitiveness of Rural Electrification Solutions|Rural Electrification - Cost Competitiveness]] | | *[[Cost Competitiveness of Rural Electrification Solutions|Rural Electrification - Cost Competitiveness]] |
| | *<span style="line-height: 1.5em">[[Financing Mechanisms for Cookstove Dissemination|Financing Mechanisms for Cookstove Dissemination]]</span> | | *<span style="line-height: 1.5em">[[Financing Mechanisms for Cookstove Dissemination|Financing Mechanisms for Cookstove Dissemination]]</span> |