|
|
| Line 1: |
Line 1: |
| − |
| |
| | {{Project Resource Center | | {{Project Resource Center |
| | |PRC title=Africa - AfDB Africa Carbon Support Programme | | |PRC title=Africa - AfDB Africa Carbon Support Programme |
| Line 17: |
Line 16: |
| | |PRC type case=Project Financing | | |PRC type case=Project Financing |
| | |PRC type other= | | |PRC type other= |
| | + | |PRC technology bioenergy=Bioenergy |
| | + | |PRC technology geothermal=Geothermal |
| | + | |PRC technology geothermal sub=Power |
| | + | |PRC technology hydro=Hydro |
| | + | |PRC technology hydro sub=Large |
| | + | |PRC technology solar=Solar |
| | + | |PRC technology solar sub=Photovoltaic (PV) |
| | + | |PRC technology wind=Wind |
| | + | |PRC technology wind sub=Offshore |
| | |PRC technology general RE=General RE | | |PRC technology general RE=General RE |
| | + | |PRC technology grid=Grid Integration |
| | + | |PRC technology hybrid=Hybrid |
| | + | |PRC technology smart=Smart Grid |
| | + | |PRC technology storage=Storage |
| | + | |PRC technology other=Other |
| | |PRC abstract=This case study constitutes an example of a carbon support programme, with the following features:<br/> | | |PRC abstract=This case study constitutes an example of a carbon support programme, with the following features:<br/> |
| | *'''Barriers:''' Lack of access to carbon financing<br/> | | *'''Barriers:''' Lack of access to carbon financing<br/> |
| Line 26: |
Line 39: |
| | }} | | }} |
| | | | |
| | + | [[Category:Renewable_Energy]] |
| | + | [[Category:PRC_Renewable_Energy]] |
| | + | [[Category:Financing_and_Funding]] |
| | + | [[Category:PRC_Case_Study]] |
| | [[Category:Africa]] | | [[Category:Africa]] |
| − | [[Category:PRC_Case_Study]]
| |
| − | [[Category:Financing_and_Funding]]
| |
| − | [[Category:PRC_Renewable_Energy]]
| |
| − | [[Category:Renewable_Energy]]
| |