| 
			 | 
			
| Line 1: | 
Line 1: | 
|   |  |   |  | 
|   | {{Project Resource Center  |   | {{Project Resource Center  | 
| − | |PRC title=Beijing Rooftop Solar Photovoltaic Scale-up (Sunshine Schools) Project - Economic and Financial Analysis  | + | |REPRC title=Beijing Rooftop Solar Photovoltaic Scale-up (Sunshine Schools) Project - Economic and Financial Analysis  | 
| − | |PRC organization=World Bank  | + | |REPRC organization=World Bank  | 
| − | |PRC year=2013  | + | |REPRC year=2013  | 
| − | |PRC Region East Asia and Pacific=East Asia & The Pacific  | + | |REPRC Region East Asia and Pacific=East Asia & The Pacific  | 
| − | |PRC Country in East Asia and Pacific=China  | + | |REPRC Country in East Asia and Pacific=China  | 
| − | |PRC language=English  | + | |REPRC language=English  | 
| − | |PRC file ar=  | + | |REPRC file ar=  | 
| − | |PRC file cn=  | + | |REPRC file cn=  | 
| − | |PRC file en=China Beijing Rooftop Solar Photovoltaic Scale-up E&FA.pdf  | + | |REPRC file en=China Beijing Rooftop Solar Photovoltaic Scale-up E&FA.pdf  | 
| − | |PRC file fr=  | + | |REPRC file fr=  | 
| − | |PRC file pr=  | + | |REPRC file pr=  | 
| − | |PRC file ru=  | + | |REPRC file ru=  | 
| − | |PRC file sp=  | + | |REPRC file sp=  | 
| − | |PRC file other=  | + | |REPRC file other=  | 
| − | |PRC type general=Project Financing  | + | |REPRC type general=Project Financing  | 
| − | |PRC type financing=Examples of Economic & Financial Analysis  | + | |REPRC type financing=Examples of Economic & Financial Analysis  | 
| − | |PRC type other=  | + | |REPRC type other=  | 
| − | |PRC technology solar=Solar  | + | |REPRC technology solar=Solar  | 
| − | |PRC technology solar sub=Photovoltaic (PV)  | + | |REPRC technology solar sub=Photovoltaic (PV)  | 
| − | |PRC abstract=Beijing Rooftop Solar Photovoltaic Scale-up (Sunshine Schools) Project - China: the project aims to promote the use of renewable energy by installing 100 MW of distributed rooftop PV systems in about 800 schools and other educational institutions in Beijing Municipality.  | + | |REPRC abstract=Beijing Rooftop Solar Photovoltaic Scale-up (Sunshine Schools) Project - China: the project aims to promote the use of renewable energy by installing 100 MW of distributed rooftop PV systems in about 800 schools and other educational institutions in Beijing Municipality.  | 
|   |  |   |  | 
|   | The document includes an example of economic and financial analysis:  |   | The document includes an example of economic and financial analysis:  | 
| Line 28: | 
Line 28: | 
|   |  |   |  | 
|   | [[Category:China]]  |   | [[Category:China]]  | 
| − | [[Category:PRC_Solar]]  | + | [[Category:REPRC_Solar]]  | 
|   | [[Category:Financing_and_Funding]]  |   | [[Category:Financing_and_Funding]]  | 
| − | [[Category:PRC_Project_Financing]]  | + | [[Category:REPRC_Project_Financing]]  | 
|   | [[Category:Project_Resource_Center]]  |   | [[Category:Project_Resource_Center]]  | 
|   | [[Category:Solar]]  |   | [[Category:Solar]]  | 
|   | [[Category:Photovoltaic]]  |   | [[Category:Photovoltaic]]  | 
|   | [[Category:PV]]  |   | [[Category:PV]]  |