SOFTWARE UPDATE ANNOUNCEMENT: 30 AUG - 15 SEP
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/0/0a/Icon_Announcement.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_20a694e-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
Hurrah! Your beloved energypedia is getting a new software update to ensure faster and easier knowledge exchange and sharing on energypedia. After the new software update, you can expect a new and updated energypedia with a responsive design.
Hence, from 30 Aug to 15 Sep, energypedia will be on read-only mode and you will not be able to download/upload content or create/edit articles on energypedia.
|
Upper Cisokan Pumped Storage Hydro-Electrical Power (1040 MW) Project - Economic and Financial Analysis
From old.energypedia.info
(Difference between revisions)
|
|
Line 18: |
Line 18: |
| |PRC type financing=Examples of Economic & Financial Analysis | | |PRC type financing=Examples of Economic & Financial Analysis |
| |PRC type other= | | |PRC type other= |
− | |PRC technology hydro=Hydro; Storage | + | |PRC technology hydro=Hydro |
| |PRC technology storage=Storage | | |PRC technology storage=Storage |
| |PRC abstract=The development objective is to significantly increase the peaking capacity of the power generation system in Java-Bali in an environmentally and socially sustainable way and strengthen the institutional capacity of the project implementing entity, Perusahaan Listrik Negara (PLN), in hydropower planning, development and operation. | | |PRC abstract=The development objective is to significantly increase the peaking capacity of the power generation system in Java-Bali in an environmentally and socially sustainable way and strengthen the institutional capacity of the project implementing entity, Perusahaan Listrik Negara (PLN), in hydropower planning, development and operation. |
Line 25: |
Line 25: |
| }} | | }} |
| | | |
− | [[Category:Hydro]]
| |
− | [[Category:PRC_Hydro]]
| |
− | [[Category:Financing_and_Funding]]
| |
− | [[Category:PRC_Project_Financing]]
| |
− | [[Category:Indonesia]]
| |
− | [[Category:Project_Resource_Center]]
| |
| [[Category:PRC_Storage]] | | [[Category:PRC_Storage]] |
| + | [[Category:Project_Resource_Center]] |
| + | [[Category:Indonesia]] |
| + | [[Category:PRC_Project_Financing]] |
| + | [[Category:Financing_and_Funding]] |
| + | [[Category:PRC_Hydro]] |
| + | [[Category:Hydro]] |
Revision as of 16:04, 11 February 2014
Title of Document
|
'
|
Abstract
|
|
File Download
|
|
Original Source
|
|
Year
|
|
Region/Country
|
|
Language(s)
|
|
Document Type
|
|
Technology
|
|
Connection Type
|
|