|
|
| Line 1: |
Line 1: |
| − | <div><br/></div><div>{{#set:gsghdh</div><div><br/></div><div>|stoves2006_sum={{#expr: {{{stoves2006_06}}} + {{{stoves2006_12}}} }}</div>
| + | |
| | + | {{#set:gsghdh |
| | + | |
| | + | |stoves2006_sum={{#expr: {{{stoves2006_06}}} + {{{stoves2006_12}}} }} |
| | + | |
| | + | <br/> |
| | + | |
| | + | <br/> |
| | + | |
| | + | {| border="0" cellspacing="4" cellpadding="5" style="width: 100%;" |
| | + | |- |
| | + | | style="width:25%; background-color: rgb(240, 240, 240)" rowspan="11" | '''N° of stoves ''''''sold:'''{{#info:Number of stoves reported within semi-annual outcome monitoring. No adjustment factors applied.}} |
| | + | | style="width:25%; background-color: rgb(240, 240, 240)" | '''Semi-annual Monitoring''' |
| | + | | style="width:25%; background-color: rgb(240, 240, 240)" | '''First Half''' |
| | + | | style="width:25%; background-color: rgb(240, 240, 240)" | '''Second Half''' |
| | + | |- |
| | + | | 2006 |
| | + | | 2006 06 |
| | + | | 2006 12 |
| | + | |- |
| | + | | 2007 |
| | + | | 2007 06 |
| | + | | 2007 12 |
| | + | |- |
| | + | | 2008 |
| | + | | 2008 06 |
| | + | | 2008 12 |
| | + | |- |
| | + | | 2009 |
| | + | | 2009 06 |
| | + | | 2009 12 |
| | + | |- |
| | + | | 2010 |
| | + | | 2010 06 |
| | + | | 2010 12 |
| | + | |- |
| | + | | 2011 |
| | + | | 2011 06 |
| | + | | 2011 12 |
| | + | |- |
| | + | | 2012 |
| | + | | 2012 06 |
| | + | | 2012 12 |
| | + | |- |
| | + | | 2013 |
| | + | | 2013 06 |
| | + | | 2013 12 |
| | + | |- |
| | + | | 2014 |
| | + | | 2014 06 |
| | + | | 2014 12 |
| | + | |- |
| | + | | 2015 |
| | + | | 2015 06 |
| | + | | 2015 12 |
| | + | |} |
| | + | |
| | + | <br/> |
Revision as of 10:13, 7 March 2014
{{#set:gsghdh
|stoves2006_sum=Expression error: Unrecognised punctuation character "{".
| N° of stoves 'sold:'Number of stoves reported within semi-annual outcome monitoring. No adjustment factors applied.
|
Semi-annual Monitoring
|
First Half
|
Second Half
|
| 2006
|
2006 06
|
2006 12
|
| 2007
|
2007 06
|
2007 12
|
| 2008
|
2008 06
|
2008 12
|
| 2009
|
2009 06
|
2009 12
|
| 2010
|
2010 06
|
2010 12
|
| 2011
|
2011 06
|
2011 12
|
| 2012
|
2012 06
|
2012 12
|
| 2013
|
2013 06
|
2013 12
|
| 2014
|
2014 06
|
2014 12
|
| 2015
|
2015 06
|
2015 12
|