|
|
| Line 4: |
Line 4: |
| | == Welcome to the Wind Portal == | | == Welcome to the Wind Portal == |
| | </div> | | </div> |
| − | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" | + | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" style="width: 100%" |
| | |- | | |- |
| | | style="width: 32%" | | | | style="width: 32%" | |
| Line 41: |
Line 41: |
| | *[[Legal aspects - Wind Energy|Legal Aspects]] | | *[[Legal aspects - Wind Energy|Legal Aspects]] |
| | *[[Permits - Wind Energy|Permits]] | | *[[Permits - Wind Energy|Permits]] |
| − | *[[Environmental Legislation - Wind Energy|Environmental Legislation]]
| |
| | *[[Clean Development Mechanism (CDM) and Baseline-Assessments for Wind Energy Projects|CDM and Baseline-Assessments for Wind Energy Projects]] | | *[[Clean Development Mechanism (CDM) and Baseline-Assessments for Wind Energy Projects|CDM and Baseline-Assessments for Wind Energy Projects]] |
| | *[[Clean Development Mechanism (CDM) and Wind Energy Projects in Brazil|CDM and Wind Energy Projects in Brazil]] | | *[[Clean Development Mechanism (CDM) and Wind Energy Projects in Brazil|CDM and Wind Energy Projects in Brazil]] |
| | *[[Feed-in tariffs - Wind Energy|Feed-in Tariffs]] | | *[[Feed-in tariffs - Wind Energy|Feed-in Tariffs]] |
| | *[[Examples for Feed-in Tariff Implementation|Examples for Feed-in Tariffs]] | | *[[Examples for Feed-in Tariff Implementation|Examples for Feed-in Tariffs]] |
| − | *[[Wind Energy - Environmental Impact Assessment (EIA)|Environmental Impact Assessment]] [[Ecological Impacts of Wind Farms - Wind Energy|Ecological Impacts of Wind Farms]] | + | *[[Wind Energy - Environmental Impact Assessment (EIA)|Environmental Impact Assessment]] |
| | *[[Wind Energy - Climate Change|Climate Change Related Issues]] | | *[[Wind Energy - Climate Change|Climate Change Related Issues]] |
| − | *[[Sensitization and Awareness Raising - Wind Energy|Sensitization and Awareness Raising]]
| |
| | | | |
| | | style="width: 4%" | <br/> | | | style="width: 4%" | <br/> |
| Line 56: |
Line 54: |
| | *[[Wind Turbine Technology|Wind Turbine Technology]] | | *[[Wind Turbine Technology|Wind Turbine Technology]] |
| | *[[Small-Scale Wind|Small-Scale Wind Energy Systems]] | | *[[Small-Scale Wind|Small-Scale Wind Energy Systems]] |
| − | *[[Wind_Energy_-_Introduction|Commissioning]]
| |
| | *[[Hybrid-Systems containing wind energy|Hybrid-Systems]]<br/> | | *[[Hybrid-Systems containing wind energy|Hybrid-Systems]]<br/> |
| | *[[Grid Connection - Wind Energy|Grid-Connection]] | | *[[Grid Connection - Wind Energy|Grid-Connection]] |
| | *[[Internal Wind Park Cabling|Internal Wind Park Cabling]] | | *[[Internal Wind Park Cabling|Internal Wind Park Cabling]] |
| − | *[[Wind Energy - Introduction|Off-grid Wind Energy Systems]]<br/> | + | *<span class="mw-headline" id="aspects_of_ppa_.28power_purchase_agreement.29"></span>[[PPA - Wind Energy|Power Purchase Agreement (PPA)]] |
| − | *[[Wind Energy - Introduction|Contracting]]<br/>
| + | |
| − | *<span id="aspects_of_ppa_.28power_purchase_agreement.29" class="mw-headline"></span>[[PPA - Wind Energy|Power Purchase Agreement (PPA)]]
| + | |
| | *[[Capacity Building - Wind Energy|Capacity Building]] | | *[[Capacity Building - Wind Energy|Capacity Building]] |
| | *[[Private Sector Development - Wind Energy|Private Sector / Market Development]] | | *[[Private Sector Development - Wind Energy|Private Sector / Market Development]] |
| Line 72: |
Line 67: |
| | === Operation === | | === Operation === |
| | | | |
| − | *[[Wind_Energy_-_Introduction|Operation & Maintenance]]
| |
| | *[[Monitoring and Evaluation (M&E) - Wind Energy|Monitoring & Evaluation (M&E)]] | | *[[Monitoring and Evaluation (M&E) - Wind Energy|Monitoring & Evaluation (M&E)]] |
| | *[[Wind Energy - Lessons Learned|Lessons Learned]] | | *[[Wind Energy - Lessons Learned|Lessons Learned]] |
| − | *[[Wind_Energy_-_Intro|Decommissioning]]
| |
| | *[[Repowering - Wind Energy|Repowering]] (German) | | *[[Repowering - Wind Energy|Repowering]] (German) |
| | | | |
| Line 87: |
Line 80: |
| | | | |
| | *[[:file:Global Wind Statistics-2011.pdf|Global Installed Capacity by 2011]] | | *[[:file:Global Wind Statistics-2011.pdf|Global Installed Capacity by 2011]] |
| − | *[[Project examples|Project Examples]]
| |
| − | *[[Applications|Applications]]
| |
| | *[[Wind Energy - Water Desalination|Wind-powered Water Desalination]] | | *[[Wind Energy - Water Desalination|Wind-powered Water Desalination]] |
| | *[[List of abbreviations - Wind Energy|List of Abbreviations]] | | *[[List of abbreviations - Wind Energy|List of Abbreviations]] |
| Line 137: |
Line 128: |
| | *[[Operation & Maintenance|Operation & Maintenance]] | | *[[Operation & Maintenance|Operation & Maintenance]] |
| | *[[Decommissioning|Decommissioning]] | | *[[Decommissioning|Decommissioning]] |
| − | *[[Wind Farm|Wind Farm]] | + | *[[Project Examples]] |
| | + | *[[Applications]] |
| | | | |
| | |} | | |} |