|
|
Line 72: |
Line 72: |
| | | |
| = Overview<br/> = | | = Overview<br/> = |
| + | |
| + | India is a sovereign, secular and democratic republic with a parliamentary form of Government. It is the largest democracy in the world. The President is the Head of the state (Country) whereas Prime Minister is the Head of the Government .Legistlative powers is vested in the two chambers of Pariament of India “ The Lok Sabha- House of people or council of Ministers” and the Rajya Sabha “ The Council of States”. Similar structure in the state (province) governments where head of the state is the Governer and head of the state government is the Chief Minister. The Election takes place every 5 Years. India has a Three Tier Judiciary system- Supreme court, 21 High courts and large number of Trial courts.<ref name="http://en.wikipedia.org/wiki/Politics_of_India">http://en.wikipedia.org/wiki/Politics_of_India</ref> |
| + | |
| + | <br/> |
| | | |
| India is a rapidly growing economy which needs energy to meet its growth objectives in a sustainable manner. The Indian economy faces significant challenges in terms of meeting its energy needs in the coming decade. The increasing energy requirements coupled with a slower than expected increase in domestic fuel production has meant that the extent of imports in energy mix is growing rapidly<ref>"A point of view on the solar energy sector in INDIA" by KPMG, INDIA</ref>. India is among the top five Green-house-gas (GHG) emitters globally<ref>United nations Green-House-gas emissions</ref>. To reduce its dependency on the conventional sources, India has launched a solar mission in 2009. The Mission has set a target of 20,000 MW using solar. Solar Mission stipulates implementation and achievementof the target in 3 phases (first phase upto 2012-13, second phase from 2013 to 2017 and the third phase from 2017 to2022) for various components, including grid connected solar power.<ref>"Jawaharlal Nehru Solar Mission Guidelines" by "Ministry of New and Renewable Energy, INDIA"</ref> | | India is a rapidly growing economy which needs energy to meet its growth objectives in a sustainable manner. The Indian economy faces significant challenges in terms of meeting its energy needs in the coming decade. The increasing energy requirements coupled with a slower than expected increase in domestic fuel production has meant that the extent of imports in energy mix is growing rapidly<ref>"A point of view on the solar energy sector in INDIA" by KPMG, INDIA</ref>. India is among the top five Green-house-gas (GHG) emitters globally<ref>United nations Green-House-gas emissions</ref>. To reduce its dependency on the conventional sources, India has launched a solar mission in 2009. The Mission has set a target of 20,000 MW using solar. Solar Mission stipulates implementation and achievementof the target in 3 phases (first phase upto 2012-13, second phase from 2013 to 2017 and the third phase from 2017 to2022) for various components, including grid connected solar power.<ref>"Jawaharlal Nehru Solar Mission Guidelines" by "Ministry of New and Renewable Energy, INDIA"</ref> |
| | | |
− | India is a federal constitutional Republic with 28 states and seven union territories. The official language is Hindi although every state has its own regional language. It is the 4th largest economy (based on GDP by Purchase Power Parity) in the world and 9th largest economy (based on GDP by nominal rate).
| + | <br/> |
| | | |
− | Electricity Consumption in India was about 543 KWh/capita in 2009, among the lowest in the world. Although India has considerably improved its generating capacity, it still has difficulty in meeting demand and there are persistent power shortages which constrain India’s economic growth. With the development of the industrial and commercial sectors as well as the wider use of electrical equipment, electricity demand keeps increasing.
| + | India has a population of over 1.21 billion (2011 census) with 70% of total population living in rural areas.<span style="line-height: 1.5em; font-size: 0.85em;">Out of these 1210 million people, 396 million (44.7% of the total rural population compared to 7.3% of urban population) does not have access to electricity and 592 million (rural- 62.5%; urban- 20.1%) people still use firewood for cooking . Majority of these people reside in rural areas and are still dependent on non-commercial energy sources, such as fuel wood, crop residue, and animal waste for their energy needs. Furthermore, about 80% of the population - which includes 28% of urban inhabitants - still relies on combustion of biomass fuels for cooking activities. The use of biomass for cooking also contributes to the indoor air pollution phenomenon, which caused 488.200 deaths in 2004 .</span><ref>http://en.wikipedia.org/wiki/India</ref> |
| | | |
− | Moreover, approximately 30 percent of India’s generated power is lost in transmission. Distribution is the weakest link of India’s power supply chain as it faces substantial technical losses (because of overloading of transformers and conductors, for instance) and commercial losses of electricity (because of low metering efficiency, poor billing and collection, large scale theft of power). Furthermore, lack of transmission and distribution of power to less densely populated areas which are located far away from the power generating stations is the major reason for not being able to achieve 100 percent electrification in the country.
| + | <br/> |
| | | |
− | In India, about 70% of the population lives in rural areas. In 2010, it was estimated that 48 percent of rural households were un-electrified nationally leaving approximately 400 Million People without electricity. Hence it is necessary to use energy sources which can be decentralized to supply power to these households<ref>http://en.wikipedia.org/wiki/India</ref>.
| + | Electricity Consumption in India was about 543 KWh/capita in 2009, among the lowest in the world. Although India has considerably improved its generating capacity, it still has difficulty in meeting demand and there are persistent power shortages which constrain India’s economic growth. With the development of the industrial and commercial sectors as well as the wider use of electrical equipment, electricity demand keeps increasing.<span style="font-size: 0.85em;">Moreover, approximately 30 percent of India’s generated power is lost in transmission. Distribution is the weakest link of India’s power supply chain as it faces substantial technical losses (because of overloading of transformers and conductors, for instance) and commercial losses of electricity (because of low metering efficiency, poor billing and collection, large scale theft of power). Furthermore, lack of transmission and distribution of power to less densely populated areas which are located far away from the power generating stations is the major reason for not being able to achieve 100 percent electrification in the country.</span> |
| + | |
| + | = Energy Situation = |
| + | <div><span style="line-height: 1.5em; font-size: 0.85em;">The installed capacity of power plants in India as on 29.02.2012 is 1,90,593 MW (including 22,253 MW from Renewable Energy Sources). The gross electricity generation in the country during 2011-12 </span><span style="line-height: 1.5em; font-family: monospace;"><span style="font-family: sans-serif">(</span></span><span style="line-height: 1.5em; font-size: 0.85em;">up to February, 2012) including import from Bhutan was 798.9 Billion Units. The energy requirement, availability and shortage in the country during April, 2011 to February, 2012 are given below:</span><ref name="http://pib.nic.in/newsite/PrintRelease.aspx?relid=81243">http://pib.nic.in/newsite/PrintRelease.aspx?relid=81243</ref></div><div><br/></div> |
| + | {| border="1" align="center" cellspacing="1" cellpadding="1" style="height: 146px; width: 100%" |
| + | |- |
| + | | <p style="text-align: center">'''Year'''</p> |
| + | | <p style="text-align: center">'''Energy Requirement (MU)'''</p> |
| + | | <p style="text-align: center">'''Energy Availability (MU)'''</p> |
| + | | <p style="text-align: center">'''Deficit (MU)'''</p> |
| + | | style="text-align: center" | '''Deficit (%)'''<br/> |
| + | |- |
| + | | <p style="text-align: center">2011-12 (till Feb 2012)</p> |
| + | | <p style="text-align: center">853324</p> |
| + | | <p style="text-align: center">782124</p> |
| + | | <p style="text-align: center">71200</p> |
| + | | style="text-align: center" | 8.3% |
| + | |} |
| + | |
| + | <br/> |
| + | |
| + | == State-specific Energy Information<br/> == |
| + | |
| + | '''<span data-scayt_word="Bihar" data-scaytid="665">Bihar</span>'''<br/> |
| + | |
| + | [[Bihar_Energy_Situation|Bihar Energy Situation]] |
| + | |
| + | '''<span data-scayt_word="Orissa" data-scaytid="667">Orissa</span>'''<br/> |
| + | |
| + | [[Biogas_technology_in_Orissa_(India)|Biogas in Orissa]] |
| + | |
| + | '''Uttarakhand'''<br/> |
| + | |
| + | [[Energy_Situation_Uttarakhand,_India|Uttarakhand Energy Situation]] |
| + | |
| + | '''Uttar Pradesh''' |
| + | |
| + | [[Uttar_Pradesh_Energy_Situation|Uttar Pradesh Energy Situation]] |
| + | |
| + | '''West Bengal'''<br/> |
| + | |
| + | [[West_Bengal_Energy_Situation|West Bengal Energy Situation]] |
| + | |
| + | <br/> |
| + | |
| + | == Renewable Energy == |
| + | |
| + | India also has one of the highest potentials for harnessing the renewable energy as it is bestowed with such natural resources and geographical and climatic conditions that could support the promotion of renewable energy technologies like solar, wind, biomass and small hydro. |
| + | |
| + | As on 31st January, 2012, the total installed capacity of grid connected Renewable Energy is 23.12 GW. Amongst this, the biggest chunk is from Wind power, which stands at around 16, 000 MW. The wind power sector growth in India is continuously increasing and around 2100 MW of wind power was added in the last year and it is expected to continue because of the continued government supported schemes in this sector. |
| + | |
| + | Till last year, the share of grid connected Solar PV was negligible, only around 40 MW and most of the Government focus was on Off grid Solar PV and Residential Solar Thermal. However, due to the new government initiative- Jawaharlal Nehru National Solar Mission (announced in year 2010), the Grid connected Solar PV and the Concentrated Solar Power Market is on the boom. Around 440 MW of Solar PV was installed in the last year and is expected to increase many folds due to highly lucrative government schemes. |
| + | |
| + | Small Hydro and Biomass technologies represent the remaining chunk of the Grid connected Renewable Energy mix, as shown in the graph below. Government also sees Geothermal Energy as an interesting Renewable Energy source for India and few sites in Andaman Nibobar Islands etc have been identified for the pilot projects. |
| + | |
| + | [[File:Renewables share in India.jpg|left|412px|alt=Renewables share in India.jpg]]<br/> |
| + | |
| + | === Solar Energy<br/> === |
| + | |
| + | <br/> |
| + | |
| + | India has high Solar Insolation levels with about 300 clear sunny days –most parts of the country receive 4-7 Kwh/m²/day with about 1500-2000 sunshine hours per-week (depending upon location ) , which is far more than current total energy consumption . <span style="line-height: 1.5em; font-size: 0.85em;">Ministry of New and Renewable energy (MNRE), Government of India estimates solar potential at over 10000 MW. </span><span style="line-height: 1.5em; font-size: 0.85em;">States on West part of India such as Rajasthan and Gujrat have the highest potential. </span><span style="line-height: 1.5em; font-size: 0.85em;">Parts of these states have the best solar irradiance in India with 4-7 Kwh/m²/day.</span> |
| + | |
| + | [[File:India solar resource.jpg|left|597px|alt=India solar resource.jpg]]<br/> |
| + | |
| + | <u>'''Grid Parity in India'''</u> |
| + | |
| + | The capital cost for solar power has come down by about 16% to 20% in the last two years. It is expected to continue the downward trend for the next three years as the manufacturing scale increases and the technology matures. At the same time, the cost for fossil fuels such as coal is expected to increase and subsidies in the power sector in India are expected to fall, thus driving up grid power prices. Given India’s high irradiation levels, solar power will soon become a feasible choice for captive generation in the future. So it is expected that India will achieve Grid Parity in 2018. <ref>Bridge to India</ref> |
| + | |
| + | [[File:Grid Parity in India.jpg|left|625px|alt=Grid Parity in India.jpg]] |
| + | |
| + | <br/> |
| | | |
− | India has a population of over 1.21 billion (2011 census). Out of these 1210 million people, 396 million (44.7% of the total rural population compared to 7.3% of urban population) does not have access to electricity and 592 million (rural- 62.5%; urban- 20.1%) people still use firewood for cooking . Majority of these people reside in rural areas and are still dependent on non-commercial energy sources, such as fuel wood, crop residue, and animal waste for their energy needs. Furthermore, about 80% of the population - which includes 28% of urban inhabitants - still relies on combustion of biomass fuels for cooking activities. The use of biomass for cooking also contributes to the indoor air pollution phenomenon, which caused 488.200 deaths in 2004 .<br/>
| + | '''Photovoltaic (PV)'''<br/> |
| | | |
− | = Energy Situation<br/> = | + | [[Photovoltaic_(PV)_Pumping_in_India|-> Photovoltaic (PV) Pumping in India]]<br/> |
| + | |
| + | <br/> |
| + | |
| + | '''Solar Thermal'''<br/> |
| + | <div>[[Solar_Thermal_Applications_in_Industries_in_India|-> Solar Thermal Applications in Industries in India]]<br/></div><div><br/></div><div><br/></div> |
| + | '''Solar Water Purification''' |
| + | |
| + | [[Solar_Water_Purification_in_India|-> Solar Water Purification (in India)]]<br/> |
| + | |
| + | === Wind Energy === |
| + | |
| + | India is the world’s fifth largest producer of wind power after Denmark, Germany, Spain, and the USA<ref>India Energy Portal: http://www.indiaenergyportal.org/overview_detail.php</ref> Reported installed capacity by Dec 2011: 16084 MW Ranked as the <span data-scayt_word="5th" data-scaytid="67">5th</span> country with the largest installed capacity. During the year 2011 India added 3019 MW of wind power.<ref>Global wind statistics 2011 (GWEC)</ref> |
| + | |
| + | [[File:Wind Power India.jpg|left|695px|wind power density (WPD) at different locations in India|alt=Wind Power India.jpg]]<br/> |
| + | |
| + | <br/> |
| + | |
| + | === Biomass === |
| + | |
| + | The potential for power production from captive and field-based biomass resources, using technologies for distributed power generation, is assessed at 19 500 MW including 3500 MW of exportable surplus power from bagasse-based <span data-scayt_word="cogeneration" data-scaytid="68">cogeneration</span> in sugar mills.<ref>MNES 2005</ref> |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | === <span data-scayt_word="Biogas" data-scaytid="73">Biogas</span> === |
| + | |
| + | [[Biogas_Technology_in_India|-> Biogas technology in India]] |
| + | |
| + | <br/> |
| + | |
| + | === Hydro Power === |
| + | |
| + | The hydro electric potential in India has been estimated to be 150,000 MW<ref>Annual Report 2001-2002, Ministry of Power, 2002</ref>. As on March 2005, only about 31 <span data-scayt_word="GWe" data-scaytid="71">GWe</span> has either been developed or is being developed. In the last decade the development of hydroelectric power has slowed down. The reasons include high capital investment, time lag between feasibility studies and commissioning, environmental requirements and public opinion etc. Recently Ministry of Power has initiated several steps to accelerate the capacity addition of hydroelectric projects to utilize hydroelectric potential of the country. Hydroelectric initiative for development of 162 new hydroelectric plants spread across 16 states in the country with aggregate 47,930 MW has been launched<ref>Energy Supply, Demand and Environmental Analysis- A Case Study of Indian Energy Scenario,Saradhi. I.V. ,Pandit. G.G. and Puranik. V.D. ; International Journal of Civil and Environmental Engineering 1:3 2009; http://www.waset.org/journals/ijcee/v1/v1-3-21.pdf</ref>. |
| + | |
| + | [[India_-_Institutional_Set-up|-> Institutional Set-Up: Small Hydro Power]] |
| + | |
| + | <br/> |
| + | |
| + | [[India Energy Situation#Overview|Go To Top]] |
| + | |
| + | = Electricity Situation = |
| + | |
| + | Electricity is the most important component of primary energy.Access to affordable and reliable electricity is critical to a country’s growth and prosperity. The country has made significant progress towards the augmentation of its power infrastructure. In absolute terms, the installed power capacity has increased from only 1713 MW as on 31 December 1950 to 118 419 MW as on March 2005.Even the per capita electricity consumption rose from merely 15.6 kWh in 1950 to 592 kWh in 2003/04. However, it is a matter of concern that per capita consumption of electricity is among the lowest in the world. |
| + | |
| + | In the recent years, India’s energy consumption has been increasing at one of the fastest rates in the world due to population growth and economic development. Industrial consumers are the largest group of electricity consumers, followed by the domestic, agricultural and commercial consumers, in that order.Primary commercial energy demand grew at the rate of six per cent between 1981 and 2001Unknown Object. India ranks fifth in the world in terms of primary energy consumption, accounting for about 3.5% of the world commercial energy demand in the year 2003 . Despite the overall increase in energy demand, per capita energy consumption in India is still very low (15.9 Million Btu) compared to other developing countries (Thailand: 57.9; China: 56.9)<ref>International Energy Annual 2006</ref><br/> |
| + | |
| + | <br/> |
| | | |
| For the past two decades, India has had to face increasing deficit in power supply, both for meeting its normal energy requirements as well as its peak load demand. The problem is acute during peak hours and summers, and necessitates planned load shedding by many utilities to maintain the grid in a healthy state. The average all-India shortages in 2009-10 were at 10 per cent in terms of normal energy requirement and about 13 per cent in terms of peak load. | | For the past two decades, India has had to face increasing deficit in power supply, both for meeting its normal energy requirements as well as its peak load demand. The problem is acute during peak hours and summers, and necessitates planned load shedding by many utilities to maintain the grid in a healthy state. The average all-India shortages in 2009-10 were at 10 per cent in terms of normal energy requirement and about 13 per cent in terms of peak load. |
Line 91: |
Line 214: |
| <br/> | | <br/> |
| | | |
− | '''Electricity Demand and Supply'''<ref name="CEA">CEA</ref><br/>
| + | Although India is increasing dependent on commercial fuels, a sizeable quantum of energy requirements (40% of total energy requirement), especially in the rural household sector, is met by non-commercial energy sources, which include fuel wood, crop residue, and animal waste, including human and <span data-scayt_word="draught" data-scaytid="48">draught</span> animal power. However, other forms of commercial energy of a much higher quality and efficiency are steadily replacing the traditional energy resources being consumed in the rural sector. |
| + | |
| + | <br/> |
| + | |
| + | == Electricity Demand and Supply == |
| + | |
| + | '''Table summarizing the electricity demand and supply in India'''<ref name="CEA">CEA</ref><br/> |
| | | |
| {| border="1" align="center" cellspacing="0" cellpadding="0" style="width: 100%; height: 229px" | | {| border="1" align="center" cellspacing="0" cellpadding="0" style="width: 100%; height: 229px" |
| |- | | |- |
− | | style="vertical-align: top; width: 70px" rowspan="3" | <p style="text-align: center">FY</p> | + | | style="vertical-align: top; width: 70px" rowspan="3" | <p style="text-align: center">Fiscal Year (FY)</p> |
| | style="vertical-align: top; width: 290px" colspan="4" | <p style="text-align: center">Energy</p> | | | style="vertical-align: top; width: 290px" colspan="4" | <p style="text-align: center">Energy</p> |
| | style="vertical-align: top; width: 279px" colspan="4" | <p style="text-align: center">Peak Demand</p> | | | style="vertical-align: top; width: 279px" colspan="4" | <p style="text-align: center">Peak Demand</p> |
Line 257: |
Line 386: |
| <br/> | | <br/> |
| | | |
− | The installed capacity of power plants in the country as on 29.02.2012 is 1,90,593 MW (including 22,253 MW from Renewable Energy Sources). The gross electricity generation in the country during 2011-12 <span style="font-family: monospace"><span style="font-family: sans-serif">(</span></span>up to February, 2012) including import from Bhutan was 798.9 Billion Units. The energy requirement, availability and shortage in the country during April, 2011 to February, 2012 are given below:<ref name="http://pib.nic.in/newsite/PrintRelease.aspx?relid=81243">http://pib.nic.in/newsite/PrintRelease.aspx?relid=81243</ref><br/>
| + | == Electricity Access Rate<br/> == |
− | | + | |
− | {| border="1" align="center" cellspacing="1" cellpadding="1" style="height: 146px; width: 100%"
| + | |
− | |-
| + | |
− | | <p style="text-align: center">'''Year'''</p>
| + | |
− | | <p style="text-align: center">'''Energy Requirement (MU)'''</p>
| + | |
− | | <p style="text-align: center">'''Energy Availability (MU)'''</p>
| + | |
− | | <p style="text-align: center">'''Deficit (MU)'''</p>
| + | |
− | | style="text-align: center" | '''Deficit (%)'''<br/>
| + | |
− | |-
| + | |
− | | <p style="text-align: center">2011-12 (till Feb 2012)</p>
| + | |
− | | <p style="text-align: center">853324</p>
| + | |
− | | <p style="text-align: center">782124</p>
| + | |
− | | <p style="text-align: center">71200</p>
| + | |
− | | style="text-align: center" | 8.3%<br/>
| + | |
− | |}
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | = Electricity = | + | |
− | | + | |
− | Electricity is the most important component of primary energy.Access to affordable and reliable electricity is critical to a country’s growth and prosperity. The country has made significant progress towards the augmentation of its power infrastructure. In absolute terms, the installed power capacity has increased from only 1713 MW as on 31 December 1950 to 118 419 MW as on March 2005.
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | ==== '''Power Shortages'''<br/> ====
| + | |
− | | + | |
− | Rapid growth of the Indian economy places a heavy demand on electric power and this adds to the shortage of power already glaring at us. This shortage of power and lack of access acts as major constraints on the economic growth. Average peak shortages excluding scheduled load shedding was estimated at 12% and average energy shortages at 11 % in 2008-09. Power shortages hint towards an insufficient generating capacity and inadequate transmission and distribution networks. To a great extent this is the outcome of poor financial health of the State Electricity Utilities having high levels of '''Aggregate Technical and Commercial (AT&C)''' losses. AT&C losses of most of the '''State Power Utilities (SPUs)''' are currently high at above 35%. Due to this, these utilities have had only limited success in attracting private investors to set up power plants.<ref>http://planningcommission.nic.in/sectors/index.php?sectors=energy</ref>Moreover, poor quality of power supply and frequent power cuts and shortages impose a heavy burden on India’s fast-growing trade and industry. A crowd sourcing information webpage on power cuts in India has been in operation since 2011: [http://powercuts.in/ [1]]
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | == Energy Consumption<br/> ==
| + | |
− | | + | |
− | In the recent years, India’s energy consumption has been increasing at one of the fastest rates in the world due to population growth and economic development. Industrial consumers are the largest group of electricity consumers, followed by the domestic, agricultural and commercial consumers, in that order.Primary commercial energy demand grew at the rate of six per cent between 1981 and 2001Unknown Object. India ranks fifth in the world in terms of primary energy consumption, accounting for about 3.5% of the world commercial energy demand in the year 2003 . Despite the overall increase in energy demand, per capita energy consumption in India is still very low (15.9 Million Btu) compared to other developing countries (Thailand: 57.9; China: 56.9)<ref>International Energy Annual 2006</ref><br/>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | === Energy Demand in the Household Sector<br/> ===
| + | |
− | | + | |
− | Despite increasing dependency on commercial fuels, a sizeable quantum of energy requirements (40% of total energy requirement), especially in the rural household sector, is met by non-commercial energy sources, which include fuel wood, crop residue, and animal waste, including human and <span data-scayt_word="draught" data-scaytid="48">draught</span> animal power. However, other forms of commercial energy of a much higher quality and efficiency are steadily replacing the traditional energy resources being consumed in the rural sector.
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | === Electricity<br/> ===
| + | |
− | | + | |
− | Even the per capita electricity consumption rose from merely 15.6 kWh in 1950 to 592 kWh in 2003/04<ref>CEA 2005</ref>However, it is a matter of concern that per capita consumption of electricity is among the lowest in the world.
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | = Indian Politics =
| + | |
− | | + | |
− | India is a sovereign, secular and democratic republic with a parliamentary form of Government. It is the largest democracy in the world. The President is the Head of the state (Country) whereas Prime Minister is the Head of the Government .Legistlative powers is vested in the two chambers of Pariament of India “ The Lok Sabha- House of people or council of Ministers” and the Rajya Sabha “ The Council of States”. Similar structure in the state (province) governments where head of the state is the Governer and head of the state government is the Chief Minister. The Election takes place every 5 Years. India has a Three Tier Judiciary system- Supreme court, 21 High courts and large number of Trial courts. <ref name="http://en.wikipedia.org/wiki/Politics_of_India">http://en.wikipedia.org/wiki/Politics_of_India</ref>
| + | |
− | | + | |
− | [[File:Indian Parliament.jpg|left|851px|alt=Indian Parliament.jpg]]<br/>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | == Access Rate<br/> ==
| + | |
| | | |
| According to the [http://mospi.nic.in/Mospi_New/site/India_Statistics.aspx?status=1&menu_id=14 Ministry of Statistics and Programme Implementation], 100% of the towns are electrified, whereas 83.7% of the villages are electrified. However, 45% of rural households do not have access to electricity and over 1 million households have no access to any form of modern energy or lighting. | | According to the [http://mospi.nic.in/Mospi_New/site/India_Statistics.aspx?status=1&menu_id=14 Ministry of Statistics and Programme Implementation], 100% of the towns are electrified, whereas 83.7% of the villages are electrified. However, 45% of rural households do not have access to electricity and over 1 million households have no access to any form of modern energy or lighting. |
Line 336: |
Line 404: |
| <br/> | | <br/> |
| | | |
− | == Renewable Energy in India == | + | == Power Shortages == |
| | | |
− | India has one of the highest potentials for harnessing the renewable energy as it is bestowed with such natural resources and geographical and climatic conditions that could support the promotion of renewable energy technologies like solar, wind, biomass and small hydro.
| + | Rapid growth of the Indian economy places a heavy demand on electric power and this adds to the shortage of power already glaring at us. This shortage of power and lack of access acts as major constraints on the economic growth. Average peak shortages excluding scheduled load shedding was estimated at 12% and average energy shortages at 11 % in 2008-09. Power shortages hint towards an insufficient generating capacity and inadequate transmission and distribution networks. To a great extent this is the outcome of poor financial health of the State Electricity Utilities having high levels of '''Aggregate Technical and Commercial (AT&C)''' losses. AT&C losses of most of the '''State Power Utilities (SPUs)''' are currently high at above 35%. Due to this, these utilities have had only limited success in attracting private investors to set up power plants.<ref>http://planningcommission.nic.in/sectors/index.php?sectors=energy</ref>Moreover, poor quality of power supply and frequent power cuts and shortages impose a heavy burden on India’s fast-growing trade and industry. A crowd sourcing information webpage on power cuts in India has been in operation since 2011: [http://powercuts.in/ [1]] |
− | | + | |
− | As on 31st January, 2012, the total installed capacity of grid connected Renewable Energy is 23.12 GW. Amongst this, the biggest chunk is from Wind power, which stands at around 16, 000 MW. The wind power sector growth in India is continuously increasing and around 2100 MW of wind power was added in the last year and it is expected to continue because of the continued government supported schemes in this sector.
| + | |
− | | + | |
− | Till last year, the share of grid connected Solar PV was negligible, only around 40 MW and most of the Government focus was on Off grid Solar PV and Residential Solar Thermal. However, due to the new government initiative- Jawaharlal Nehru National Solar Mission (announced in year 2010), the Grid connected Solar PV and the Concentrated Solar Power Market is on the boom. Around 440 MW of Solar PV was installed in the last year and is expected to increase many folds due to highly lucrative government schemes.
| + | |
− | | + | |
− | Small Hydro and Biomass technologies represent the remaining chunk of the Grid connected Renewable Energy mix, as shown in the graph below. Government also sees Geothermal Energy as an interesting Renewable Energy source for India and few sites in Andaman Nibobar Islands etc have been identified for the pilot projects.
| + | |
− | | + | |
− | [[File:Renewables share in India.jpg|left|412px|alt=Renewables share in India.jpg]]<br/> | + | |
| | | |
| <br/> | | <br/> |
| | | |
− | = Regulations in Indian Electricity grid in support of Renewable Energy =
| + | = Key Problems of the Energy Sector<br/> = |
− | | + | |
− | As per the Indian Electricity Grid code 2010, it has been made mandatory for each Indian state to generate/ purchase a minimum amount of electricity through Renewable Energy (Renewable Energy Purchase Obligation). Further, each state utility has special schemes (preferential tariffs) for the purchase of Renewable Energy Electricity. For instance, the Feed in tariff of wind power varies from 4 Euro cents to 9 Euro cents depending on state to state and the wind power density in the state. Moreover, as per the CERC guideline, Solar and Wind power falls in MUST RUN category and they can be asked to shut only when there are security concerns for the Grid. Similary, each state has different schemes for different renewable energy source as per the potential of renewable energy source in the state. An overview of the wind power and Solar power scheme is given in the next section. <ref>Ministry of Power of India (www.mop.gov.in)</ref>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | === Solar Energy<br/> ===
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | India has high Solar Insolation levels with about 300 clear sunny days –most parts of the country receive 4-7 Kwh/m²/day with about 1500-2000 sunshine hours per-week (depending upon location ) , which is far more than current total energy consumption .<br/>
| + | |
− | | + | |
− | <br/>Ministry of New and Renewable energy (MNRE), Government of India estimates solar potential at over 10000 MW.<br/>
| + | |
− | | + | |
− | <br/>States on West part of India such as Rajasthan and Gujrat have the highest potential.<br/>
| + | |
− | | + | |
− | <br/>Parts of these states have the best solar irradiance in India with 4-7 Kwh/m²/day.<br/>
| + | |
− | | + | |
− | [[File:India solar resource.jpg|left|597px|alt=India solar resource.jpg]]<br/>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | ==== Photovoltaic (PV)<br/> ====
| + | |
− | | + | |
− | [[Photovoltaic (PV) Pumping in India|-> Photovoltaic (PV) Pumping in India]]<br/>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | ==== Solar Thermal<br/> ====
| + | |
− | <div>[[Solar Thermal Applications in Industries in India|-> Solar Thermal Applications in Industries in India]]<br/></div><div><br/></div><div><br/></div>
| + | |
− | ==== Solar Water Purification ====
| + | |
− | | + | |
− | [https://energypedia.info/index.php/Solar_Water_Purification_in_India -> Solar Water Purification (in India)]<br/>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | === Wind Energy ===
| + | |
− | | + | |
− | India is the world’s fifth largest producer of wind power after Denmark, Germany, Spain, and the USA<ref>India Energy Portal: http://www.indiaenergyportal.org/overview_detail.php</ref> Reported installed capacity by Dec 2011: 16084 MW Ranked as the <span data-scayt_word="5th" data-scaytid="67">5th</span> country with the largest installed capacity. During the year 2011 India added 3019 MW of wind power.<ref>Global wind statistics 2011 (GWEC)</ref>
| + | |
− | | + | |
− | [[File:Wind Power India.jpg|left|695px|wind power density (WPD) at different locations in India|alt=Wind Power India.jpg]]<br/>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | === Biomass ===
| + | |
− | | + | |
− | The potential for power production from captive and field-based biomass resources, using technologies for distributed power generation, is assessed at 19 500 MW including 3500 MW of exportable surplus power from </span>bagasse-based <span data-scayt_word="cogeneration" data-scaytid="68">cogeneration</span> in sugar mills.<ref>MNES 2005</ref>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | === <span data-scayt_word="Biogas" data-scaytid="73">Biogas</span> ===
| + | |
− | | + | |
− | [[Biogas technology in India|-> Biogas technology in India]]
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | === Hydro Power ===
| + | |
− | | + | |
