|
|
Line 86: |
Line 86: |
| *BRICS is an international political organisation of leading emerging economies with a developing middle income status and it comprises of Brazil, Russia, India, China and South Africa.<br/> | | *BRICS is an international political organisation of leading emerging economies with a developing middle income status and it comprises of Brazil, Russia, India, China and South Africa.<br/> |
| | | |
− | <br/> | + | [[South_Africa_Energy_Situation#Overview|►Go to Top]]<br/> |
| | | |
| == [[Portal:Hydro|Hydropower]] == | | == [[Portal:Hydro|Hydropower]] == |
Line 111: |
Line 111: |
| | | |
| The '''Southern African Power Pool (SAPP)''' allows and supports the free trading of electricity between '''Southern African Development Community (SADC)''' member countries, providing South Africa with access to the vast hydropower potential in the countries to the north, notably the significant potential in the Zambezi River.<br/> | | The '''Southern African Power Pool (SAPP)''' allows and supports the free trading of electricity between '''Southern African Development Community (SADC)''' member countries, providing South Africa with access to the vast hydropower potential in the countries to the north, notably the significant potential in the Zambezi River.<br/> |
| + | |
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| == [[Portal:Solar|Solar Energy]] == | | == [[Portal:Solar|Solar Energy]] == |
Line 120: |
Line 122: |
| The South-west region has the most potential for solar in South Africa as can be seen from the above graph. | | The South-west region has the most potential for solar in South Africa as can be seen from the above graph. |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| === Market Entry Barrier === | | === Market Entry Barrier === |
Line 132: |
Line 134: |
| #Commissioning- EPC handover the project to the owner after commisoning of the project and connecting it to the Grid . | | #Commissioning- EPC handover the project to the owner after commisoning of the project and connecting it to the Grid . |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| <br/> | | <br/> |
Line 144: |
Line 146: |
| <span lang="en-gb">A base tariff applies during the day and a higher tariff will be applied for supplying energy during peak time. According to the initial proposal, a bidder supplying energy during the peak time between 17h00 and 21h00 would get 240% of the base tariff, while there is no payment for supplying energy at night. After the amendment the peak period was extended from 16h30 to 21h30 and the tariff increased to 270% of the base tariff. This TOD tariff recognizes the intrinsic value of storage for shifting generation in order to meet demand. The new TOD tariff does not make financial sense for a CSP project without storage, and will force all future CSP plants to have storage. Furthermore the increasing need for dispatchable RE capacity has also been addresses by the recently updated IRP, which foresees in 2030 a total installed CSP capacity of 3.000 MW in its Base Case Scenario and 4.700 MW in its Moderate Decline Scenario. </span> <span lang="en-gb">The '''Southern Africa Solar Thermal Electricity Association (SASTELA)''' is an industry led body that is at the forefront of promoting the deployment of stations, the localisation and industrialisation of CSP components. SASTELA’s vision is to ensure that solar thermal electricity generated by CSP power stations become part of the energy mix and plays an essential role in Southern Africa’s transition to a low carbon regional economy.<ref name="www.sastela.org.za">www.sastela.org.za</ref><span lang="en-gb"></span></span> | | <span lang="en-gb">A base tariff applies during the day and a higher tariff will be applied for supplying energy during peak time. According to the initial proposal, a bidder supplying energy during the peak time between 17h00 and 21h00 would get 240% of the base tariff, while there is no payment for supplying energy at night. After the amendment the peak period was extended from 16h30 to 21h30 and the tariff increased to 270% of the base tariff. This TOD tariff recognizes the intrinsic value of storage for shifting generation in order to meet demand. The new TOD tariff does not make financial sense for a CSP project without storage, and will force all future CSP plants to have storage. Furthermore the increasing need for dispatchable RE capacity has also been addresses by the recently updated IRP, which foresees in 2030 a total installed CSP capacity of 3.000 MW in its Base Case Scenario and 4.700 MW in its Moderate Decline Scenario. </span> <span lang="en-gb">The '''Southern Africa Solar Thermal Electricity Association (SASTELA)''' is an industry led body that is at the forefront of promoting the deployment of stations, the localisation and industrialisation of CSP components. SASTELA’s vision is to ensure that solar thermal electricity generated by CSP power stations become part of the energy mix and plays an essential role in Southern Africa’s transition to a low carbon regional economy.<ref name="www.sastela.org.za">www.sastela.org.za</ref><span lang="en-gb"></span></span> |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
− | | + | |
− | <br/>
| + | |
| | | |
| == Biomass == | | == Biomass == |
Line 152: |
Line 152: |
| South Africa has tremendous biofuel potential when considering the capacity to grow total plant biomass (all lignocellulosic plant biomass. According to conservative estimates, South Africa produces about 18 million tonnes of agricultural and forestry residues every year. The South African biofuels target for 2008‐2013, according to Industrial Biofuels Strategy (2007), has been fixed at 2% penetration level in the national liquid fuel supply, which corresponds to 400 million litres per annum. When considering the use of 50‐70% of this plant biomass with second generation biochemical and thermochemical technologies, South Africa has the potential to substitute the bulk of its current liquid fossil fuel usage (currently 21.2 BL/annum) with renewable biofuels. However, the only real activity has been US$437 million investment by the South Africa’s '''Industrial Development Corporation (IDC)''' and '''Energy Development Corporation (EDC)''' in two biofuels projects that will collectively produce 190 million litres of bioethanol from sugarcane and sugarbeet.<ref>http://cleantechsolutions.wordpress.com/2011/12/27/biomass-energy-in-south-africa/</ref> | | South Africa has tremendous biofuel potential when considering the capacity to grow total plant biomass (all lignocellulosic plant biomass. According to conservative estimates, South Africa produces about 18 million tonnes of agricultural and forestry residues every year. The South African biofuels target for 2008‐2013, according to Industrial Biofuels Strategy (2007), has been fixed at 2% penetration level in the national liquid fuel supply, which corresponds to 400 million litres per annum. When considering the use of 50‐70% of this plant biomass with second generation biochemical and thermochemical technologies, South Africa has the potential to substitute the bulk of its current liquid fossil fuel usage (currently 21.2 BL/annum) with renewable biofuels. However, the only real activity has been US$437 million investment by the South Africa’s '''Industrial Development Corporation (IDC)''' and '''Energy Development Corporation (EDC)''' in two biofuels projects that will collectively produce 190 million litres of bioethanol from sugarcane and sugarbeet.<ref>http://cleantechsolutions.wordpress.com/2011/12/27/biomass-energy-in-south-africa/</ref> |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| == Biogas == | | == Biogas == |
Line 345: |
Line 345: |
| | | |
| The Southern African Biogas Industry Association (SABIA) is a public, non-profit organization established for the sole object of promoting the sustainable growth of the biogas industry in Southern Africa with a potential to generate 2500 MW of power. The association was launched during Q1 of 2013 and is in the process of establishing itself. Currently, SABIA has 12 corporate members. In October 2013 SABIA organised the first Biogas National Conference.<ref name="http://biogasassociation.co.za/">http://biogasassociation.co.za/</ref> | | The Southern African Biogas Industry Association (SABIA) is a public, non-profit organization established for the sole object of promoting the sustainable growth of the biogas industry in Southern Africa with a potential to generate 2500 MW of power. The association was launched during Q1 of 2013 and is in the process of establishing itself. Currently, SABIA has 12 corporate members. In October 2013 SABIA organised the first Biogas National Conference.<ref name="http://biogasassociation.co.za/">http://biogasassociation.co.za/</ref> |
− | <div><br/> | + | <div>[[South_Africa_Energy_Situation#Overview|►Go to Top]]<br/> |
| <br/> | | <br/> |
| | | |
Line 462: |
Line 462: |
| Other wind farms include Red Cap Gibson Bay, Longyuan Mulio De Aar 2 north wind, Nojoli, Khobab, Noupoort and Loeriesfontein.<ref>http://www.windlab.com/node/360</ref> | | Other wind farms include Red Cap Gibson Bay, Longyuan Mulio De Aar 2 north wind, Nojoli, Khobab, Noupoort and Loeriesfontein.<ref>http://www.windlab.com/node/360</ref> |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| <br/> | | <br/> |
Line 470: |
Line 470: |
| There is, currently, no large-scale geothermal production in South Africa, since coal is abundant and relatively cheap, supplying the largest part of the country’s energy requirements. However, the Renewable Energy Policy Network for the 21st Century, or REN21, ‘Renewables 2010 Global Status Report’ states that, as the geothermal market continues to broaden, a significant acceleration in installations is expected, with advanced technologies enabling the development of geothermal power projects in new countries.<ref>http://www.engineeringnews.co.za/article/south-africas-geothermal-prospects-2010-10-15</ref> | | There is, currently, no large-scale geothermal production in South Africa, since coal is abundant and relatively cheap, supplying the largest part of the country’s energy requirements. However, the Renewable Energy Policy Network for the 21st Century, or REN21, ‘Renewables 2010 Global Status Report’ states that, as the geothermal market continues to broaden, a significant acceleration in installations is expected, with advanced technologies enabling the development of geothermal power projects in new countries.<ref>http://www.engineeringnews.co.za/article/south-africas-geothermal-prospects-2010-10-15</ref> |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| = Policy Framework, Laws and Regulations = | | = Policy Framework, Laws and Regulations = |
Line 479: |
Line 479: |
| *<div>March 2011--> South Africa approved its Integrated Resource Plan (IRP) for the energy sector. The plan outlines the government's strategy for electricity generation by 2030. It sets a further ambitious target of 21,5 GW of new installed renewable energy generation capacity by 2030, comprising 9200 MW of wind capacity, 8400 MW of solar PV capacity, 1200 MW of solar CSP capacity.<ref>Department of Energy (DOE), South Africa</ref></div> | | *<div>March 2011--> South Africa approved its Integrated Resource Plan (IRP) for the energy sector. The plan outlines the government's strategy for electricity generation by 2030. It sets a further ambitious target of 21,5 GW of new installed renewable energy generation capacity by 2030, comprising 9200 MW of wind capacity, 8400 MW of solar PV capacity, 1200 MW of solar CSP capacity.<ref>Department of Energy (DOE), South Africa</ref></div> |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
− | | + | |
− | == Important Laws and Regulations ==
| + | |
− | | + | |
− | == Specific Strategies ==
| + | |
− | | + | |
− | (Biomass, Renewable Energies, Rural Electrification, Energy Access Strategy, Poverty Reduction Strategy etc.)<br/>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | = Institutional Set-up in the Energy Sector =
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | = Activities of Donors and Implementing Agencies<br/> =
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | <br/>
| + | |
− | | + | |
− | = Further Information =
| + | |
− | | + | |
− | *[[Fuel_Price_Data_South_Africa|Fuel Price Data South Africa]]<br/>
| + | |
− | *[[South_Africa:_Best_Practice_Case_Studies|South Africa: Best Practice Case Studies]]<br/>
| + | |
| | | |
| == Industry Associations<br/> == | | == Industry Associations<br/> == |
Line 518: |
Line 493: |
| *[http://www.saee.org.za The Southern African Association for Energy Efficiency] | | *[http://www.saee.org.za The Southern African Association for Energy Efficiency] |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| == National Government<br/> == | | == National Government<br/> == |
Line 546: |
Line 521: |
| </li> | | </li> |
| </ul> | | </ul> |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| == Local Financing Institutions<br/> == | | == Local Financing Institutions<br/> == |
Line 554: |
Line 529: |
| *[http://www.swiss-cooperation.admin.ch/southernafrica/ The African Development Bank (AfDB):][http://www.afdb.org/en/ afdb.org]<br/> | | *[http://www.swiss-cooperation.admin.ch/southernafrica/ The African Development Bank (AfDB):][http://www.afdb.org/en/ afdb.org]<br/> |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| == Provincial Government<br/> == | | == Provincial Government<br/> == |
Line 564: |
Line 539: |
| *[http://www.did.gpg.gov.za Gauteng Province Infrastructure Development]<br/> | | *[http://www.did.gpg.gov.za Gauteng Province Infrastructure Development]<br/> |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| == Local Government<br/> == | | == Local Government<br/> == |
Line 572: |
Line 547: |
| *[http://www.salga.org.za/ South African Local Government Association (SALGA)]<br/> | | *[http://www.salga.org.za/ South African Local Government Association (SALGA)]<br/> |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| == NGOs<br/> == | | == NGOs<br/> == |
Line 587: |
Line 562: |
| *[http://www.sanea.org.za/ SANEA]<br/> | | *[http://www.sanea.org.za/ SANEA]<br/> |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| == Research & University<br/> == | | == Research & University<br/> == |
Line 600: |
Line 575: |
| *[http://www.wits.ac.za University of Witswatersrand (WITS)], Johannesburg<br/> | | *[http://www.wits.ac.za University of Witswatersrand (WITS)], Johannesburg<br/> |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| == Regional<br/> == | | == Regional<br/> == |
Line 608: |
Line 583: |
| *[http://www.sadc.int/themes/infrastructure/en/ SADC Energy]: [http://www.euei-pdf.org/regional-studies/centre-for-renewable-energy-and-energy-efficiency-sacreee Centre for Renewable Energy and Energy Efficiency (SACREEE)]<br/> | | *[http://www.sadc.int/themes/infrastructure/en/ SADC Energy]: [http://www.euei-pdf.org/regional-studies/centre-for-renewable-energy-and-energy-efficiency-sacreee Centre for Renewable Energy and Energy Efficiency (SACREEE)]<br/> |
| | | |
− | <br/>
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
− | <br/> | + | = Further Information = |
| + | |
| + | *[[Fuel_Price_Data_South_Africa|Fuel Price Data South Africa]]<br/> |
| + | *[[South_Africa:_Best_Practice_Case_Studies|South Africa: Best Practice Case Studies]] |
| + | |
| + | [[South_Africa_Energy_Situation#Overview|►Go to Top]] |
| | | |
| = References<br/> = | | = References<br/> = |
Line 620: |
Line 600: |
| <br/> | | <br/> |
| | | |
− | [[Category:Country_Energy_Situation]]
| |
| [[Category:South_Africa]] | | [[Category:South_Africa]] |
| + | [[Category:Countries]] |
| + | [[Category:Country_Energy_Situation]] |