|
|
Line 1: |
Line 1: |
| + | |
| + | [[Portal:Hydro|►Back to Hydro Portal]] |
| | | |
| = Overview = | | = Overview = |
Line 13: |
Line 15: |
| <u>Different Tariffsystems are practicable at different conditions:</u> | | <u>Different Tariffsystems are practicable at different conditions:</u> |
| | | |
− | (see also at [[Costs_and_Tariff_Setting|Costs and Tariff Setting]]) | + | (see also at [[Costs and Tariff Setting|Costs and Tariff Setting]]) |
| *Flat tariffs unlimited/limited | | *Flat tariffs unlimited/limited |
| *Item based tariffs (pay per bulb/TV/Radio) | | *Item based tariffs (pay per bulb/TV/Radio) |
| *Pay per usage (requires metering) | | *Pay per usage (requires metering) |
| | | |
− | <br/> | + | [[Metering_and_Billing_Systems#Overview|►Go to Top]]<br/> |
| | | |
| = Standard kWh Meter = | | = Standard kWh Meter = |
Line 43: |
Line 45: |
| | | |
| <br/><br/> | | <br/><br/> |
| + | |
| + | [[Metering_and_Billing_Systems#Overview|►Go to Top]] |
| | | |
| = Pre-paid System with Coins or Cards = | | = Pre-paid System with Coins or Cards = |
Line 61: |
Line 65: |
| *costs for re-collection of coins and selling system for coins/cards | | *costs for re-collection of coins and selling system for coins/cards |
| | | |
− | <br/>
| + | [[Metering_and_Billing_Systems#Overview|►Go to Top]] |
| | | |
| = Current Limiter / Fuses<br/> = | | = Current Limiter / Fuses<br/> = |
Line 86: |
Line 90: |
| | | |
| <br/> | | <br/> |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | <br/> |
| + | |
| + | [[Metering_and_Billing_Systems#Overview|►Go to Top]] |
| | | |
| = Flat Rate / No Metering / No Limiting<br/> = | | = Flat Rate / No Metering / No Limiting<br/> = |
Line 104: |
Line 116: |
| | | |
| <br/> | | <br/> |
| + | |
| + | [[Metering_and_Billing_Systems#Overview|►Go to Top]] |
| | | |
| = Further Information = | | = Further Information = |
| | | |
− | *[[Metering_and_Billing_Battery_Charging_Systems_(BCS)|Metering and Billing Battery Charging Systems (BCS)]]<br/> | + | *[[Metering and Billing Battery Charging Systems (BCS)|Metering and Billing Battery Charging Systems (BCS)]]<br/> |
− | *[[Net_Metering|Net Metering]]<br/> | + | *[[Net Metering|Net Metering]]<br/> |
− | *[[Net_Metering_Brazil_(FRE)|Net Metering Brazil (FRE)]]<br/> | + | *[[Net Metering Brazil (FRE)|Net Metering Brazil (FRE)]]<br/> |
| + | |
| + | [[Metering_and_Billing_Systems#Overview|►Go to Top]] |
| | | |
| = References = | | = References = |
only in well organised small comunities a flat rate without limiting or metering will work. Consumers have to agree that everybody connected carries the same share of payment. If usage of electricity differs widely between the connected parties usually the "one tariff for all" is considered unfair.
Often such settings work only untill the limit of the mhp is reached and power has to be rationated.