|
|
Line 1: |
Line 1: |
− | = Solar Energy = | + | == Pico PV Systems == |
| | | |
− | == Pico PV Systems ==
| + | Currently engagement concerning Pico PV Systems increases. In order to advance the framework for project development in this field EnDev has effected various activities. One of these is a test series for Pico PV Systems. It is divided into three phases: |
− | | + | |
− | Currently engagement concerning Pico PV Systems increases. In order to advance the framework for project development in this field EnDev has effected various activities. One of these is a test series for Pico PV Systems. It is divided into three phases: | + | |
| | | |
| <br> | | <br> |
| | | |
− | 1. Technical Test I | + | 1. Technical Test I |
| | | |
− | 2. Technical Test II | + | 2. Technical Test II |
| | | |
− | 3. Field Tests | + | 3. Field Tests |
| | | |
| <br> | | <br> |
| | | |
− | === Technical Test I === | + | === Technical Test I === |
| | | |
− | The technical tests are performed by Fraunhofer Gesellschaft FhG/ISE in Freiburg, Germany. In the first test phase (2007/ 10 - 2008/ 01) eleven systems were tested on road capability with special focus on mechanical stability, lighting characteristics and operability. These systems were in detail: | + | The technical tests are performed by Fraunhofer Gesellschaft FhG/ISE in Freiburg, Germany. In the first test phase (2007/ 10 - 2008/ 01) eleven systems were tested on road capability with special focus on mechanical stability, lighting characteristics and operability. These systems were in detail: |
| | | |
− | * GL9000SW, Global Marketing Technologies Inc. (US) --> overall picture bad | + | *GL9000SW, Global Marketing Technologies Inc. (US) --> overall picture bad |
− | * MS01, Macro-Solar Technology Co,. Ltd (China) --> overall picture very bad | + | *MS01, Macro-Solar Technology Co,. Ltd (China) --> overall picture very bad |
− | * Solar 2007-1, Solarprojekt-Freilassing e.v. (Germany) --> overall picture good | + | *Solar 2007-1, Solarprojekt-Freilassing e.v. (Germany) --> overall picture good |
− | * Mightylight, Cosmos Ignite Innovations (India) --> overall picture good | + | *Mightylight, Cosmos Ignite Innovations (India) --> overall picture good |
− | * AISHWARYA, Noble energy Solar Technologies Ltd. (?) --> overall picture middle | + | *AISHWARYA, Noble energy Solar Technologies Ltd. (?) --> overall picture middle |
− | * Solar Home System, "Afghanistan" --> overall picture very bad | + | *Solar Home System, "Afghanistan" --> overall picture very bad |
− | * 2212SL Wuara, SolEnergy Africa (PTY) Ltd (South Africa) --> overall picture very bad | + | *2212SL Wuara, SolEnergy Africa (PTY) Ltd (South Africa) --> overall picture very bad |
− | * SOLUX-LED-100, SOLUX e.v. (Germany) --> overall picture middle | + | *SOLUX-LED-100, SOLUX e.v. (Germany) --> overall picture middle |
− | * Sun x-set mobile, Würth Solergy (Germany) --> overall picture middle - bad | + | *Sun x-set mobile, Würth Solergy (Germany) --> overall picture middle - bad |
− | * Glowstar GS7, Sollatek Ltd. (UK) --> overall picture middle | + | *Glowstar GS7, Sollatek Ltd. (UK) --> overall picture middle |
− | * AS018, Astral Solar technology Co. (China) --> overall picture bad | + | *AS018, Astral Solar technology Co. (China) --> overall picture bad |
| | | |
| <br> | | <br> |
Line 37: |
Line 35: |
| [http://www.endev.info/index.php?option=com_docman&task=doc_download&gid=4&Itemid=13 Technical Test I (in german)]<br> | | [http://www.endev.info/index.php?option=com_docman&task=doc_download&gid=4&Itemid=13 Technical Test I (in german)]<br> |
| | | |
− | === Technical Test II === | + | === Technical Test II === |
| | | |
| not yet started<br> | | not yet started<br> |
| | | |
− | === Field Test === | + | === Field Test === |
| | | |
− | not yet started | + | not yet started |
| | | |
− | == Solar Home Systems == | + | == Solar Home Systems == |
Currently engagement concerning Pico PV Systems increases. In order to advance the framework for project development in this field EnDev has effected various activities. One of these is a test series for Pico PV Systems. It is divided into three phases:
1. Technical Test I
2. Technical Test II
3. Field Tests
The technical tests are performed by Fraunhofer Gesellschaft FhG/ISE in Freiburg, Germany. In the first test phase (2007/ 10 - 2008/ 01) eleven systems were tested on road capability with special focus on mechanical stability, lighting characteristics and operability. These systems were in detail: