|
|
| Line 14: |
Line 14: |
| | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%; font-size: 13.63px" class="FCK__ShowTableBorders" | | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%; font-size: 13.63px" class="FCK__ShowTableBorders" |
| | |- | | |- |
| − | | style="width: 36%" | | + | | style="width: 281px;" | |
| | [[File:Banner Biogas Library.png|left|250px|Biogas Library|alt=Banner Biogas Library.png|link=Biogas Library]]<br/><br/> | | [[File:Banner Biogas Library.png|left|250px|Biogas Library|alt=Banner Biogas Library.png|link=Biogas Library]]<br/><br/> |
| | | | |
| Line 73: |
Line 73: |
| | *[[Financing & Public Support of Biogas Plants|Financing and Public Support of Biogas Plants]] | | *[[Financing & Public Support of Biogas Plants|Financing and Public Support of Biogas Plants]] |
| | | | |
| − | | style="width: 2%" | <br/>
| |
| | | style="width: 36%" | | | | style="width: 36%" | |
| | === <span style="background-color: initial;">Program Implementation</span> === | | === <span style="background-color: initial;">Program Implementation</span> === |
| Line 84: |
Line 83: |
| | *[[Biogas - Costs and Benefits and Biogas – Programme Implementation|Biogas - Costs and Benefits and Biogas – Programme Implementation]]<br/> | | *[[Biogas - Costs and Benefits and Biogas – Programme Implementation|Biogas - Costs and Benefits and Biogas – Programme Implementation]]<br/> |
| | *[[Information and Public Relation Campaigns for Biogas|Information and Public Relation Campaigns for Biogas]] | | *[[Information and Public Relation Campaigns for Biogas|Information and Public Relation Campaigns for Biogas]] |
| − |
| |
| − | <br/>
| |
| − |
| |
| − | === Projects & Workshops ===
| |
| − |
| |
| − | <googlemap controls="pan," streetview="streetview" width="100%" lat="30" lon="15" zoom="1" height="200" version="0.9" type="map">
| |
| − | -6.219060145563803, 106.8475341796875, ASEAN
| |
| − | >[[02.2570.6|ASEAN]]
| |
| − | >[http://www.giz.de/themen/en/35394.htm GIZ Themen]
| |
| − | 50.14681, 8.55511, Germany
| |
| − | 23.78012666841149, 90.48281371593475, Programm RE und EE
| |
| − | >[[05.2091.6|Programm RE und EE]]
| |
| − | 39.941396490336224, 116.4614725112915, China
| |
| − | >[[06.2132.6|Sino-German Biogas project ]]
| |
| − | >[http://www.biogas-china.org/ Project website]
| |
| − | 23.684994, 90.356331, Bangladesh
| |
| − | -33.46912, -70.641997, Chile
| |
| − | >[http://www.giz.de/en/worldwide/12645.html GIZ Page]
| |
| − | 12.565679, 104.990963, Cambodia
| |
| − | >[http://www.giz.de/Themen/en/SID-18484AF5-40A0FB3E/14467.htm GIZ Themen]
| |
| − | 15.870032, 100.992541, Thailand
| |
| − | -22.903539, -43.209587, Brazil
| |
| − | >[http://www.giz.de/en/worldwide/23804.html GIZ Page]
| |
| − | >[http://www.cidades.gov.br/index.php/probiogas PROBIOGAS Video]
| |
| − | 38.963745, 35.243322, Turkey
| |
| − | >[http://giz.energypedia.info/index.php/Category:Turkish-German_Biogas_Project_(10.9054.7) Wiki Workspace]
| |
| − | >[http://www.giz.de/themen/en/34297.htm GIZ Themen]
| |
| − | >[http://www.biyogaz.web.tr/tr Project website]]
| |
| − | </googlemap>
| |
| − | *[[Low-Cost Polyethylene Tube Digesters in Bolivia|Low-Cost Polyethylene Tube Digesters in Bolivia]]
| |
| − | *[[Sino-German Project for Optimization of Biomass Utilization / Biogas|Sino-German Project for Optimization of Biomass Utilization]]
| |
| − | *[[Biogas Support for Tanzania (BiogaST)|Biogas support for Tanzania "BiogaST"]]
| |
| − | *[http://www.susana.org/ Sustainable Sanitation Alliance]
| |
| − | *[[Biogas Potential in Ghana|Biogas Potential in Ghana]]
| |
| | | | |
| | <br/> | | <br/> |
| Line 155: |
Line 120: |
| | <br/> | | <br/> |
| | | | |
| − | | style="width: 2%" | <br/>
| + | | style="padding: 15px; border: 1px solid rgb(204, 204, 204); width: 24%; vertical-align: top; background-color: rgb(246, 246, 246)" rowspan="2" | |
| − | | style="padding: 15px; border: 1px solid rgb(204, 204, 204); width: 24%; vertical-align: top; background-color: rgb(246, 246, 246)" | | + | |
| | ==== Latest Biogas Articles ==== | | ==== Latest Biogas Articles ==== |
| | | | |
| Line 171: |
Line 135: |
| | format = {| ¶!,¶|-¶ | <span class="group-activity-date">%DATE%</span><br/>,[[%PAGE%]] | | format = {| ¶!,¶|-¶ | <span class="group-activity-date">%DATE%</span><br/>,[[%PAGE%]] |
| | </dpl> | | </dpl> |
| | + | |
| | + | <br/> |
| | + | |
| | + | === Latest Biogas Documents === |
| | + | |
| | + | {{#ask: [[Category:Biogas]] [[File:+]] |?Creation date|sort=Creation date |order=desc|link=none |format=template |template=CES Country Ask query Files|searchlabel= |limit=6 |default=Currently there are no articles under this heading.}} |
| | + | <div class="more-link">[[Special:Filegallery|All Files]]</div> |
| | + | <br/> |
| | + | |
| | + | ==== Articles Needing Attention ==== |
| | | | |
| | <br/> | | <br/> |
| Line 195: |
Line 169: |
| | <br/> | | <br/> |
| | | | |
| − | ==== Articles Needing Attention ==== | + | |- |
| | + | | style="width: 281px; text-align: center;" rowspan="1" colspan="2" | |
| | + | === Projects & Workshops === |
| | + | |
| | + | <googlemap controls="pan," streetview="streetview" width="100%" lat="30" lon="15" zoom="2" height="310" version="0.9" type="map"> |
| | + | -6.219060145563803, 106.8475341796875, |
| | + | >[http://www.giz.de/themen/en/35394.htm GIZ Themen] |
| | + | 50.14681, 8.55511, |
| | + | >[http://www.susana.org/ Sustainable Sanitation Alliance] |
| | + | 39.941396490336224, 116.4614725112915, China |
| | + | >[[Sino-German Project for Optimization of Biomass Utilization / Biogas|Sino-German Project for Optimization of Biomass Utilization / Biogas ]] |
| | + | >[http://www.biogas-china.org/ China Project website] |
| | + | 23.684994, 90.356331, |
| | + | -33.46912, -70.641997, |
| | + | >[http://www.giz.de/en/worldwide/12645.html GIZ Page] |
| | + | 12.565679, 104.990963, |
| | + | >[http://www.giz.de/Themen/en/SID-18484AF5-40A0FB3E/14467.htm GIZ Themen] |
| | + | 15.870032, 100.992541, Thailand |
| | + | -22.903539, -43.209587, |
| | + | >[http://www.giz.de/en/worldwide/23804.html GIZ Page] |
| | + | >[http://www.cidades.gov.br/index.php/probiogas PROBIOGAS Video] |
| | + | 38.963745, 35.243322, |
| | + | >[http://giz.energypedia.info/index.php/Category:Turkish-German_Biogas_Project_(10.9054.7) Turkish-German BIogas Project] |
| | + | >[http://www.giz.de/themen/en/34297.htm GIZ Themen] |
| | + | >[http://www.biyogaz.web.tr/tr Project website]] |
| | + | -18.190389, -64.072266, |
| | + | >[[Low-Cost Polyethylene Tube Digesters in Bolivia|Low-Cost Polyethylene Tube Digesters in Bolivia]] |
| | + | -6.133, 34.888822, |
| | + | >[[Biogas Support for Tanzania (BiogaST)|Biogas support for Tanzania "BiogaST"]] |
| | + | 7.946527, -1.023194, |
| | + | >[[Biogas Potential in Ghana|Biogas Potential in Ghana]] |
| | + | </googlemap> |
| | | | |
| | |} | | |} |
This portal is designed to help you access information on biogas in an easy way. Please explore, contribute and discuss.