| 
			 | 
			
| Line 4: | 
Line 4: | 
|   | <u>Please feel free to download the index for "Prices for Photovoltaic Systems in Chile" below:</u>  |   | <u>Please feel free to download the index for "Prices for Photovoltaic Systems in Chile" below:</u>  | 
|   |  |   |  | 
| − | As a decision-making aid for investment in photovoltaic systems the attached [[:File:Indíce de precios|price index for Chile]] (made bz the [http://www.giz.de/en/html/index.html GIZ GmbH]) gives an overview about actual prices (november 2014) for photovoltaic systems between 1 kWp and 1MWp in [[Chile_Energy_Situation|Chile]] and [[Germany_Energy_Situation|Germany]]. The prices for photovoltaic systems in Chile ar currently between 24-59% higer as in Germany.  | + | As a decision-making aid for investment in photovoltaic systems the attached price index for Chile (made bz the [http://www.giz.de/en/html/index.html GIZ GmbH]) gives an overview about actual prices (november 2014) for photovoltaic systems between 1 kWp and 1MWp in [[Chile Energy Situation|Chile]] and [[Germany Energy Situation|Germany]]. The prices for photovoltaic systems in Chile ar currently between 24-59% higer as in Germany.  | 
| − |    | + |  | 
|   |  |   |  | 
|   | + | <br/>  | 
|   |  |   |  | 
|   | = Download =  |   | = Download =  | 
|   | + |  | 
|   | + | ...coming soon...  | 
|   |  |   |  | 
|   |  |   |  | 
| Line 14: | 
Line 16: | 
|   | = Further Information =  |   | = Further Information =  | 
|   |  |   |  | 
| − | *[[Photovoltaic_(PV)|Photovoltaic (PV)]]<br/>  | + | *[[Photovoltaic (PV)|Photovoltaic (PV)]]<br/>  | 
| − | *[[Chile_Energy_Situation|Chile Energy Situation]]<br/>  | + | *[[Chile Energy Situation|Chile Energy Situation]]<br/>  | 
| − |    | + | *[http://www.giz.de/en/worldwide/23041.html Solar energy for electricity and heat (GIZ)]  | 
|   |  |   |  | 
|   | + | <br/>  | 
|   |  |   |  | 
|   | = References =  |   | = References =  | 
| Line 25: | 
Line 28: | 
|   | <br/>  |   | <br/>  | 
|   |  |   |  | 
| − | [[Category:Photovoltaic_(PV)]]
  |   | 
|   | [[Category:Chile]]  |   | [[Category:Chile]]  | 
|   | + | [[Category:Photovoltaic_(PV)]]  | 
		Revision as of 09:55, 20 May 2015
  Overview 
Please feel free to download the index for "Prices for Photovoltaic Systems in Chile" below:
As a decision-making aid for investment in photovoltaic systems the attached price index for Chile (made bz the GIZ GmbH) gives an overview about actual prices (november 2014) for photovoltaic systems between 1 kWp and 1MWp in Chile and Germany. The prices for photovoltaic systems in Chile ar currently between 24-59% higer as in Germany.
  Download 
...coming soon...
  Further Information 
  References