|
|
Line 1: |
Line 1: |
− | <!--[if gte mso 10]>
| + | MEMD: |
− | <style>
| + | |
− | /* Style Definitions */
| + | |
− | table.MsoNormalTable
| + | |
− | {mso-style-name:"Normale Tabelle";
| + | |
− | mso-style-parent:"";
| + | |
− | font-size:11.0pt;"Calibri","sans-serif";
| + | |
− | mso-fareast-"Times New Roman";
| + | |
− | mso-bidi-"Times New Roman";}
| + | |
− | </style>
| + | |
− | <![endif]-->UEGCL: Uganda Electricity Generation Company Limited</meta></meta></meta></meta>
| + | |
| | | |
− | UETLC: Uganda Electricity Transmission Company Limited<br> | + | REA: Rural Electrifiction Agency |
| + | |
| + | UEGCL: Uganda Electricity Generation Company Limited |
| + | |
| + | UETLC: Uganda Electricity Transmission Company Limited |
| + | |
| + | WENRECO: West Nile Rural Electrification Company |
| + | |
| + | <br> |
| | | |
| [[Category:Abbreviations]] | | [[Category:Abbreviations]] |
| [[Category:Uganda]] | | [[Category:Uganda]] |
Revision as of 09:10, 22 January 2010
MEMD:
REA: Rural Electrifiction Agency
UEGCL: Uganda Electricity Generation Company Limited
UETLC: Uganda Electricity Transmission Company Limited
WENRECO: West Nile Rural Electrification Company