| 
			 | 
			
| Line 1: | 
Line 1: | 
| − | 
  |   | 
| − | = List of Rural Electrification Plans by Region and Country<br/> =
  |   | 
|   |  |   |  | 
|   | Below is a list of publicly available rural electrification plans with corresponding links to final reports or maps:  |   | Below is a list of publicly available rural electrification plans with corresponding links to final reports or maps:  | 
|   |  |   |  | 
| − |    | + | <br/>  | 
|   |  |   |  | 
|   | {| cellspacing="0" cellpadding="0" border="1" style="width:100%"  |   | {| cellspacing="0" cellpadding="0" border="1" style="width:100%"  | 
|   | |-  |   | |-  | 
| − | | colspan="3" style="width: 614px" | '''Africa'''  | + | | style="width: 614px" colspan="3" | '''Africa'''  | 
|   | |-  |   | |-  | 
|   | | style="width: 102px" | Country  |   | | style="width: 102px" | Country  | 
| Line 62: | 
Line 60: | 
|   | | style="width: 264px" | [https://pmrcblog.files.wordpress.com/2013/10/the-state-of-the-energy-sector-in-zambia.pdf Completed]  |   | | style="width: 264px" | [https://pmrcblog.files.wordpress.com/2013/10/the-state-of-the-energy-sector-in-zambia.pdf Completed]  | 
|   | |-  |   | |-  | 
| − | | colspan="3" style="width: 614px" | '''Asia'''  | + | | style="width: 614px" colspan="3" | '''Asia'''  | 
|   | |-  |   | |-  | 
|   | | style="width: 102px" | Country  |   | | style="width: 102px" | Country  | 
| Line 70: | 
Line 68: | 
|   | | style="width: 102px" | Cambodia  |   | | style="width: 102px" | Cambodia  | 
|   | | style="width: 366px" | ''Sustainable Rural Electrification Master Plan, SREP''  |   | | style="width: 366px" | ''Sustainable Rural Electrification Master Plan, SREP''  | 
| − | | style="width: 264px" | [[Cambodia_Energy_Situation|Completed]]  | + | | style="width: 264px" | [[Cambodia Energy Situation|Completed]]  | 
|   | |-  |   | |-  | 
|   | | style="width: 102px" | Indonesia  |   | | style="width: 102px" | Indonesia  | 
| Line 82: | 
Line 80: | 
|   | | style="width: 102px" | Myanmar  |   | | style="width: 102px" | Myanmar  | 
|   | | style="width: 366px" | ''National Electrification Plan''  |   | | style="width: 366px" | ''National Electrification Plan''  | 
| − | | style="width: 264px" | [[Achieving_Universal_Access_to_Electricity_in_Myanmar|Completed]]  | + | | style="width: 264px" | [[Achieving Universal Access to Electricity in Myanmar|Completed]]  | 
|   | |-  |   | |-  | 
|   | | style="width: 102px" | Papua New Guinea  |   | | style="width: 102px" | Papua New Guinea  | 
| Line 92: | 
Line 90: | 
|   | | style="width: 264px" | [https://www.doe.gov.ph/power-and-electrification/development-plans/318-missionary-electrification-development-plan Completed]  |   | | style="width: 264px" | [https://www.doe.gov.ph/power-and-electrification/development-plans/318-missionary-electrification-development-plan Completed]  | 
|   | |-  |   | |-  | 
| − | | colspan="3" style="width: 614px" | '''Latin America'''  | + | | style="width: 614px" colspan="3" | '''Latin America'''  | 
|   | |-  |   | |-  | 
|   | | style="width: 102px" | Country  |   | | style="width: 102px" | Country  | 
| Line 100: | 
Line 98: | 
|   | | style="width: 102px" | Bolivia  |   | | style="width: 102px" | Bolivia  | 
|   | | style="width: 366px" | ''Plan Bolivia de Electrificación Rural (PLABER)''  |   | | style="width: 366px" | ''Plan Bolivia de Electrificación Rural (PLABER)''  | 
| − | | style="width: 264px" | [[Bolivia_Energy_Situation|Completed]]  | + | | style="width: 264px" | [[Bolivia Energy Situation|Completed]]  | 
|   | |-  |   | |-  | 
|   | | style="width: 102px" | Peru  |   | | style="width: 102px" | Peru  | 
Below is a list of publicly available rural electrification plans with corresponding links to final reports or maps: