|
|
Line 9: |
Line 9: |
| | <div style="padding: 1px 4px; font-size: 120%; border-bottom: 1px solid rgb(70, 130, 180); text-align: left;"><span style="color: rgb(0, 0, 0);">'''Impact Monitoring'''</span></div> | | | <div style="padding: 1px 4px; font-size: 120%; border-bottom: 1px solid rgb(70, 130, 180); text-align: left;"><span style="color: rgb(0, 0, 0);">'''Impact Monitoring'''</span></div> |
| *[[EnDev 2 Impact Monitoring|Impact Monitoring Tool Box]] | | *[[EnDev 2 Impact Monitoring|Impact Monitoring Tool Box]] |
− | *[[Indicator_rural_electrification_and_stoves|Indicators "What to measure" and "How to measure"]] | + | *[[Indicator rural electrification and stoves|Indicators "What to measure" and "How to measure"]] |
| *[[MDGs and Result Chains|MDGs and Result Chains ]] | | *[[MDGs and Result Chains|MDGs and Result Chains ]] |
| *[[Impact Studies Material|Impact Evaluation Materials]] | | *[[Impact Studies Material|Impact Evaluation Materials]] |
| *[[EnDev Report on Impacts|EnDev Report on Impacts]] | | *[[EnDev Report on Impacts|EnDev Report on Impacts]] |
− | *[[Monitoring_Glossary|Monitoring Glossary]] | + | *[[Monitoring Glossary|Monitoring Glossary]] |
| | | |
| |- | | |- |
Line 39: |
Line 39: |
| *[http://www.endev.info/index.php?option=com_docman&task=doc_download&gid=157&&Itemid=13 Tool for monitoring productive use interventions using the "counting method"] A Excel Tool developed in Ghana | | *[http://www.endev.info/index.php?option=com_docman&task=doc_download&gid=157&&Itemid=13 Tool for monitoring productive use interventions using the "counting method"] A Excel Tool developed in Ghana |
| *[http://www.endev.info/index.php?option=com_docman&task=doc_download&gid=181&&Itemid=13 Impact Criteria List HERA] | | *[http://www.endev.info/index.php?option=com_docman&task=doc_download&gid=181&&Itemid=13 Impact Criteria List HERA] |
| + | *[[Indicator_rural_electrification_and_stoves|More Detailed List of Indicators for RE and ICS]] |
| *[[D26 Monitoreo y evaluacion de programas y proyectos energeticos|M&E Training Materials]] (in spanish) | | *[[D26 Monitoreo y evaluacion de programas y proyectos energeticos|M&E Training Materials]] (in spanish) |
| | | |