| 
			 | 
			
| Line 16: | 
Line 16: | 
|   | == AIMS ==  |   | == AIMS ==  | 
|   |  |   |  | 
| − | *[[Cabo_Verde_Energy_Situation|Cabo Verde]]  | + | *[[Cabo Verde Energy Situation|Cabo Verde]]  | 
|   | *[[Comoros Energy Situation|Comoros]]  |   | *[[Comoros Energy Situation|Comoros]]  | 
|   | *[[Guinea-Bissau Energy Situation|Guinea-Bissau]]  |   | *[[Guinea-Bissau Energy Situation|Guinea-Bissau]]  | 
| Line 26: | 
Line 26: | 
|   |  |   |  | 
|   | <ref>United Nations, n.d. Sustainable Development Knowledge Platform. [Online] Available at: https://sustainabledevelopment.un.org/topics/sids/memberstates [Accessed 5 August 2016].</ref><br/>  |   | <ref>United Nations, n.d. Sustainable Development Knowledge Platform. [Online] Available at: https://sustainabledevelopment.un.org/topics/sids/memberstates [Accessed 5 August 2016].</ref><br/>  | 
| − | 
  |   | 
| − | <br/>
  |   | 
|   |  |   |  | 
|   | <br/>  |   | <br/>  | 
| Line 34: | 
Line 32: | 
|   |  |   |  | 
|   | *[[Antigua and Barbuda Energy Situation|Antigua and Barbuda]]  |   | *[[Antigua and Barbuda Energy Situation|Antigua and Barbuda]]  | 
| − | *[[Bahamas|Bahamas]]  | + | *[[Bahamas_Energy_Situation|Bahamas]]  | 
|   | *[[Barbados Energy Situation|Barbados]]  |   | *[[Barbados Energy Situation|Barbados]]  | 
|   | *[[Belize Energy Situation|Belize]]  |   | *[[Belize Energy Situation|Belize]]  | 
|   | *[[Cuba Energy Situation|Cuba]]  |   | *[[Cuba Energy Situation|Cuba]]  | 
| − | *Dominica  | + | *[[Dominica_Energy_Situation|Dominica]]  | 
|   | *[[Dominican Republic Energy Situation|Dominican Republic]]  |   | *[[Dominican Republic Energy Situation|Dominican Republic]]  | 
|   | *Grenada  |   | *Grenada  | 
| Line 92: | 
Line 90: | 
|   | <br/>  |   | <br/>  | 
|   |  |   |  | 
| − | [[Category:Renewable_Energy]]
  |   | 
| − | [[Category:Climate_Change_Mitigation]]
  |   | 
| − | [[Category:Climate_Change_Adaptation]]
  |   | 
|   | [[Category:Climate_Change]]  |   | [[Category:Climate_Change]]  | 
|   | + | [[Category:Climate_Change_Adaptation]]  | 
|   | + | [[Category:Climate_Change_Mitigation]]  | 
|   | + | [[Category:Renewable_Energy]]  | 
The list of SIDS member states is sorted alphabetically withing each geagraphic region. The three geographical categories are: