|
|
| Line 1: |
Line 1: |
| | {{Fuel Price Data | | {{Fuel Price Data |
| − | |Fuel Price Country=Botswana
| + | |Fuel Price Country=Botswana |
| − | |Fuel Price Country Region=Af
| + | |Fuel Price Country Region=Af |
| − | }}
| + | }} |
| − | {{Fuel Price Data Observation
| + | {{Fuel Price Data Observation |
| | |Fuel Price Data Observation Year=1991 | | |Fuel Price Data Observation Year=1991 |
| | |Fuel Price Data Observation Fuel Type=Super Gasoline | | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| Line 68: |
Line 68: |
| | |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| | |Fuel Price Data Observation Price=1.23 | | |Fuel Price Data Observation Price=1.23 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| | + | |Fuel Price Data Observation Currency=USD |
| | + | |Fuel Price Data Observation Price=1.06 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 134: |
Line 140: |
| | |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| | |Fuel Price Data Observation Price=1.25 | | |Fuel Price Data Observation Price=1.25 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Diesel |
| | + | |Fuel Price Data Observation Currency=USD |
| | + | |Fuel Price Data Observation Price=1.07 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 176: |
Line 188: |
| | |Fuel Price Data Observation Currency=Local Currency | | |Fuel Price Data Observation Currency=Local Currency |
| | |Fuel Price Data Observation Price=9.6 | | |Fuel Price Data Observation Price=9.6 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| | + | |Fuel Price Data Observation Currency=Local Currency |
| | + | |Fuel Price Data Observation Price=9.7 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 219: |
Line 237: |
| | |Fuel Price Data Observation Price=9.76 | | |Fuel Price Data Observation Price=9.76 |
| | }} | | }} |
| − | | + | {{Fuel Price Data Observation |
| − | [[Category:Botswana]]
| + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Diesel |
| | + | |Fuel Price Data Observation Currency=Local Currency |
| | + | |Fuel Price Data Observation Price=9.77 |
| | + | }} |