| 
			 | 
			
| Line 3: | 
Line 3: | 
|   | = [[Image:Energy Flow.JPG|600x573px|Energy Flow.JPG]]  =  |   | = [[Image:Energy Flow.JPG|600x573px|Energy Flow.JPG]]  =  | 
|   |  |   |  | 
| − | = Energy Situation:  =
  | + | <h1> Energy Situation:  </h1>  | 
| − |    | + | <p><b>Primary energy consumption</b>   | 
| − | '''Primary energy consumption''' 
  | + | </p><p>Primary energy consumption means the entire amount of primary energy used in a given country in a given time period (normally a year). In Germany, primary energy consumption in 2009 amounts to 13398 PJ.    | 
| − |    | + | </p><p><br />  | 
| − | Primary energy consumption means the entire amount of primary energy used in a given country in a given time period (normally a year). In Germany, primary energy consumption in 2009 amounts to 13398 PJ.    | + | </p><p><img src="/img_auth.php/3/3e/Primary_energy_consumption.JPG" _fck_mw_filename="Primary energy consumption.JPG" alt="" />   | 
| − |    | + | </p><p><br />  | 
| − | <br>  | + | </p><p><br />  | 
| − |    | + | </p><p><br />  | 
| − | [[Image:Primary energy consumption.JPG]] 
  | + | </p><p><br />  | 
| − |    | + | </p><p><b>Electricity situation</b>   | 
| − | <br>  | + | </p><p><br /><b>Energy prices and energy costs</b>  | 
| − |    | + | </p>  | 
| − | <br>  | + |  | 
| − |    | + |  | 
| − | <br>  | + |  | 
| − |    | + |  | 
| − | <br>  | + |  | 
| − |    | + |  | 
| − | '''Electricity situation''' 
  | + |  | 
| − |    | + |  | 
| − | <br>'''Energy prices and energy costs'''  | + |  | 
		Revision as of 07:29, 7 October 2010
When looking at the energy situation of developing countries around the world it is always helpful to have a reference point in mind. The country situation Germany should provide this critical positioning. 
  Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/5/5d/Energy_Flow.JPG': No such file or directory @ error/blob.c/OpenBlob/2641.
 convert: no images defined `/tmp/transform_dc4547-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
 
  
  Energy Situation:  
Primary energy consumption 
Primary energy consumption means the entire amount of primary energy used in a given country in a given time period (normally a year). In Germany, primary energy consumption in 2009 amounts to 13398 PJ. 
 
Electricity situation 
Energy prices and energy costs