|
|
Line 1: |
Line 1: |
− | === 1. Situation Analysis === | + | == Situation analysis and framework conditions == |
| | | |
− | == 1.1 Energy situation == | + | === Energy situation especially in rural areas === |
| | | |
− | Wood fuel still is the most important energy used in Tanzania, accounting for over 90 percent of total energy consumption. Due to lacking programmes promoting the sustainable supply of wood fuel, availability of biomass resources declined crucially. So far, less than 1 percent of Tanzania's population has access to electricity. | + | Wood fuel still is the most important energy used in Tanzania, accounting for over 90 percent of total energy consumption. Due to lacking programmes promoting the sustainable supply of wood fuel, availability of biomass resources declined crucially. So far, less than 1 percent of Tanzania's population has access to electricity. |
| | | |
− | == 1.2. Policy framework, laws and regulations == | + | <br> |
| + | |
| + | === Energy demand and supply in the household sector === |
| + | |
| + | ==== Rural electricity supply ==== |
| + | |
| + | === Institutional set up and actors in the energy sector === |
| + | |
| + | ==== Public institutions ==== |
| + | |
| + | Public sector is organised via the Ministry of Energy and Minerals, the Zanzibar Department of Energy and teh Commission for Science and Technology in Tanzania. |
| + | |
| + | <br> |
| + | |
| + | ''ProBEC works with a variety of private organisation in order to disseminate the supported technologies: Uniliver Tea Company, Mufindi Tea Company, Kibena Tea Company, Tanzania Wattle Company LTD, Association of Tanzania Tobacco Traders (ATTT, Tabora), West Usambara Women Education, Marangu community Development Association, VICOBA Sustainable Development Agency (Songea), Individual farmers in Iringa (Tabora), Envotec Services Ltd., M&R Appropriate Technology Engineering and Green Ceramic Products and Environment.'' |
| + | |
| + | <br> |
| + | |
| + | ==== Electricity companies ==== |
| + | |
| + | '''Power Generation:''' '''Transmission:''' |
| + | |
| + | '''Distribution: ''' |
| + | |
| + | ==== Non governmental service providers for rural areas in the field of energy ==== |
| + | |
| + | '''Projects implementing NGOs:''' '''Micro-Finance Institutions:''' |
| | | |
| | | |
| | | |
− | == 1.3. Institutional set up in the energy sector, activities of other donors == | + | === Policy framework === |
| | | |
− | Public sector is organised via the Ministry of Energy and Minerals, the Zanzibar Department of Energy and teh Commission for Science and Technology in Tanzania.
| + | ==== Poverty reduction strategy ==== |
| | | |
− | ProBEC works with a variety of private organisation in order to disseminate the supported technologies: Uniliver Tea Company, Mufindi Tea Company, Kibena Tea Company, Tanzania Wattle Company LTD, Association of Tanzania Tobacco Traders (ATTT, Tabora), West Usambara Women Education, Marangu community Development Association, VICOBA Sustainable Development Agency (Songea), Individual farmers in Iringa (Tabora), Envotec Services Ltd., M&R Appropriate Technology Engineering and Green Ceramic Products and Environmet.
| + | |
| + | |
| + | ==== Energy policy ==== |
| + | |
| + | <br> |
| + | |
| + | <br> |
| + | |
| + | === Key problems hampering access to modern energy services in rural areas === |
| + | |
| + | ==== Obstacles for grid based rural electrification ==== |
| + | |
| + | |
| + | |
| + | |
| | | |
− | == 1.4. Other major activities in the country financed by BMZ or DGIS == | + | ==== Obstacles for off grid energy technologies and services ==== |
Wood fuel still is the most important energy used in Tanzania, accounting for over 90 percent of total energy consumption. Due to lacking programmes promoting the sustainable supply of wood fuel, availability of biomass resources declined crucially. So far, less than 1 percent of Tanzania's population has access to electricity.
Public sector is organised via the Ministry of Energy and Minerals, the Zanzibar Department of Energy and teh Commission for Science and Technology in Tanzania.