|
|
Line 1: |
Line 1: |
| | | |
− | {{RERIS Documentation}}<br/>
| + | [[File:LCEDN Conference.png|border|800px|alt=LCEDN Conference.png|link=]] |
− | | + | |
− | <br/>
| + | |
| | | |
| = Wednesday 13 May = | | = Wednesday 13 May = |
Line 20: |
Line 18: |
| This opening session seeks to address the conference theme by exploring the idea of Transforming Energy Access by asking the question: transformation of what, how and for whom? Speakers:<br/> | | This opening session seeks to address the conference theme by exploring the idea of Transforming Energy Access by asking the question: transformation of what, how and for whom? Speakers:<br/> |
| | | |
− | *Jiska DeGroot (Energy Research Centre, University of Cape Town)<br/> | + | *[[file:Energy_Research_Centre.pdf|Jiska DeGroot (Energy Research Centre, University of Cape Town)]] |
| *Steven Hunt (Senior Energy & Innovation Advisor, UK Department for International Development)<br/> | | *Steven Hunt (Senior Energy & Innovation Advisor, UK Department for International Development)<br/> |
| *Indira Shakya (Independent Consultant, Nepal)<br/> | | *Indira Shakya (Independent Consultant, Nepal)<br/> |
Line 69: |
Line 67: |
| |- | | |- |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 511px;" | | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 511px;" | |
− | '''Gender and Energy Policy'''<br/>'''Sustainable energy transformations need to build in understanding of socially structured networks of power, particularly as they relate to gendered dynamics of ownership, participation an''''''d control if they are to have the impacts that we hope for them. This session considers the implications of this for the planning, development and management of research programmes and for the development of more effective energy policy for equitable participation in what socio-technical transitions can become.'''<br/> | + | '''Gender and Energy Policy<br/>Sustainable energy transformations need to build in understanding of socially structured networks of power, particularly as they relate to gendered dynamics of ownership, participation an''''''d control if they are to have the impacts that we hope for them. This session considers the implications of this for the planning, development and management of research programmes and for the development of more effective energy policy for equitable participation in what socio-technical transitions can become.'''<br/> |
| | | |
| '''Session Leaders: '''<br/> | | '''Session Leaders: '''<br/> |
Line 152: |
Line 150: |
| '''Innovation and Technology Development '''<br/> | | '''Innovation and Technology Development '''<br/> |
| | | |
− | Innovation for energy transformation will succeed or fail depending on the degree to which it is able to incorporate social, methodological and economic innovation with technological innovation. In this session we explore a variety of different approaches to innovation, with a particular focus on new developments in energy storage. <br/> | + | Innovation for energy transformation will succeed or fail depending on the degree to which it is able to incorporate social, methodological and economic innovation with technological innovation. In this session we explore a variety of different approaches to innovation, with a particular focus on new developments in energy storage.<br/> |
| | | |
− | Speakers: <br/> | + | Speakers:<br/> |
| | | |
− | *Peter Robbins (Open University) <br/> | + | *Peter Robbins (Open University)<br/> |
| *Lucy Shaw and Gabriel Davies (CrossBoundary - via skype - to be confirmed)<br/> | | *Lucy Shaw and Gabriel Davies (CrossBoundary - via skype - to be confirmed)<br/> |
− | *Jonathan Radcliffe (Birmingham University) <br/> | + | *Jonathan Radcliffe (Birmingham University)<br/> |
| *Satheesh Krishnamurthy (Open University) | | *Satheesh Krishnamurthy (Open University) |
| | | |
Line 175: |
Line 173: |
| '''TEA BREAK'''<br/> | | '''TEA BREAK'''<br/> |
| | | |
− | LCEDN conference, this session accepts that transformation of energy systems that act to entrench existing structures of socio-cultural inequality will fail to have any effect on poverty alleviation – therefore, what kind of energy justice is essential? <br/> | + | LCEDN conference, this session accepts that transformation of energy systems that act to entrench existing structures of socio-cultural inequality will fail to have any effect on poverty alleviation – therefore, what kind of energy justice is essential?<br/> |
| | | |
− | Moderator: Britta Turner (Durham University, LCEDN) <br/> | + | Moderator: Britta Turner (Durham University, LCEDN)<br/> |
| | | |
| Speakers:<br/> | | Speakers:<br/> |
| | | |
| *Jiska De Groot (Energy Research Centre, University of Cape Town)<br/> | | *Jiska De Groot (Energy Research Centre, University of Cape Town)<br/> |
− | *Rosie Day (University of Birmingham) <br/> | + | *Rosie Day (University of Birmingham)<br/> |
| *Komali Yenneti (University of New South Wales)<br/> | | *Komali Yenneti (University of New South Wales)<br/> |
| | | |
Line 188: |
Line 186: |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 88px;" | <br/> | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 88px;" | <br/> |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; width: 484px; border-bottom-style: solid; background-color: rgb(198, 217, 241);" | | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; width: 484px; border-bottom-style: solid; background-color: rgb(198, 217, 241);" | |
− | '''Challenges and Opportunities in Delivery Models for Micro and Mini-Grids '''(session led by Strathclyde University) <br/> | + | '''Challenges and Opportunities in Delivery Models for Micro and Mini-Grids '''(session led by Strathclyde University)<br/> |
| | | |
− | The architecture of a minigrid reaches beyond its mere physical manifestation to the social architecture of the community which engages with it and on which it depends for maintenance and sustainability. <br/> | + | The architecture of a minigrid reaches beyond its mere physical manifestation to the social architecture of the community which engages with it and on which it depends for maintenance and sustainability.<br/> |
| | | |
− | Speakers: <br/> | + | Speakers:<br/> |
| | | |
− | *Yacob Mulugetta (University College London) <br/> | + | *Yacob Mulugetta (University College London)<br/> |
− | *Aran Eales (Strathclyde University) <br/> | + | *Aran Eales (Strathclyde University)<br/> |
− | *Jonathan Bowes (Strathclyde University) <br/> | + | *Jonathan Bowes (Strathclyde University)<br/> |
| *<br/> | | *<br/> |
| | | |
Line 202: |
Line 200: |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 88px;" | <br/> | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 88px;" | <br/> |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; width: 484px; border-bottom-style: solid; background-color: rgb(198, 217, 241);" | | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; width: 484px; border-bottom-style: solid; background-color: rgb(198, 217, 241);" | |
− | '''The Mini-Grid Game''' <br/> | + | '''The Mini-Grid Game'''<br/> |
| | | |
− | Participants in this session will have the opportunity to play a collaborative role-playing game built around a representation of a mini-grid system. Created by Energy Action Partners (Enact) the game is intended to be used as an educational and collaborative planning tool in designing a community-sized mini-grid system. <br/> | + | Participants in this session will have the opportunity to play a collaborative role-playing game built around a representation of a mini-grid system. Created by Energy Action Partners (Enact) the game is intended to be used as an educational and collaborative planning tool in designing a community-sized mini-grid system.<br/> |
| | | |
| Ayu Abdullah (Southeast Asia Director of Enact Partners) and Long Seng To (Loughborough University, LCEDN) will facilitate the session.<br/> | | Ayu Abdullah (Southeast Asia Director of Enact Partners) and Long Seng To (Loughborough University, LCEDN) will facilitate the session.<br/> |
Line 218: |
Line 216: |
| | | |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; width: 484px; border-bottom-style: solid; background-color: rgb(198, 217, 241);" | '''Engineering Skills for the Future Showcase: '''<br/> | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; width: 484px; border-bottom-style: solid; background-color: rgb(198, 217, 241);" | '''Engineering Skills for the Future Showcase: '''<br/> |
| + | This session will outline the work that Engineers Without Borders UK and the Royal Academy of Engineering are undertaking, respectively, to enhance engineering education within the UK, sub- Saharan Africa and Asia. The session will aim to address the question; What engineering skills are needed for the future, globally, and how do we achieve this? The feedback gathered from the delegates will feed into a report that the LCEDN/EWB/RAEng are producing for DfID looking at skills for the future in engineering related to the energy sector. The first half of the session will feature formal presentations from three people who have recently completed EWB placements, this will be complemented by presentations outlining both EWB’s efforts to ensure engineering education is fit for the future and an update on the RAE’s international engineering education programmes and opportunities.<br/> |
| | | |
− | This session will outline the work that Engineers Without Borders UK and the Royal Academy of Engineering are undertaking, respectively, to enhance engineering education within the UK, sub- Saharan Africa and Asia. The session will aim to address the question; What engineering skills are needed for the future, globally, and how do we achieve this? The feedback gathered from the delegates will feed into a report that the LCEDN/EWB/RAEng are producing for DfID looking at skills for the future in engineering related to the energy sector. The first half of the session will feature formal presentations from three people who have recently completed EWB placements, this will be complemented by presentations outlining both EWB’s efforts to ensure engineering education is fit for the future and an update on the RAE’s international engineering education programmes and opportunities. <br/>
| + | The second part of the session will, advocating a lifelong learning approach to engineering education, engage the delegates in a discussion on the needs and gaps within engineering education, globally.<br/> |
| | | |
− | The second part of the session will, advocating a lifelong learning approach to engineering education, engage the delegates in a discussion on the needs and gaps within engineering education, globally. <br/>
| + | Speakers:<br/> |
− | | + | |
− | Speakers: <br/> | + | |
| | | |
− | *Katie Cresswell (Engineers without Borders) <br/> | + | *Katie Cresswell (Engineers without Borders)<br/> |
− | *Sebastian Scott (Royal Academy of Engineering) <br/> | + | *Sebastian Scott (Royal Academy of Engineering)<br/> |
− | *Ian Waters (Engineers without Borders) <br/> | + | *Ian Waters (Engineers without Borders)<br/> |
− | *Nick Morris (Engineers without Borders) <br/> | + | *Nick Morris (Engineers without Borders)<br/> |
| *<br/> | | *<br/> |
| | | |
Line 238: |
Line 235: |
| | | |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; width: 484px; border-bottom-style: solid; background-color: rgb(198, 217, 241);" | | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; width: 484px; border-bottom-style: solid; background-color: rgb(198, 217, 241);" | |
− | '''Networking Energy for Development''' <br/> | + | '''Networking Energy for Development'''<br/> |
| | | |
− | The LCEDN occupies an important niche in UK low carbon energy research but needs to expand, not the network itself, but the niche, so the Network can be partner to a network of networks. This session will explore the ways in which the LCEDN can support (and be supported by) interactions with other regional networks and the implications for the future of South-South collaborations and the LCEDN itself. <br/> | + | The LCEDN occupies an important niche in UK low carbon energy research but needs to expand, not the network itself, but the niche, so the Network can be partner to a network of networks. This session will explore the ways in which the LCEDN can support (and be supported by) interactions with other regional networks and the implications for the future of South-South collaborations and the LCEDN itself.<br/> |
| | | |
− | Moderated by: <br/> | + | Moderated by:<br/> |
| | | |
− | *Jiska de Groot (Energy Research Centre, University of Cape Town) <br/> | + | *Jiska de Groot (Energy Research Centre, University of Cape Town)<br/> |
− | *Dipti Vaghela (Hydro Empowerment Network, Myanmar) <br/> | + | *Dipti Vaghela (Hydro Empowerment Network, Myanmar)<br/> |
− | *Ed Brown (Loughborough University, LCEDN) <br/> | + | *Ed Brown (Loughborough University, LCEDN)<br/> |
| *Surabhi Rajagopal (LCEDN/ ACCESS Coalition)<br/> | | *Surabhi Rajagopal (LCEDN/ ACCESS Coalition)<br/> |
| | | |
Line 268: |
Line 265: |
| | | |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 472px;" | | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 472px;" | |
− | '''UNDER THE GRID (co sponsored by EEG)''' <br/> | + | '''UNDER THE GRID (co sponsored by EEG)'''<br/> |
| | | |
− | Electricity access can contribute to socio-economic development. However, communities can still face significant challenges in accessing energy services in areas covered by the grid, especially informal settlements. End users can use different sources of electricity to meet their needs in a fluid and strategic ways to enhance their resilience.This session challenges assumptions on energy access statistics by discussing the mechanisms that allow electricity to contribute to development, as well as the continued challenges faced by communities in accessing electricity. <br/> | + | Electricity access can contribute to socio-economic development. However, communities can still face significant challenges in accessing energy services in areas covered by the grid, especially informal settlements. End users can use different sources of electricity to meet their needs in a fluid and strategic ways to enhance their resilience.This session challenges assumptions on energy access statistics by discussing the mechanisms that allow electricity to contribute to development, as well as the continued challenges faced by communities in accessing electricity.<br/> |
| | | |
− | Chair: Jon Cloke (Loughborough University, LCEDN) <br/> | + | Chair: Jon Cloke (Loughborough University, LCEDN)<br/> |
| | | |
− | Speakers: <br/> | + | Speakers:<br/> |
| | | |
− | *Marcela Tarazona (Oxford Policy Management) <br/> | + | *Marcela Tarazona (Oxford Policy Management)<br/> |
− | *Simon Trace (Oxford Policy Management) <br/> | + | *Simon Trace (Oxford Policy Management)<br/> |
− | *Shonali Pachauri (International Institute for Applied Systems Analysis, Austria) <br/> | + | *Shonali Pachauri (International Institute for Applied Systems Analysis, Austria)<br/> |
| *Mini Govindan (The Energy and Resources Institute, India) | | *Mini Govindan (The Energy and Resources Institute, India) |
| | | |
Line 293: |
Line 290: |
| | | |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 472px;" | | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 472px;" | |
− | '''Resilience Concepts for Energy '''(co-sponsored by EEG) <br/> | + | '''Resilience Concepts for Energy '''(co-sponsored by EEG)<br/> |
| | | |
− | In this session, we will discuss the emerging concept of energy resilience, focusing on the community level. What are the resilience issues which are most important for the energy sector? How can energy systems contribute to resilience at different levels (e.g. community, regional and national)? What can we learn from resilience thinking in other sectors? <br/> | + | In this session, we will discuss the emerging concept of energy resilience, focusing on the community level. What are the resilience issues which are most important for the energy sector? How can energy systems contribute to resilience at different levels (e.g. community, regional and national)? What can we learn from resilience thinking in other sectors?<br/> |
| | | |
− | Chair: Marcela Tarazona <br/> | + | Chair: Marcela Tarazona<br/> |
| | | |
− | Speakers: <br/> | + | Speakers:<br/> |
| | | |
− | *Long Seng To (Loughborough University, LCEDN) <br/> | + | *Long Seng To (Loughborough University, LCEDN)<br/> |
− | *Hu Du (Cardiff University) <br/> | + | *Hu Du (Cardiff University)<br/> |
| *Collen Zalengera (Mzuzu University, Malawi) | | *Collen Zalengera (Mzuzu University, Malawi) |
| | | |
Line 308: |
Line 305: |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 123px;" | | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 123px;" | |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 472px;" | | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 472px;" | |
− | Innovative Financing for Energy Access <br/> | + | Innovative Financing for Energy Access<br/> |
| | | |
− | Beyond considerations of individual ability to pay, it is critical to also understand and develop financing mechanisms that unlock capital for energy access provision, for both social enterprises and the end users they serve in the last mile. <br/> | + | Beyond considerations of individual ability to pay, it is critical to also understand and develop financing mechanisms that unlock capital for energy access provision, for both social enterprises and the end users they serve in the last mile.<br/> |
| | | |
− | Moderator: Malcolm Bricknell (LCEDN) <br/> | + | Moderator: Malcolm Bricknell (LCEDN)<br/> |
| | | |
− | Speakers: <br/> | + | Speakers:<br/> |
| | | |
− | *DOEN Foundation (Invited- to be confirmed) <br/> | + | *DOEN Foundation (Invited- to be confirmed)<br/> |
− | *Hari Natarajan (Independent Advisor- RE, Sustainability and Energy Access) <br/> | + | *Hari Natarajan (Independent Advisor- RE, Sustainability and Energy Access)<br/> |
− | *Leslie Labruto (Acumen) <br/> | + | *Leslie Labruto (Acumen)<br/> |
| *Paolo Mele (Practical Action)<br/> | | *Paolo Mele (Practical Action)<br/> |
| | | |
Line 324: |
Line 321: |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 123px;" | 14:00 | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 123px;" | 14:00 |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 472px;" | | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 472px;" | |
− | '''Last Mile Distribution''' (organised with Practical Action). <br/> | + | '''Last Mile Distribution''' (organised with Practical Action).<br/> |
| | | |
− | The iconic ‘last half-mile’ in energy transformation parlance articulates, not a physical distance, but a complex socio-cultural architecture of community structures, physical infrastructure and local and national government interaction. <br/> | + | The iconic ‘last half-mile’ in energy transformation parlance articulates, not a physical distance, but a complex socio-cultural architecture of community structures, physical infrastructure and local and national government interaction.<br/> |
| | | |
− | *Emma Colenbrander (Practical Action) <br/> | + | *Emma Colenbrander (Practical Action)<br/> |
− | *Rocio Perez-Ochoa (Bidhaa Sasa) <br/> | + | *Rocio Perez-Ochoa (Bidhaa Sasa)<br/> |
− | *Mariama Kamara (Smiling through Light) <br/> | + | *Mariama Kamara (Smiling through Light)<br/> |
| *Solar Aid Representative (TBC)<br/> | | *Solar Aid Representative (TBC)<br/> |
| | | |
Line 343: |
Line 340: |
| | | |
| | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 472px;" | | | | style="border-color: rgb(255, 255, 255); margin: 0px auto; padding: 5px 10px; border-bottom-style: solid; background-color: rgb(198, 217, 241); width: 472px;" | |
− | '''Clean Cooking''' <br/> | + | '''Clean Cooking'''<br/> |
| | | |
− | The clean/improved cookstove constitutes an icon of development practice that has yet to reach the potential demanded of it by donors and practitioners – this session seeks to interrogate successes and failures alike. Chair: Simon Batchelor (GAMOS) <br/> | + | The clean/improved cookstove constitutes an icon of development practice that has yet to reach the potential demanded of it by donors and practitioners – this session seeks to interrogate successes and failures alike. Chair: Simon Batchelor (GAMOS)<br/> |
| | | |
− | Speakers: <br/> | + | Speakers:<br/> |
| | | |
− | *Charlotte Ray (independent consultant) <br/> | + | *Charlotte Ray (independent consultant)<br/> |
− | *Timothy Whitehead (Aston University) <br/> | + | *Timothy Whitehead (Aston University)<br/> |
− | *Jon Leary (Loughborough University and GAMOS) <br/> | + | *Jon Leary (Loughborough University and GAMOS)<br/> |
| *Ashutosh Sharma (IRADe)<br/> | | *Ashutosh Sharma (IRADe)<br/> |
| | | |
Line 368: |
Line 365: |
| Short overview - The final session re-visits the transformatory ideas discussed over the three days of the conference to suggest priorities and actions that can be useful to the national and international policy community. We will also focus on ongoing work that the LCEDN has been conducting with Practical Action around the ways in which academic researchers and other stakeholders in the energy sector might work together more effectively.<br/> | | Short overview - The final session re-visits the transformatory ideas discussed over the three days of the conference to suggest priorities and actions that can be useful to the national and international policy community. We will also focus on ongoing work that the LCEDN has been conducting with Practical Action around the ways in which academic researchers and other stakeholders in the energy sector might work together more effectively.<br/> |
| | | |
− | Moderator: Ben Campbell (Durham University, LCEDN) <br/> | + | Moderator: Ben Campbell (Durham University, LCEDN)<br/> |
| | | |
− | Speakers: <br/> | + | Speakers:<br/> |
| | | |
− | *Sarah Begg (Practical Action) <br/> | + | *Sarah Begg (Practical Action)<br/> |
| *Elizabeth Rasekoala (Africa Gong)<br/> | | *Elizabeth Rasekoala (Africa Gong)<br/> |
| | | |
| |} | | |} |
| | | |
− | <br/> | + | <headertabs>></headertabs> |
| | | |
| [[Category:Conference_Documentation]] | | [[Category:Conference_Documentation]] |
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/b/ba/LCEDN_Conference.png': No such file or directory @ error/blob.c/OpenBlob/2641.
convert: no images defined `/tmp/transform_29617c8-1.png' @ error/convert.c/ConvertImageCommand/3044.