|
|
Line 1: |
Line 1: |
| + | |
| [[File:LCEDN Conference.png|border|800px|alt=LCEDN Conference.png|link=]] | | [[File:LCEDN Conference.png|border|800px|alt=LCEDN Conference.png|link=]] |
| | | |
− | = Wednesday 13 May = | + | = Wednesday 30 May 2018 = |
| | | |
| {| style="width: 100%;" | | {| style="width: 100%;" |
Line 17: |
Line 18: |
| This opening session seeks to address the conference theme by exploring the idea of Transforming Energy Access by asking the question: transformation of what, how and for whom? | | This opening session seeks to address the conference theme by exploring the idea of Transforming Energy Access by asking the question: transformation of what, how and for whom? |
| | | |
− | Welcome by Prof. Nick Clifford (Dean of the School of Social Science, Loughborough University) | + | Welcome by Prof. Nick Clifford (Dean of the School of Social, Political and Geographical Sciences, Loughborough University). |
| | | |
| Speakers:<br/> | | Speakers:<br/> |
Line 194: |
Line 195: |
| *[[:File:Productive uses of energy Surabhi Rajagopal (Mini Grid session).pdf|Surabhi Rajagopal]] (LCEDN/ACCESS Coalition) | | *[[:File:Productive uses of energy Surabhi Rajagopal (Mini Grid session).pdf|Surabhi Rajagopal]] (LCEDN/ACCESS Coalition) |
| *[[File:Challenges and Opportunities in Delivery Models for Micro and Mini-Grids Aran.pdf|180px|Aran Eales|alt=Aran Eales]] (Strathclyde University)<br/> | | *[[File:Challenges and Opportunities in Delivery Models for Micro and Mini-Grids Aran.pdf|180px|Aran Eales|alt=Aran Eales]] (Strathclyde University)<br/> |
− | *[[File:Challenges and Opportunities in Delivery Models for Micro and Mini-Grids Jonathan.pdf|Jonathan Bowes]] (Strathclyde University)<br/> | + | *[[File:Challenges and Opportunities in Delivery Models for Micro and Mini-Grids Jonathan.pdf|180px|Jonathan Bowes|alt=Jonathan Bowes]] (Strathclyde University)<br/> |
− | *[[File:Challenges and Opportunities in Delivery Models for Micro and Mini-Grids Alfie.pdf|Alfie Alsop]] (Strathclyde University)<br/> | + | *[[File:Challenges and Opportunities in Delivery Models for Micro and Mini-Grids Alfie.pdf|180px|Alfie Alsop|alt=Alfie Alsop]] (Strathclyde University)<br/> |
| | | |
| |- | | |- |
Line 321: |
Line 322: |
| Last mile distribution plays a fundamental role in bringing energy access technologies to the last mile, as well as providing essential services like consumer financing and after-sales service. This session will feature two last mile distribution companies in Kenya and Sierra Leone who will present their business models and discuss the communities they reach and the challenges they face. The session will also reflect on opportunities and trends in the sector, highlight critical research gaps, and discuss the potential for collective approaches to supporting last mile distribution companies to increase their efficiency and scale their impact. | | Last mile distribution plays a fundamental role in bringing energy access technologies to the last mile, as well as providing essential services like consumer financing and after-sales service. This session will feature two last mile distribution companies in Kenya and Sierra Leone who will present their business models and discuss the communities they reach and the challenges they face. The session will also reflect on opportunities and trends in the sector, highlight critical research gaps, and discuss the potential for collective approaches to supporting last mile distribution companies to increase their efficiency and scale their impact. |
| | | |
− | *[[File:Innovative Financing for Energy Access Emma.pdf|Emma Colenbrander]](Practical Action)<br/> | + | *[[File:Innovative Financing for Energy Access Emma.pdf|180px|Emma Colenbrander|alt=Emma Colenbrander]](Practical Action)<br/> |
− | *[[File:Innovative Financing for Energy Access Rocio.pdf|Rocio Perez-Ochoa]] (Bidhaa Sasa)<br/> | + | *[[File:Innovative Financing for Energy Access Rocio.pdf|180px|Rocio Perez-Ochoa|alt=Rocio Perez-Ochoa]] (Bidhaa Sasa)<br/> |
− | *[[File:Innovative Financing for Energy Access Mariama.pdf|Mariama Kamara]] (Smiling through Light)<br/> | + | *[[File:Innovative Financing for Energy Access Mariama.pdf|180px|Mariama Kamara|alt=Mariama Kamara]] (Smiling through Light)<br/> |
− | *[[File:Innovative Financing for Energy Access Charlie.pdf|Charlie Miller]](GOGLA)<br/> | + | *[[File:Innovative Financing for Energy Access Charlie.pdf|180px|Charlie Miller|alt=Charlie Miller]](GOGLA)<br/> |
| | | |
| |- | | |- |
Line 344: |
Line 345: |
| Speakers:<br/> | | Speakers:<br/> |
| | | |
− | *[[File:Clean Cooking.Charlotte.pdf|Charlotte Ray]] (independent consultant)<br/> | + | *[[File:Clean Cooking.Charlotte.pdf|180px|Charlotte Ray|alt=Charlotte Ray]] (independent consultant)<br/> |
− | *[[File:Clean Cooking Timothy.pdf|Timothy Whitehead]] (Aston University)<br/> | + | *[[File:Clean Cooking Timothy.pdf|180px|Timothy Whitehead|alt=Timothy Whitehead]] (Aston University)<br/> |
− | *[[File:Clean Cooking Jon.pdf|Jon Leary]] (Loughborough University and GAMOS)<br/> | + | *[[File:Clean Cooking Jon.pdf|180px|Jon Leary|alt=Jon Leary]] (Loughborough University and GAMOS)<br/> |
− | *[[File:Clean Cooking Ashutosh.pdf|Ashutosh Sharma]] (IRADe)<br/> | + | *[[File:Clean Cooking Ashutosh.pdf|180px|Ashutosh Sharma|alt=Ashutosh Sharma]] (IRADe)<br/> |
| | | |
| |- | | |- |
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/b/ba/LCEDN_Conference.png': No such file or directory @ error/blob.c/OpenBlob/2641.
convert: no images defined `/tmp/transform_35d608e-1.png' @ error/convert.c/ConvertImageCommand/3044.