|
|
Line 1: |
Line 1: |
− | {| class="FCK__ShowTableBorders" border="0" cellspacing="0" cellpadding="0" width="100%" align="left"
| + | = Overview<br> = |
− | |-
| + | |
− | |
| + | |
− | = Overview<br> = | + | |
| | | |
− | {| style="float: right" border="1" cellspacing="0" cellpadding="0" width="400" | + | {| width="400" cellspacing="0" cellpadding="0" border="1" style="float: right;" |
| |- | | |- |
− | | colspan="4" align="center" | '''Kingdom of Morocco''' | + | | align="center" colspan="4" | '''Kingdom of Morocco''' |
| |- | | |- |
− | | [[Image:Flag of Morocco.png|border|center|150x100px|Flag of Morocco.png]]<br> | + | | [[Image:Flag of Morocco.png|border|center|150x100px|Flag of Morocco.png]]<br> |
| | [[Image:Location Morocco.png|center|100x100px|Location Morocco.png]]<br> | | | [[Image:Location Morocco.png|center|100x100px|Location Morocco.png]]<br> |
| |- | | |- |
| | | | | |
− | Capital<br> | + | Capital<br> |
| | | |
| | | | | |
− | Rabat ([http://toolserver.org/~geohack/geohack.php?pagename=Morocco¶ms=34_02_N_6_51_W_type:country 34°02′N 6°51′W]) | + | Rabat ([http://toolserver.org/~geohack/geohack.php?pagename=Morocco¶ms=34_02_N_6_51_W_type:country 34°02′N 6°51′W]) |
| | | |
| |- | | |- |
| | | | | |
− | Official language(s)<br> | + | Official language(s)<br> |
| | | |
| | | | | |
− | Arabic<br> | + | Arabic<br> |
| | | |
| |- | | |- |
| | | | | |
− | Government<br> | + | Government<br> |
| | | |
| | | | | |
− | Constitutional monarchy<br> | + | Constitutional monarchy<br> |
| | | |
| |- | | |- |
| | | | | |
− | King<br> | + | King<br> |
| | | |
| | | | | |
− | Mohammed VI<br> | + | Mohammed VI<br> |
| | | |
| |- | | |- |
| | | | | |
− | Prime Minister<br> | + | Prime Minister<br> |
| | | |
| | | | | |
− | Abbas El Fassi<br> | + | Abbas El Fassi<br> |
| | | |
| |- | | |- |
| | | | | |
− | Total area<br> | + | Total area<br> |
| | | |
| | | | | |
− | 710,850 km<sup>2</sup><br> | + | 710,850 km<sup>2</sup><br> |
| | | |
| |- | | |- |
| | | | | |
− | Population<br> | + | Population<br> |
| | | |
| | | | | |
− | 32,200,000 (2009 estimate) | + | 32,200,000 (2009 estimate) |
| | | |
| |- | | |- |
| | | | | |
− | GDP (nominal) | + | GDP (nominal) |
| | | |
| | | | | |
− | $104.031 billion | + | $104.031 billion |
| | | |
| |- | | |- |
| | | | | |
− | GDP Per capita (nominal)<br> | + | GDP Per capita (nominal)<br> |
| | | |
| | | | | |
− | $3,161<br> | + | $3,161<br> |
| | | |
| |- | | |- |
| | | | | |
− | Currency<br> | + | Currency<br> |
| | | |
| | | | | |
− | Moroccan dirham (MAD)<br> | + | Moroccan dirham (MAD)<br> |
| | | |
| |- | | |- |
| | | | | |
− | Time zone<br> | + | Time zone<br> |
| | | |
| | | | | |
− | WET (UTC+0)<br> | + | WET (UTC+0)<br> |
| | | |
| |- | | |- |
| | | | | |
− | Calling code<br> | + | Calling code<br> |
| | | |
| | | | | |
− | +212<br> | + | +212<br> |
| | | |
| |} | | |} |
| | | |
− | {| class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1" width="350" align="left" | + | {| width="350" cellspacing="1" cellpadding="1" border="0" align="left" class="FCK__ShowTableBorders" |
| |- | | |- |
| | __TOC__ | | | __TOC__ |
| |} | | |} |
| | | |
− | <br> | + | <br> |
| | | |
− | |-
| + | <div style="clear: both;"></div> |
− | |
| + | |
| = Energy situation = | | = Energy situation = |
| | | |
Line 133: |
Line 129: |
| Type your text here | | Type your text here |
| | | |
− | == Market situation for different energy technologies and services <br> == | + | == Market situation for different energy technologies and services <br> == |
| | | |
| === Solar Energy === | | === Solar Energy === |
Line 191: |
Line 187: |
| Type your text here | | Type your text here |
| | | |
− | = Existing projects<br> = | + | = Existing projects<br> = |
| | | |
− | *[[Biogas technology in Morocco (region of Souss-Massa)|Biogas technology in Morocco (region of Souss-Massa)]]<br> | + | *[[Biogas technology in Morocco (region of Souss-Massa)|Biogas technology in Morocco (region of Souss-Massa)]]<br> |
| *[http://energypedia.info/index.php/Feed-in_tariffs_(FIT)#Morocco Feed-in tariffs (FIT) in Morocco]<br> | | *[http://energypedia.info/index.php/Feed-in_tariffs_(FIT)#Morocco Feed-in tariffs (FIT) in Morocco]<br> |
| | | |
− | = Publications<br> = | + | = Publications<br> = |
| | | |
| *[http://www.dlr.de/tt/Portaldata/41/Resources/dokumente/institut/system/projects/TRANS-CSP_Full_Report_Final.pdf Trieb, F. et al. (2006): Trans-Mediterranean Interconnection for Concentrating Solar Power, TRANS-CSP, Final Report, Stuttgart, 2006.]<br> | | *[http://www.dlr.de/tt/Portaldata/41/Resources/dokumente/institut/system/projects/TRANS-CSP_Full_Report_Final.pdf Trieb, F. et al. (2006): Trans-Mediterranean Interconnection for Concentrating Solar Power, TRANS-CSP, Final Report, Stuttgart, 2006.]<br> |
| | | |
− | = External links<br> = | + | = External links<br> = |
| | | |
− | *[http://www.maroc.ma/PortailInst/An/home Kingdom of Morocco] (official portal)<br> | + | *[http://www.maroc.ma/PortailInst/An/home Kingdom of Morocco] (official portal)<br> |
| *[https://www.cia.gov/library/publications/the-world-factbook/geos/mo.html Morocco entry at The World Factbook]<br> | | *[https://www.cia.gov/library/publications/the-world-factbook/geos/mo.html Morocco entry at The World Factbook]<br> |
| | | |
− | |}
| + | |
− | | + | |
− | <br>
| + | |
− | | + | |
− | <br>
| + | |
− | | + | |
− | <br>
| + | |
− | | + | |
− | <br>
| + | |
− | | + | |
− | <br>
| + | |
| | | |
| [[Category:Morocco]] | | [[Category:Morocco]] |