| 
			   | 
			
| Line 1: | 
Line 1: | 
|   | {{Biogas Library  |   | {{Biogas Library  | 
| − | |BL Title=Agri-Industrial Biogas in Kenya - Potentials, Estimates for Tariffs, Policy and Business Recommendations    | + | |BL Title=Agri-Industrial Biogas in Kenya - Potentials, Estimates for Tariffs, Policy and Business Recommendations  | 
|   | |BL Source=Elmar Fischer, Thomas Schmidt, Sebastian Höra, Jens Giersdorf, Walter Stinner and Frank Scholwin  |   | |BL Source=Elmar Fischer, Thomas Schmidt, Sebastian Höra, Jens Giersdorf, Walter Stinner and Frank Scholwin  | 
|   | |BL Year=2010  |   | |BL Year=2010  | 
|   | |REPRC Region Africa=Africa  |   | |REPRC Region Africa=Africa  | 
|   | |REPRC Country in Africa=Kenya  |   | |REPRC Country in Africa=Kenya  | 
| − | |BL Topics=Design/Technology, Finance, Waste Treatment  | + | |BL Design=Design/Technology  | 
|   | + | |BL Finance=Finance  | 
|   | + | |Waste Treatment=Waste Treatment  | 
|   | |BL Type=Study & Report  |   | |BL Type=Study & Report  | 
|   | |BL Language=English  |   | |BL Language=English  | 
| Line 26: | 
Line 28: | 
|   | |BL Language URL other=  |   | |BL Language URL other=  | 
|   | |BL Abstract=This study considers data on theoretical potentials from 13 selected groups of biomass available from the agro-industrial business in Kenya and for municipal solid waste in Nairobi.  |   | |BL Abstract=This study considers data on theoretical potentials from 13 selected groups of biomass available from the agro-industrial business in Kenya and for municipal solid waste in Nairobi.  | 
|   | + | |BL Topics=Design/Technology, Finance, Waste Treatment  | 
|   | |BL Type Study=Case Studies  |   | |BL Type Study=Case Studies  | 
|   | }}  |   | }}  | 
|   | [[Category:Powering_Agriculture]]  |   | [[Category:Powering_Agriculture]]  | 
|   | [[Category:Africa]]  |   | [[Category:Africa]]  |