SOFTWARE UPDATE ANNOUNCEMENT: 30 AUG - 15 SEP
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/0/0a/Icon_Announcement.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_48added-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
Hurrah! Your beloved energypedia is getting a new software update to ensure faster and easier knowledge exchange and sharing on energypedia. After the new software update, you can expect a new and updated energypedia with a responsive design.
Hence, from 30 Aug to 15 Sep, energypedia will be on read-only mode and you will not be able to download/upload content or create/edit articles on energypedia.
|
Biogas4All - Actual Production
From old.energypedia.info
(Difference between revisions)
|
|
Line 3: |
Line 3: |
| {| cellspacing="1" cellpadding="1" width="100%" border="1" | | {| cellspacing="1" cellpadding="1" width="100%" border="1" |
| |- | | |- |
− | | | + | | colspan="2" | |
− | | | + | |
| | '''Jan''' | | | '''Jan''' |
| | '''Feb''' | | | '''Feb''' |
Line 19: |
Line 18: |
| | '''Total''' | | | '''Total''' |
| |- | | |- |
− | | rowspan="5" | '''ESA''' | + | | rowspan="5" | '''ESA''' |
− | | '''Ethiopia''' | + | | '''Ethiopia''' |
− | | 78 | + | | style="text-align:right" | 78 |
| | 50 | | | 50 |
| | 155 | | | 155 |
Line 35: |
Line 34: |
| | '''410''' | | | '''410''' |
| |- | | |- |
− | | '''Kenya''' | + | | '''Kenya''' |
| | 182 | | | 182 |
| | 186 | | | 186 |
Line 50: |
Line 49: |
| | '''842''' | | | '''842''' |
| |- | | |- |
− | | '''Rwanda''' | + | | '''Rwanda''' |
| | 33 | | | 33 |
| | 50 | | | 50 |
Line 65: |
Line 64: |
| | '''311''' | | | '''311''' |
| |- | | |- |
− | | '''Tanzania''' | + | | '''Tanzania''' |
| | 75 | | | 75 |
| | 76 | | | 76 |
Line 80: |
Line 79: |
| | '''421''' | | | '''421''' |
| |- | | |- |
− | | '''Uganda''' | + | | '''Uganda''' |
| | 103 | | | 103 |
| | 95 | | | 95 |
Line 95: |
Line 94: |
| | '''469''' | | | '''469''' |
| |- | | |- |
− | | rowspan="4" | '''WCA''' | + | | rowspan="4" | '''WCA''' |
− | | '''Bukina Faso''' | + | | '''Bukina Faso''' |
| | 16 | | | 16 |
| | 17 | | | 17 |
Line 111: |
Line 110: |
| | '''158''' | | | '''158''' |
| |- | | |- |
− | | '''Senegal''' | + | | '''Senegal''' |
| | 6 | | | 6 |
| | 17 | | | 17 |
Line 126: |
Line 125: |
| | '''110''' | | | '''110''' |
| |- | | |- |
− | | '''Benin''' | + | | '''Benin''' |
| | 0 | | | 0 |
| | 0 | | | 0 |
Line 141: |
Line 140: |
| | '''0''' | | | '''0''' |
| |- | | |- |
− | | '''Cameroun''' | + | | '''Cameroun''' |
| | 0 | | | 0 |
| | 8 | | | 8 |
Line 156: |
Line 155: |
| | '''20''' | | | '''20''' |
| |- | | |- |
− | | rowspan="3" | | + | | rowspan="3" | |
− | | '''Total''' | + | | '''Total''' |
− | | 493 | + | | 493 |
− | | 526 | + | | 526 |
− | | 649 | + | | 649 |
− | | 502 | + | | 502 |
− | | 571 | + | | 571 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
| | '''2741''' | | | '''2741''' |
| |- | | |- |
− | | '''ABPP tot''' | + | | '''ABPP tot''' |
− | | 460 | + | | 460 |
− | | 468 | + | | 468 |
− | | 564 | + | | 564 |
− | | 435 | + | | 435 |
− | | 483 | + | | 483 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
| | '''2410''' | | | '''2410''' |
| |- | | |- |
− | | ''Monthly Growth (%)'' | + | | ''Monthly Growth (%)'' |
| | | | | |
− | | ''7'' | + | | ''7'' |
− | | ''23'' | + | | ''23'' |
− | | ''-23'' | + | | ''-23'' |
− | | ''14'' | + | | ''14'' |
− | | - | + | | - |
− | | - | + | | - |
− | | - | + | | - |
− | | - | + | | - |
− | | - | + | | - |
− | | - | + | | - |
− | | - | + | | - |
| | | | | |
| |} | | |} |
Revision as of 11:31, 14 June 2011
Biogas 4 All - Production in 2011
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
|
Jul
|
Aug
|
Sep
|
Oct
|
Nov
|
Dec
|
Total
|
ESA
|
Ethiopia
|
78
|
50
|
155
|
81
|
46
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
410
|
Kenya
|
182
|
186
|
171
|
147
|
156
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
842
|
Rwanda
|
33
|
50
|
81
|
65
|
82
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
311
|
Tanzania
|
75
|
76
|
90
|
76
|
104
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
421
|
Uganda
|
103
|
95
|
103
|
75
|
93
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
469
|
WCA
|
Bukina Faso
|
16
|
17
|
18
|
16
|
31
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
158
|
Senegal
|
6
|
17
|
18
|
16
|
53
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
110
|
Benin
|
0
|
0
|
0
|
0
|
0
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
0
|
Cameroun
|
0
|
8
|
4
|
2
|
6
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
20
|
|
Total
|
493
|
526
|
649
|
502
|
571
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
2741
|
ABPP tot
|
460
|
468
|
564
|
435
|
483
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
2410
|
Monthly Growth (%)
|
|
7
|
23
|
-23
|
14
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
|