|
|
Line 15: |
Line 15: |
| *Truvalue Labs Coronavirus ESG monitor to track surface trends and insights where COVID-19 intersects with env, social and corporate governance (ESG)issues: [https://coronavirus.truvaluelabs.com/ https://coronavirus.truvaluelabs.com/] | | *Truvalue Labs Coronavirus ESG monitor to track surface trends and insights where COVID-19 intersects with env, social and corporate governance (ESG)issues: [https://coronavirus.truvaluelabs.com/ https://coronavirus.truvaluelabs.com/] |
| *SEforALL resources: [https://www.seforall.org/news/supporting-the-global-fight-against-covid-19 https://www.seforall.org/news/supporting-the-global-fight-against-covid-19] | | *SEforALL resources: [https://www.seforall.org/news/supporting-the-global-fight-against-covid-19 https://www.seforall.org/news/supporting-the-global-fight-against-covid-19] |
| + | |
| | | |
| | | |
| = Links to Corona related Energy Access Articles<br/> = | | = Links to Corona related Energy Access Articles<br/> = |
| | | |
| + | *[https://www.unescap.org/blog/covid-19-crisis-reinforces-importance-sustainable-energy-transition COVID-19 crisis reinforces the importance of the sustainable energy transition], Michael Williamson and Anis Zaman, UN ESCAP, 27 April<br/> |
| *[https://news.trust.org/item/20200420052013-n7hf2 Coronavirus crisis threatens to cut off clean electricity lifeline for poor], Megan Rowling, Thomas Reuters Foundation, 20 April 2020<br/> | | *[https://news.trust.org/item/20200420052013-n7hf2 Coronavirus crisis threatens to cut off clean electricity lifeline for poor], Megan Rowling, Thomas Reuters Foundation, 20 April 2020<br/> |
| *[https://www.humanitarianenergy.org/assets/resources/Briefing_Note_on_Energy_in_the_COVID-19_Humanitarian_Response.pdf Sustainable Development Goal 7 (Energy) and Covid-19 in Situations of Displacement: A Briefing Note], GPA, 20 April 2020<br/> | | *[https://www.humanitarianenergy.org/assets/resources/Briefing_Note_on_Energy_in_the_COVID-19_Humanitarian_Response.pdf Sustainable Development Goal 7 (Energy) and Covid-19 in Situations of Displacement: A Briefing Note], GPA, 20 April 2020<br/> |
The global pandemic COVID-19 has completely uprooted our lives and changed the way we work. It also has a tremendous impact on the off-grid energy sector. According to a survey by GOGLA, if this situation lasts for more than 3-4 months, many off-grid companies (almost 50%) will not survive. One of the biggest problems of off-grid companies is liquidity. Due to the current situation, customer liquidity has gone down, new sales have decreased, access to capital is either slowed or reduced and this has made it difficult to maintain the infrastructures.
Below are a list of different resouces such as funding opportunities, tools and courses: