|
|
Line 1: |
Line 1: |
| + | |
| {| style="width: 100%" class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" border="0" | | {| style="width: 100%" class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" border="0" |
| |- | | |- |
Line 31: |
Line 32: |
| | <br/> | | | <br/> |
| | '''Melisa Bonzo, International Committee of the Red Cross (ICRC)''' | | | '''Melisa Bonzo, International Committee of the Red Cross (ICRC)''' |
− | Melisa has worked for the International Committee of the Red Cross for 10 years, working in Zimbabwe, Nigeria, South Sudan and now Syria. She has worked on water supply , sanitation and shelter projects in Internally Displaced People (IDP) camps, Areas of return, Places of Detention (PoD)s and Health Facilities. Melisa was part of the ICRC team that was involved in the of large solar water yards in Juba city to increase access to water supply and WASH services. | + | Melisa has worked for the International Committee of the Red Cross for 10 years, working in Zimbabwe, Nigeria, South Sudan and now Syria. She has worked on water supply , sanitation and shelter projects in Internally Displaced People (IDP) camps, Areas of return, Places of Detention (PoD)s and Health Facilities. Melisa was part of the ICRC team that was involved in the of large solar water yards in Juba city to increase access to water supply and WASH services. She is a holder of a Diploma in Civil Engineering Water Supply, Post Graduate Diploma in Water and Sanitation and a final year Bachelor of Administration – Public student. |
− | She is a holder of a Diploma in Civil Engineering Water Supply, Post Graduate Diploma in Water and Sanitation and a final year Bachelor of Administration – Public student. | + | |
| |- | | |- |
− | | [[File:Asenath.png|border|center|100px|link=]] | + | | [[File:Asenath.png|border|center|100px|alt=Asenath.png|link=]] |
| | <br/> | | | <br/> |
| | '''Asenath Kiprono''' | | | '''Asenath Kiprono''' |
Line 44: |
Line 45: |
| | | |
| *[https://washcluster.net/sites/default/files/inline-files/COVID 19 WASH Advocacy Summary.pdf COVID-19 and WASH: Mitigating the socio-economic impacts on the Water, Sanitation and Hygiene (WASH) Sector] | | *[https://washcluster.net/sites/default/files/inline-files/COVID 19 WASH Advocacy Summary.pdf COVID-19 and WASH: Mitigating the socio-economic impacts on the Water, Sanitation and Hygiene (WASH) Sector] |
| + | |
| + | GLOSWI Solar Pumping Resources |
| + | |
| + | #[https://youtu.be/3H-8qfC68EI Global Solar and Water Initiative (2018). Global Solar and Water Initiative. “Summary of findings” video file]. |
| + | #Global Solar and Water Initiative (2018). “[[:File:Miniguide-Solar_Water_Pumping.pdf|Solar Water Pumping Miniguide]]. |
| + | #Global Solar and Water Initiative (2018). [[:File:Country_Briefing_Case_study_of_Bidibidi_Refugee_Settlement,_Uganda.pdf|Country Briefing Case study of Bidibidi Refugee Settlement, Uganda]]. |
| + | #EED Advisory Ltd. (2018). “Evaluation of the sustainability of solar powered water supply systems in Kenya.” [[Solar_Pumping_Toolkit_-_The_Global_Solar_&_Water_Initiative|EED Advisory Ltd. Nairobi, KE]]. |
| + | #Global Solar and Water Initiative (2018).[[Solar_Pumping_Toolkit_-_Technical_Design|Emergency Solar Pumping Kits. Global Solar and Water Initiative]]. |
| + | #Global Solar and Water Initiative (2018). [[Solar_Pumping_Toolkit_-_Technical_Design|Cost analysis Generator vs Hybrid, Cost analysis Generator vs Solar, Technical Briefing - Cost Analysis]]. |
| + | #Global Solar and Water Initiative (2018). “[[Solar_Pumping_Toolkit_-_Technical_Design|Criteria for Selection of Quality Solar Pumping Products & Services” and “Solar pumping bidding template]]”. |
| + | #Global Solar and Water Initiative (2018). “[[Solar_Pumping_Toolkit_-_Installation_and_O&M|Physical Installation checklist” and “Operation & Maintenance kit]]”. |
| + | |
| + | GLOSWI visit reports |
| + | |
| + | #Global Solar and Water Initiative (2016). “[[:File:GSWI_visit_report_to_Ethiopia_-_December_2016.pdf|Visit Report to Assess Feasibility for Solarisation of Existing Water Points in Asosa and Shire Refugee Camps in Ethiopia, 14 th to 21 st December 2016]].” |
| + | #Global Solar and Water Initiative (2017). “[[:File:GSWI_visit_report_to_South_Sudan_-_July_2017.pdf|Visit Report – Refugee and IDP Camps in Maban, Yida and Bentiu – South Sudan, 3 rd to 20 th July 2017]].” |
| + | #Global Solar and Water Initiative (2017). “V[[:File:GSWI_visit_report_to_Sudan_-_Feb-March_2017.pdf|isit Report – Solar and Water Initiative IDP settlements in Darfur, Sudan – 20 th February to 18 th March 2017]].” |
| + | #Global Solar and Water Initiative (2017). “[[:File:GSWI_visit_report_to_Uganda_-_January_2017.pdf|Visit Report – Solar and Water Initiative. Refugee settlements in Northern Uganda. 10th January to 6th February 2017]].” |
| + | #Global Solar and Water Initiative (2017). “[[:File:GSWI_visit_report_to_Nigeria_-_June_2017.pdf|Visit Report to Borno State Nigeria, 12th – 19th June 2017]].” |
| + | #Global Solar and Water Initiative (2019). “[[:File:GSWI_visit_to_Ethiopia,_Feb_2019.pdf|Visit Report to Somalia Region Ethiopia, 17th Feb to 2nd Mar 2019]]. |
| + | #Global Solar and Water Initiative (2019). “[[:File:GSWI_visit_to_Nigeria,_April_2019.pdf|Visit Report to Borno State Nigeria, 6th to 19th April 2019]].” |
| + | #Global Solar and Water Initiative (2019). “[[File:GSWI_visit_to_Kenya,_April_2019.pdf|Visit Report to Northern Kenya, 23rd to 26th April 2019]]." |
| + | #Global Solar and Water Initiative (2019). “[[:File:GSWI_visit_to_Iraq,_August_2019.pdf|Visit Report to Kurdistan Region of Iraq, 27th July to 10th August 2019]].” |
| + | |
| + | Other resources |
| + | |
| + | #World Bank (2016). “[https://youtu.be/5yQOD1lBbjg Solar Pumping: A Cheaper and Cleaner Way to Access Groundwater].” World Bank, Washington, DC. Video file. |
| + | #World Bank (2018). “[http://documents.worldbank.org/curated/en/880931517231654485/Solar-pumping-the-basics Solar Pumping: The Basics].” World Bank, Washington, DC. |
| + | #Practica Foundation (2018). “[https://www.practica.org/wp-content/uploads/2017/05/Solar-Pumping-design-manual-eng-1.pdf Solar Pumping for Village Water Supply Systems].” Practica Foundation. |
| + | #Bamford, E. and Zadi, D. (2016). “[https://www.unicef.org/wash/files/UNICEF_Solar_Powered_Water_System_Assessment.pdf Scaling up solar powered water supply systems: a review of experiences].” UNICCEF, New York, NY. |
| + | #Allouhi, A. et al. (2019). [https://doi.org/10.1016/j.renene.2018.08.019 PV water pumping systems for domestic uses in remote areas: Sizing process, simulation and economic evaluation]. |
| + | #Global Sustainable Energy Solutions (2019). “[https://www.ppa.org.fj/wp-content/uploads/2019/08/Solar-Water-Pumping-Guidelines-V1.pdf Solar Water Pumping Systems: System Design, Selection and Installation Guidelines].” Pacific Power Association and Sustainable Energy Industry Association of the Pacific Islands. <br/> |
| | | |
| = May 2020 = | | = May 2020 = |
Line 502: |
Line 535: |
| <br/>__NOTITLE__ __NOAUTHORLIST__ __NOEDITSECTION__ | | <br/>__NOTITLE__ __NOAUTHORLIST__ __NOEDITSECTION__ |
| | | |
− | [[Category:Webinar]]
| |
| [[Category:Humanitarian_Settings]] | | [[Category:Humanitarian_Settings]] |
| + | [[Category:Webinar]] |
Today, over 130 million people are in need of humanitarian assistance due to conflict, natural disasters, and other complex global challenges. For many of these people, access to energy sources is critical for survival, and how they access it impacts their health, livelihoods, safety, and well-being.
Energy access for displaced people is not prioritized in the global humanitarian system. Current energy practices in situations of displacement are often inefficient, polluting, unsafe for users, and harmful to the surrounding environment. Moreover, institutional humanitarian operations such as water pumping, community lighting, and health clinics rely heavily on unsustainable fossil fuels, costing hundreds of millions of dollars annually. Given the complex nature of humanitarian response and the challenges of integrating sustainable energy solutions into the humanitarian program cycle, there is not just one solution but a need for systemic actions to mobilise resources, build capacity and use the opportunity for sustainable energy solutions to enhance impact in sectors such as health, protection, food security, and WASH. read more
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/7/70/Logos_webinar.png': No such file or directory @ error/blob.c/OpenBlob/2641.
convert: no images defined `/tmp/transform_18d71c0-1.png' @ error/convert.c/ConvertImageCommand/3044.