|
|
Line 17: |
Line 17: |
| <p style="text-align: center">'''<span style="color:#033382"><span style="font-size: 15px">Powering Possibilities - Lessons Learned from Mini-grid Application in Conflict and Fragile Contexts</span></span>'''</p><p style="text-align: center">'''<span style="color:#033382"><span style="font-size: 15px">Tuesday, 15 Sep at 3:00 pm CET (check your [https://www.timeanddate.com/worldclock/fixedtime.html?msg=Powering+Possibilities+-+Lessons+Learned+from+Mini-grid+Application+in+Conflict+and+Fragile+Contexts&iso=20200915T15&p1=83&ah=1&am=30 local time])</span></span>'''</p><p style="text-align: center">'''<span style="color:#033382"><span style="font-size: 15px">Register: [https://attendee.gotowebinar.com/register/459327988725462799 https://attendee.gotowebinar.com/register/459327988725462799]</span></span>'''</p> | | <p style="text-align: center">'''<span style="color:#033382"><span style="font-size: 15px">Powering Possibilities - Lessons Learned from Mini-grid Application in Conflict and Fragile Contexts</span></span>'''</p><p style="text-align: center">'''<span style="color:#033382"><span style="font-size: 15px">Tuesday, 15 Sep at 3:00 pm CET (check your [https://www.timeanddate.com/worldclock/fixedtime.html?msg=Powering+Possibilities+-+Lessons+Learned+from+Mini-grid+Application+in+Conflict+and+Fragile+Contexts&iso=20200915T15&p1=83&ah=1&am=30 local time])</span></span>'''</p><p style="text-align: center">'''<span style="color:#033382"><span style="font-size: 15px">Register: [https://attendee.gotowebinar.com/register/459327988725462799 https://attendee.gotowebinar.com/register/459327988725462799]</span></span>'''</p> |
| | | |
| + | == Speakers == |
| + | |
| + | {| |
| + | |- |
| + | | [[File:Arvind Kumar Webinar.jpg|border|center|100px|alt=Headshot Emma.JPG|link=]] |
| + | | <br/> |
| + | | '''Arvind Kumar, UNDP Yemen''' |
| + | Arvind has worked for more than 16 years in the area of development, humanitarian, disaster risk reduction and resilience and led various assignments in conflict, fragile and natural disasters environment in range of capacities. He has worked in Asia, Middle East, and Africa regions including India, Bangladesh, Nepal, Sri Lanka, Thailand, Lao PDR, Vietnam, China, Myanmar, Turkey, Yemen, Uganda, Sierra Leone. Most of his work have been focused in humanitarian, disaster risk reduction resilience and development. Arvind has managed large scale emergency and humanitarian response in Yemen. With UNDP, Arvind manages stabilization, resilience and economic recovery projects and provides technical and operational support to project counter parts in Yemen. Arvind Kumar holds master degrees from Barkatullah University, Madhya Pradesh (Social Work-2004 batch) and Asian Institute of Technology, Thailand (Regional and Rural Development Planning-2007 batch) respectively. Arvind has also several publications to his credit and interests in writing blogs based on his grassroot experiences. His social media handle is; @arvindanis. |
| + | |
| + | |} |
| = June 2020 = | | = June 2020 = |
| <p style="text-align: center">'''<span style="color:#033382"><span style="font-size: 15px">Powering WASH - Renewable Energy for Water Supply in Humanitarian Settings</span></span>'''</p><p style="text-align: center">'''<span style="color:#033382"><span style="font-size: 15px">Webinar Recording</span></span>'''</p><p style="text-align: center"><br/></p> | | <p style="text-align: center">'''<span style="color:#033382"><span style="font-size: 15px">Powering WASH - Renewable Energy for Water Supply in Humanitarian Settings</span></span>'''</p><p style="text-align: center">'''<span style="color:#033382"><span style="font-size: 15px">Webinar Recording</span></span>'''</p><p style="text-align: center"><br/></p> |
Line 595: |
Line 605: |
| <br/>__NOTITLE__ __NOAUTHORLIST__ __NOEDITSECTION__ | | <br/>__NOTITLE__ __NOAUTHORLIST__ __NOEDITSECTION__ |
| | | |
− | [[Category:Humanitarian_Energy]]
| |
| [[Category:Webinar]] | | [[Category:Webinar]] |
| + | [[Category:Humanitarian_Energy]] |
Revision as of 08:29, 24 August 2020
Webinar Series: Sustainable Energy in Humanitarian Settings
- Knowledge and Solutions from and for the Field -
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/5/57/Humanitarian_Energy_Webinar2.jpg': No such file or directory @ error/blob.c/OpenBlob/2641.
convert: no images defined `/tmp/transform_4d49e2-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
Today, over 130 million people are in need of humanitarian assistance due to conflict, natural disasters, and other complex global challenges. For many of these people, access to energy sources is critical for survival, and how they access it impacts their health, livelihoods, safety, and well-being.
Energy access for displaced people is not prioritized in the global humanitarian system. Current energy practices in situations of displacement are often inefficient, polluting, unsafe for users, and harmful to the surrounding environment. Moreover, institutional humanitarian operations such as water pumping, community lighting, and health clinics rely heavily on unsustainable fossil fuels, costing hundreds of millions of dollars annually. Given the complex nature of humanitarian response and the challenges of integrating sustainable energy solutions into the humanitarian program cycle, there is not just one solution but a need for systemic actions to mobilise resources, build capacity and use the opportunity for sustainable energy solutions to enhance impact in sectors such as health, protection, food security, and WASH. read more
Against this background, key actors involved in displacement settings developed in 2018 the Global Plan of Action for Sustainable Energy Solutions in Situations of Displacement (GPA). It’s mission is to equip stakeholders with the capacity to mainstream sustainable energy solutions into programming, with the goal of delivering improved protection, dignity, and energy-related social, environmental, and economic benefits to displaced people.
As part of the outreach and capacity building activities of this movement, the International Committee of the Red Cross (ICRC) together with the Steering Group of the GPA and other partners are conducting a series of webinars on humanitarian energy issues to raise awareness and spread knowledge about different technologies, best practices and impacts.
Further Resources on Humanitarian Energy
Find here some useful resources for further information:
Available resources on energypedia
Global Plan of Action
Moving Energy Initiative
Renewable Energy Transition
Grantham Instittute
Blog Articles
Organizers
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/7/70/Logos_webinar.png': No such file or directory @ error/blob.c/OpenBlob/2641.
convert: no images defined `/tmp/transform_23790ad-1.png' @ error/convert.c/ConvertImageCommand/3044.