|
|
Line 3: |
Line 3: |
| |Pub Organization=Physikalisch-Technische Bundesanstalt (PTB) | | |Pub Organization=Physikalisch-Technische Bundesanstalt (PTB) |
| |Pub Author=Katharina Telfser, Carmen Morales | | |Pub Author=Katharina Telfser, Carmen Morales |
− | |Pub Month=September | + | |Pub Month=April |
− | |Pub Year=2020 | + | |Pub Year=2019 |
| |Pub Abstract=This study provides a brief overview of the overall level of the relevance of key sectors at the national level, their priority in terms of climate change and opportunities identified for further development of quality infrastructure in Ethiopia. | | |Pub Abstract=This study provides a brief overview of the overall level of the relevance of key sectors at the national level, their priority in terms of climate change and opportunities identified for further development of quality infrastructure in Ethiopia. |
| |Pub Download=https://energypedia.info/index.php?title=File:Analysis_of_Quality_Infrastructure_Services_Offered_in_Ethiopia_and_Potential_for_Development.pdf&page=1 | | |Pub Download=https://energypedia.info/index.php?title=File:Analysis_of_Quality_Infrastructure_Services_Offered_in_Ethiopia_and_Potential_for_Development.pdf&page=1 |
Revision as of 22:04, 31 January 2021
►Add a New Publication
►See All Latest Publications
Title:
|
Analysis of Quality Infrastructure Services Offered in Ethiopia and Potential for Development
|
Publisher:
|
Physikalisch-Technische Bundesanstalt (PTB)
|
Author:
|
Katharina Telfser, Carmen Morales
|
Published in:
|
April 2019
|
Abstract:
|
This study provides a brief overview of the overall level of the relevance of key sectors at the national level, their priority in terms of climate change and opportunities identified for further development of quality infrastructure in Ethiopia.
|
URL:
|
link to the document
|
Admin:
|
No
|