|
|
Line 3: |
Line 3: |
| |Pub Organization=Physikalisch-Technische Bundesanstalt (PTB) | | |Pub Organization=Physikalisch-Technische Bundesanstalt (PTB) |
| |Pub Author=Katharina Telfser and Dennis Eucker | | |Pub Author=Katharina Telfser and Dennis Eucker |
− | |Pub Month=September | + | |Pub Month=April |
− | |Pub Year=2020 | + | |Pub Year=2019 |
| |Pub Abstract=This study provides a brief overview of the overall level of relevance of key sectors at national level, their priority in terms of climate change and opportunities identified for further development of quality infrastructure in Benin is presented in the following table. | | |Pub Abstract=This study provides a brief overview of the overall level of relevance of key sectors at national level, their priority in terms of climate change and opportunities identified for further development of quality infrastructure in Benin is presented in the following table. |
| |Pub Download=https://energypedia.info/index.php?title=File:Analysis_of_Quality_Infrastructure_Services_Offered_in_Benin_and_Potential_for_Development.pdf&page=1 | | |Pub Download=https://energypedia.info/index.php?title=File:Analysis_of_Quality_Infrastructure_Services_Offered_in_Benin_and_Potential_for_Development.pdf&page=1 |
Revision as of 22:05, 31 January 2021
►Add a New Publication
►See All Latest Publications
Title:
|
Analysis of Quality Infrastructure Services Offered in Benin and Potential for Development
|
Publisher:
|
Physikalisch-Technische Bundesanstalt (PTB)
|
Author:
|
Katharina Telfser and Dennis Eucker
|
Published in:
|
April 2019
|
Abstract:
|
This study provides a brief overview of the overall level of relevance of key sectors at national level, their priority in terms of climate change and opportunities identified for further development of quality infrastructure in Benin is presented in the following table.
|
URL:
|
link to the document
|
Admin:
|
No
|