|
|
Line 30: |
Line 30: |
| Course Sessions | | Course Sessions |
| | | |
− | Project structure and risk allocation | + | 1. Project structure and risk allocation |
− | The finance plan and financial model | + | 2. The finance plan and financial model |
− | Debt sizing and structuring | + | 3. Debt sizing and structuring |
− | Project commercial contracts and financial documentation | + | 4. Project commercial contracts and financial documentation |
− | Debt raising and the due diligence process | + | 5. Debt raising and the due diligence process |
| | | |
| On completion of this course, you will understand: | | On completion of this course, you will understand: |
| | | |
− | How power and infrastructure projects are structured and financed | + | 1. How power and infrastructure projects are structured and financed |
− | How to identify project risks and mitigation strategies | + | 2. How to identify project risks and mitigation strategies |
− | The role of the financial model and cash flow and ratio analysis | + | 3. The role of the financial model and cash flow and ratio analysis |
− | Debt sizing techniques | + | 4. Debt sizing techniques |
− | Project finance term sheets and loan documentation | + | 5. Project finance term sheets and loan documentation |
− | Contract documentation | + | 6. Contract documentation |
− | The due diligence process | + | 7. The due diligence process |
− | How to efficiently identify viable project prospects | + | 8. How to efficiently identify viable project prospects |
− | How to approach the debt market | + | 9. How to approach the debt market |
| | | |
| | | |
Line 63: |
Line 63: |
| This course is scheduled to take place over 5 live online sessions using virtual learning technology. | | This course is scheduled to take place over 5 live online sessions using virtual learning technology. |
| | | |
− | To register/enquire, please contact: | + | To register/enquire, please contact media@infocusinternational.com |
− | Emilia Mok | Email: emilia@infocusinternational.com | Tel: +65 6325 0274
| + | |
− | Infocus International Group
| + | |
− | | + | |
| }} | | }} |