|
|
Line 1: |
Line 1: |
− | {| width="100%" cellspacing="1" cellpadding="1" border="1" | + | {| cellspacing="1" cellpadding="1" border="1" width="100%" |
| |- | | |- |
| | align="right" colspan="2" | '''2011''' | | | align="right" colspan="2" | '''2011''' |
Line 24: |
Line 24: |
| | style="text-align: right" | 46 | | | style="text-align: right" | 46 |
| | style="text-align: right" | 195 | | | style="text-align: right" | 195 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 104 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 39: |
Line 39: |
| | style="text-align: right" | 156 | | | style="text-align: right" | 156 |
| | style="text-align: right" | 202 | | | style="text-align: right" | 202 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 210 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 54: |
Line 54: |
| | style="text-align: right" | 82 | | | style="text-align: right" | 82 |
| | style="text-align: right" | 84 | | | style="text-align: right" | 84 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 79 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 69: |
Line 69: |
| | style="text-align: right" | 104 | | | style="text-align: right" | 104 |
| | style="text-align: right" | 125 | | | style="text-align: right" | 125 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 164 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 84: |
Line 84: |
| | style="text-align: right" | 93 | | | style="text-align: right" | 93 |
| | style="text-align: right" | 91 | | | style="text-align: right" | 91 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 146 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 100: |
Line 100: |
| | style="text-align: right" | 31 | | | style="text-align: right" | 31 |
| | style="text-align: right" | 50 | | | style="text-align: right" | 50 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 72 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 115: |
Line 115: |
| | style="text-align: right" | 53 | | | style="text-align: right" | 53 |
| | style="text-align: right" | 17 | | | style="text-align: right" | 17 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 27 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 130: |
Line 130: |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 0 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 145: |
Line 145: |
| | style="text-align: right" | 6 | | | style="text-align: right" | 6 |
| | style="text-align: right" | 4 | | | style="text-align: right" | 4 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 0 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 161: |
Line 161: |
| | style="text-align: right" | 571 | | | style="text-align: right" | 571 |
| | style="text-align: right" | 768 | | | style="text-align: right" | 768 |
− | | style="text-align: right" | 0 | + | | style="text-align: right" | 802 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
Line 176: |
Line 176: |
| | style="text-align: right" | 483 | | | style="text-align: right" | 483 |
| | style="text-align: right" | 680 | | | style="text-align: right" | 680 |
− | | style="text-align: right" | 0 | + | | style="text-align: right" | 723 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
Line 191: |
Line 191: |
| | style="text-align: right" | ''14'' | | | style="text-align: right" | ''14'' |
| | style="text-align: right" | 35 | | | style="text-align: right" | 35 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 4 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 202: |
Line 202: |
| source: http://sites.google.com/site/biogas4all/2010-actual-production <br> | | source: http://sites.google.com/site/biogas4all/2010-actual-production <br> |
| | | |
| + | <br> |
| | | |
− | | + | Further information about the african biogas program can be found at the [http://www.snvworld.org/en/ourwork/Pages/Africa_Biogas_Partnership_Programme.aspx SNV webpage]. |
− | Further information about the african biogas program can be found at the [http://www.snvworld.org/en/ourwork/Pages/Africa_Biogas_Partnership_Programme.aspx SNV webpage]. | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
| | | |
| [[Category:Biogas]] | | [[Category:Biogas]] |