|
|
| Line 1: |
Line 1: |
| | + | [[Image:http://2734372770249576010-a-1802744773732722657-s-sites.googlegroups.com/site/biogas4all/biogas-africa-overview/Nov%20afr%20bio%20country.jpg?attachauth=ANoY7cpvKzAj3rWxEaXkiIVMgW15Ix1kT3bAEvX_paIHQNJ791zqCiXqq3JaU3ZrJBQsOEqJuIpQYasFtBRR9fkiqYIuvSAUhIM7Od5v0PnJCswC2COunJYJcGJRtgwIaRGSnkSQTXeAa698rAIegipbgW9a_wjBu6nBmCQXgRt73jJTD12_5CKXcG82ydhjaT4h7jpRyawFdVm8Wj0YuKk1PavC971OyEU9azh9fkMzeBu0nsCrsl8%3D&attredirects=0]] |
| | + | |
| | {| cellspacing="1" cellpadding="1" width="100%" border="1" | | {| cellspacing="1" cellpadding="1" width="100%" border="1" |
| | |- | | |- |
| Line 43: |
Line 45: |
| | | style="text-align: right" | 257 | | | style="text-align: right" | 257 |
| | | style="text-align: right" | 272 | | | style="text-align: right" | 272 |
| − | | style="text-align: right" | 254 | + | | style="text-align: right" | 254 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | '''2290''' | | | style="text-align: right" | '''2290''' |
| Line 73: |
Line 75: |
| | | style="text-align: right" | 192 | | | style="text-align: right" | 192 |
| | | style="text-align: right" | 133 | | | style="text-align: right" | 133 |
| − | | style="text-align: right" | 164 | + | | style="text-align: right" | 164 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | <span style="font-weight: bold">1333</span> | | | style="text-align: right" | <span style="font-weight: bold">1333</span> |
| Line 88: |
Line 90: |
| | | style="text-align: right" | 118 | | | style="text-align: right" | 118 |
| | | style="text-align: right" | 115 | | | style="text-align: right" | 115 |
| − | | style="text-align: right" | 102 | + | | style="text-align: right" | 102 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | 1164 | | | style="text-align: right" | 1164 |
| Line 104: |
Line 106: |
| | | style="text-align: right" | 59 | | | style="text-align: right" | 59 |
| | | style="text-align: right" | 62 | | | style="text-align: right" | 62 |
| − | | style="text-align: right" | 70 | + | | style="text-align: right" | 70 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | '''533''' | | | style="text-align: right" | '''533''' |
| Line 119: |
Line 121: |
| | | style="text-align: right" | 18 | | | style="text-align: right" | 18 |
| | | style="text-align: right" | 23 | | | style="text-align: right" | 23 |
| − | | style="text-align: right" | 13 | + | | style="text-align: right" | 13 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | '''219''' | | | style="text-align: right" | '''219''' |
| Line 134: |
Line 136: |
| | | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| − | | style="text-align: right" | 16 | + | | style="text-align: right" | 16 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | '''16''' | | | style="text-align: right" | '''16''' |
| Line 149: |
Line 151: |
| | | style="text-align: right" | 4 | | | style="text-align: right" | 4 |
| | | style="text-align: right" | 2 | | | style="text-align: right" | 2 |
| − | | style="text-align: right" | 7 | + | | style="text-align: right" | 7 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | '''30''' | | | style="text-align: right" | '''30''' |
| Line 165: |
Line 167: |
| | | style="text-align: right" | 759 | | | style="text-align: right" | 759 |
| | | style="text-align: right" | 802 | | | style="text-align: right" | 802 |
| − | | style="text-align: right" | 967 | + | | style="text-align: right" | 967 |
| | | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | | style="text-align: right" | <span style="font-weight: bold">7574</span> | | | style="text-align: right" | <span style="font-weight: bold">7574</span> |
| Line 180: |
Line 182: |
| | | style="text-align: right" | 712 | | | style="text-align: right" | 712 |
| | | style="text-align: right" | 727 | | | style="text-align: right" | 727 |
| − | | style="text-align: right" | 890 | + | | style="text-align: right" | 890 |
| | | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | | style="text-align: right" | '''6804''' | | | style="text-align: right" | '''6804''' |
| Line 195: |
Line 197: |
| | | style="text-align: right" | 2% | | | style="text-align: right" | 2% |
| | | style="text-align: right" | 6% | | | style="text-align: right" | 6% |
| − | | style="text-align: right" | | + | | style="text-align: right" | |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | | | | |
| Line 203: |
Line 205: |
| | | | |
| | <br> | | <br> |
| | + | |
| | + | Have a look at the [http://2734372770249576010-a-1802744773732722657-s-sites.googlegroups.com/site/biogas4all/biogas-africa-overview/Nov%20afr%20bio%20country.jpg?attachauth=ANoY7cpvKzAj3rWxEaXkiIVMgW15Ix1kT3bAEvX_paIHQNJ791zqCiXqq3JaU3ZrJBQsOEqJuIpQYasFtBRR9fkiqYIuvSAUhIM7Od5v0PnJCswC2COunJYJcGJRtgwIaRGSnkSQTXeAa698rAIegipbgW9a_wjBu6nBmCQXgRt73jJTD12_5CKXcG82ydhjaT4h7jpRyawFdVm8Wj0YuKk1PavC971OyEU9azh9fkMzeBu0nsCrsl8%3D&attredirects=0 Graphic] 2007-2011. |
| | + | |
| | + | |
| | | | |
| | Further information about the african biogas program can be found at the [http://www.snvworld.org/en/ourwork/Pages/Africa_Biogas_Partnership_Programme.aspx SNV webpage]. | | Further information about the african biogas program can be found at the [http://www.snvworld.org/en/ourwork/Pages/Africa_Biogas_Partnership_Programme.aspx SNV webpage]. |
| | | | |
| | [[Category:Biogas]] | | [[Category:Biogas]] |