|
|
Line 1: |
Line 1: |
− | = =
| + | {| style="float: right" border="1" cellpadding="0" cellspacing="0" width="400" |
− | | + | |
− | {| style="float: right" cellspacing="0" cellpadding="0" width="400" border="1" | + | |
| |- | | |- |
− | | align="center" colspan="4" | '''Afghanistan''' | + | | colspan="4" align="center" | '''Afghanistan'''<br/> |
| |- | | |- |
− | | [[Image:Flag of Afghanistan.svg|border|center|119x79px|File:Flag of Afghanistan.svg]]<br> | + | | [[File:Flag of Afghanistan.svg|border|center|119x79px|File:Flag of Afghanistan.svg]]<br/> |
− | | [[Image:Afghanistan (orthographic projection).svg|border|center|100x100px|File:Afghanistan (orthographic projection).svg]]<br> | + | | [[File:Afghanistan (orthographic projection).svg|border|center|100x100px|File:Afghanistan (orthographic projection).svg]]<br/> |
| |- | | |- |
| | | | | |
Line 12: |
Line 10: |
| | | |
| | | | | |
− | Kabul ([http://toolserver.org/~geohack/geohack.php?pagename=Kabul&language=de¶ms=34.533333333333_N_69.166666666667_E_dim:20000_region:AF-KAB_type:adm1st(3043589)&title=Kabul 34° 32′ 0″ N, 69° 10′ 0″ E]) | + | Kabul ([http://toolserver.org/%7Egeohack/geohack.php?pagename=Kabul&language=de¶ms=34.533333333333_N_69.166666666667_E_dim:20000_region:AF-KAB_type:adm1st%283043589%29&title=Kabul 34° 32′ 0″ N, 69° 10′ 0″ E]) |
| | | |
| |- | | |- |
Line 121: |
Line 119: |
| |} | | |} |
| | | |
− | {| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" width="350" align="left" border="0" | + | {| class="FCK__ShowTableBorders" align="left" border="0" cellpadding="1" cellspacing="1" width="350" |
| |- | | |- |
| | __TOC__ | | | __TOC__ |
| + | |
| |} | | |} |
| <div style="clear: both"></div> | | <div style="clear: both"></div> |
− | == Geography and Climatic Conditions == | + | == Geography and Climatic Conditions<br/> == |
| | | |
− | Arid to semiarid; cold winters and hot summers | + | Arid to semiarid; cold winters and hot summers |
| | | |
− | Mean temperature (°C min/max): 4.3/19.6 <ref name="UN Data">UN Data (2008): http://data.un.org/CountryProfile.aspx?crName=Afghanistan</ref> | + | Mean temperature (°C min/max): 4.3/19.6 <ref name="UN Data">UN Data (2008): http://data.un.org/CountryProfile.aspx?crName=Afghanistan</ref> |
| | | |
| | | |
| | | |
− | Natural gas, petroleum, coal <ref name="null">CIA - The World Factbook: https://www.cia.gov/library/publications/the-world-factbook/geos/af.html</ref> | + | Natural gas, petroleum, coal <ref name="null">CIA - The World Factbook: https://www.cia.gov/library/publications/the-world-factbook/geos/af.html</ref> |
| | | |
| | | |
| | | |
− | Land area covered by forest: 1.3%<br>Forest annual rate of change: 0% <ref>FAO (2011) The State of the World's Forest</ref><br> | + | Land area covered by forest: 1.3%<br/>Forest annual rate of change: 0% <ref>FAO (2011) The State of the World's Forest</ref> |
| | | |
− | == Socioeconomical Situation ==
| |
| | | |
− | === Income Sources ===
| |
| | | |
− | Agriculture: 79%, industry: 6%, services: 16%
| + | == Socioeconomical Situation<br/> == |
| | | |
− | = National Energy Situation =
| |
| | | |
− | Type your text here
| |
| | | |
− | == Energy Supply == | + | === Income Sources === |
| | | |
− | === Electricity ===
| + | *Agriculture: 79% |
| + | *Industry: 6% |
| + | *Services: 16% |
| | | |
− | ==== Sources ====
| |
| | | |
− | Hydropower 63,7% and fossil fuels 35,3%
| |
| | | |
− | ==== Stability ==== | + | = National Energy Situation = |
| | | |
− | Type your text here
| |
| | | |
− | == Energy Consumption ==
| |
| | | |
− | Type your text here
| |
| | | |
− | === National Level ===
| |
| | | |
− | ==== Electricity ==== | + | == Energy Supply<br/> == |
| + | |
| + | |
| + | |
| + | === Electricity === |
| + | |
| + | ==== Sources ==== |
| + | |
| + | Hydropower 63,7% and fossil fuels 35,3% |
| + | |
| + | ==== Stability ==== |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | == Energy Consumption == |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | === National Level === |
| + | |
| + | ==== Electricity ==== |
| + | |
| + | === Household Level === |
| + | |
| + | ==== Share of Fuel Types ==== |
| + | |
| + | Percentage of energy types used for cooking in rural areas <ref name="WHO 2010">WHO 2010: WHO Household Energy Database</ref> |
| + | |
| + | <br/> |
| + | |
| + | [[File:Afghanistan Urban Share.jpg|417x297px|Afghanistan Urban Share.jpg]]<br/>Percentage of energy types used for cooking in rural areas. <ref name="WHO 2010">WHO 2010: WHO Household Energy Database</ref><br/> |
| + | |
| + | <br/>[[File:Afghanistan Rural Share.jpg|422x278px|Afghanistan Rural Share.jpg]] |
| + | |
| + | |
| + | |
| + | |
| | | |
− | === Household Level === | + | ==== Percentage of Population Using Solid Fuels ==== |
| | | |
− | ==== Share of Fuel Types ====
| + | National: >95% <ref>WHO (2006): Fuels for Life</ref> |
| | | |
− | Percentage of energy types used for cooking in rural areas <ref name="WHO 2010">WHO 2010: WHO Household Energy Database</ref>
| |
| | | |
− | <br>
| |
| | | |
− | [[Image:Afghanistan Urban Share.jpg|417x297px|Afghanistan Urban Share.jpg]]<br>Percentage of energy types used for cooking in rural areas. <ref name="WHO 2010">WHO 2010: WHO Household Energy Database</ref><br>
| + | ==== Solid Fuel Use Impact on Health ==== |
| | | |
− | <br>[[Image:Afghanistan Rural Share.jpg|422x278px|Afghanistan Rural Share.jpg]] | + | Total annual deaths attributable to solid fuel use: 23900 persons<br/>Percentage of national burden of diseases attributable to solid fuel use: 4.9% <ref>WHO (2006): Fuels for Life</ref> |
| | | |
− |
| |
| | | |
− |
| |
| | | |
− | ==== Percentage of Population Using Solid Fuels ==== | + | == Access Rate == |
| | | |
− | National: >95% <ref>WHO (2006): Fuels for Life</ref>
| + | === Electrification Rate === |
| | | |
− | ==== Solid Fuel Use Impact on Health ====
| + | Electrification rate in households:<ref>The National Risk and Vulnerability Assessment 2005, Kabul, Afghanistan. Cited in WHO (2009) The Energy Access Situation in developing Countries</ref> |
| | | |
− | Total annual deaths attributable to solid fuel use: 23900 persons<br>Percentage of national burden of diseases attributable to solid fuel use: 4.9% <ref>WHO (2006): Fuels for Life</ref><br>
| + | *National: 23% |
| + | *Urban: 74% |
| + | *Rural: 3% |
| | | |
− | == Access Rate ==
| |
| | | |
− | === Electrification Rate ===
| |
| | | |
− | Electrification rate in households:<ref>The National Risk and Vulnerability Assessment 2005, Kabul, Afghanistan. Cited in WHO (2009) The Energy Access Situation in developing Countries</ref><br>National: 23%, urban: 74%, rural: 3%<br>
| + | = Policy Framework, Laws and Regulations<br/> = |
| | | |
− | = Policy framework, laws and regulations = | + | = Relevant Institutions and Organisations <br/> = |
| | | |
− | = Relevant Institutions and organisations = | + | = Existing Projects<br/> = |
| | | |
− | = Existing projects =
| |
| | | |
− | <br>
| |
| | | |
− | = References = | + | = References = |
| | | |
− | <references /> <references /> <references /><references /> <references /> | + | <references /> |
| | | |
| [[Category:Countries]] | | [[Category:Countries]] |
| [[Category:Afghanistan]] | | [[Category:Afghanistan]] |
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/6/6f/Afghanistan_Urban_Share.jpg': No such file or directory @ error/blob.c/OpenBlob/2641.
convert: no images defined `/tmp/transform_2cd6fc5-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
Percentage of energy types used for cooking in rural areas.
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/6/64/Afghanistan_Rural_Share.jpg': No such file or directory @ error/blob.c/OpenBlob/2641.
convert: no images defined `/tmp/transform_4d3010c-1.jpg' @ error/convert.c/ConvertImageCommand/3044.