|
|
| Line 23: |
Line 23: |
| | | | |
| | '''Generator:''' Modified direct drive motor, 3 phase, 20 V, 150 W (approximately) | | '''Generator:''' Modified direct drive motor, 3 phase, 20 V, 150 W (approximately) |
| | + | |
| | + | {| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" width="100%" border="0" |
| | + | |- |
| | + | | [[File:Haeusleberg farm.jpg|370px|frame|A view over the Häusleberg organic farm]]<br/> |
| | + | | <br/> |
| | + | |- |
| | + | | Blah, blah |
| | + | | Gobecho I powerhouse |
| | + | |- |
| | + | | <br/> |
| | + | | <br/> |
| | + | |- |
| | + | | Gobecho I weir and intake |
| | + | | Gobecho I turbine |
| | + | |- |
| | + | | <br/> |
| | + | | <br/> |
| | + | |- |
| | + | | During Gobecho I testing |
| | + | | Gobecho I |
| | + | |- |
| | + | | <br/> |
| | + | | <br/> |
| | + | |- |
| | + | | People enjoying the benefits of electricity supplied by the MHP |
| | + | | Gobecho I grid |
| | + | |} |
| | | | |
| | [[Category:Germany]] | | [[Category:Germany]] |
| | [[Category:Micro_Hydro]] | | [[Category:Micro_Hydro]] |
Revision as of 21:53, 11 December 2012
Location of the site:
- Country: Germany
- District: Baden-Württemberg
- River: Schanzbach
- GPS Coordinates: 47º55’40.5’’N 7º55’31.2’’E
This small pelton turbine is part of a hybrid system which supplies electricity to the Häusleberg Organic Farm. For more information please go to the project website:
https://sites.google.com/site/haeusleberg/
Start of construction: December 2011
Date of Commissioning: June 2012
Ownership / Operation Model: Privately owned
Tariff structure: Not applicable
Turbine: Pelton
Generator: Modified direct drive motor, 3 phase, 20 V, 150 W (approximately)
A view over the Häusleberg organic farm
|
|
| Blah, blah
|
Gobecho I powerhouse
|
|
|
| Gobecho I weir and intake
|
Gobecho I turbine
|
|
|
| During Gobecho I testing
|
Gobecho I
|
|
|
| People enjoying the benefits of electricity supplied by the MHP
|
Gobecho I grid
|