|
|
Line 9: |
Line 9: |
| </div> | | </div> |
| [[File:Portal Under Construction.png|center|300px|alt=Portal Under Construction.png]] | | [[File:Portal Under Construction.png|center|300px|alt=Portal Under Construction.png]] |
| + | |
| + | <br/> |
| | | |
| {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" style="width: 100%" | | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" style="width: 100%" |
Line 24: |
Line 26: |
| | | |
| *[https://energypedia.info/wiki/Financial_Instruments_for_Renewable_Energy Financial Instruments for RE Financing]<span style="line-height: 1.5em;"></span> | | *[https://energypedia.info/wiki/Financial_Instruments_for_Renewable_Energy Financial Instruments for RE Financing]<span style="line-height: 1.5em;"></span> |
− | *[https://energypedia.info/Financial Instruments/ support for renewable energy projects Finance (commercial & development finance instruments)] | + | *[[Financial_Instruments/_support_for_renewable_energy_projects|Financial Instruments/ support for renewable energy projects]] |
| *[https://energypedia.info/wiki/Results-based_aid Results-based Aid] | | *[https://energypedia.info/wiki/Results-based_aid Results-based Aid] |
| *[https://energypedia.info/wiki/Results-based_financing Results-based Financing] | | *[https://energypedia.info/wiki/Results-based_financing Results-based Financing] |
− | *[https://energypedia.info/Competitive Tendering (concessions, auctions) Competitive Tendering (concessions, auctions)] | + | *[[Competitive_Tendering_(Concessions,_Auctions)|Competitive Tendering (Concessions, Auctions)]] |
| | | |
| <br/> | | <br/> |
Line 49: |
Line 51: |
| *[https://energypedia.info/Lessons Lessons from Private Sector Participation in Rwanda] | | *[https://energypedia.info/Lessons Lessons from Private Sector Participation in Rwanda] |
| | | |
| + | <br/> |
| + | <div> |
| + | === Library === |
| + | |
| + | *[https://energypedia.info/wiki/Key_Terms_for_Renewable_Energy_Financing Glossary of Financial Terms] |
| + | *[https://energypedia.info/:File:EN A guide to the financial evaluation of investment projects in energy supply GIZ-Fink, Oehlert.pdf *English* A guide to the financial evaluation of investment projects in energy supply] |
| + | *[https://energypedia.info/:File:DE Investitionen im Energiebereich GIZ-Fink,Oehlert.pdf *German* Investitionen im Energiebereich] |
| + | *[https://energypedia.info/:File:FR Guide de calcul de rentabilite pour projets d'investissement dans le secteur energetique GIZ-Fink, Oehlert.pdf *French* Guide de calcul de rentabilite pour projets d'investissement dans le secteur energetique] |
| + | *[http://energypedia.info/img_auth.php/e/e4/FSF_Training_Cash_Flow_Model_Clean.xls Cash Flow Model Training Tool (Frankfurt School of Finance & Management]) |
| + | * |
| + | </div> |
| | style="width: 4%" | | | | style="width: 4%" | |
| <br/> | | <br/> |
Line 89: |
Line 102: |
| | | |
| [https://energypedia.info/EnDev Questions & Answers on EnDevs RBF] | | [https://energypedia.info/EnDev Questions & Answers on EnDevs RBF] |
− |
| |
− | <br/>
| |
− |
| |
− | === Library ===
| |
− |
| |
− | *[https://energypedia.info/wiki/Key_Terms_for_Renewable_Energy_Financing Glossary of Financial Terms]
| |
− | *[[:File:EN A guide to the financial evaluation of investment projects in energy supply GIZ-Fink, Oehlert.pdf|*English* A guide to the financial evaluation of investment projects in energy supply]]
| |
− | *[[:File:DE Investitionen im Energiebereich GIZ-Fink,Oehlert.pdf|*German* Investitionen im Energiebereich]]
| |
− | *[[:File:FR Guide de calcul de rentabilite pour projets d'investissement dans le secteur energetique GIZ-Fink, Oehlert.pdf|*French* Guide de calcul de rentabilite pour projets d'investissement dans le secteur energetique]]
| |
− | *[http://energypedia.info/img_auth.php/e/e4/FSF_Training_Cash_Flow_Model_Clean.xls Cash Flow Model Training Tool (Frankfurt School of Finance & Management])
| |
| | | |
| <br/> | | <br/> |