|
|
Line 1: |
Line 1: |
| {{Fuel Price Data | | {{Fuel Price Data |
− | |Fuel Price Country=Ethiopia
| + | |Fuel Price Country=Ethiopia |
− | |Fuel Price Country Region=Af
| + | |Fuel Price Country Region=Af |
− | }}
| + | }} |
− | {{Fuel Price Data Observation
| + | {{Fuel Price Data Observation |
| |Fuel Price Data Observation Year=1991 | | |Fuel Price Data Observation Year=1991 |
| |Fuel Price Data Observation Fuel Type=Super Gasoline | | |Fuel Price Data Observation Fuel Type=Super Gasoline |
Line 62: |
Line 62: |
| |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| |Fuel Price Data Observation Price=0.91 | | |Fuel Price Data Observation Price=0.91 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| + | |Fuel Price Data Observation Currency=USD |
| + | |Fuel Price Data Observation Price=1.05 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 122: |
Line 128: |
| |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| |Fuel Price Data Observation Price=0.78 | | |Fuel Price Data Observation Price=0.78 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Diesel |
| + | |Fuel Price Data Observation Currency=USD |
| + | |Fuel Price Data Observation Price=0.94 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 152: |
Line 164: |
| |Fuel Price Data Observation Currency=Local Currency | | |Fuel Price Data Observation Currency=Local Currency |
| |Fuel Price Data Observation Price=14.87 | | |Fuel Price Data Observation Price=14.87 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| + | |Fuel Price Data Observation Currency=Local Currency |
| + | |Fuel Price Data Observation Price=18.78 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 188: |
Line 206: |
| |Fuel Price Data Observation Currency=Local Currency | | |Fuel Price Data Observation Currency=Local Currency |
| |Fuel Price Data Observation Price=12.69 | | |Fuel Price Data Observation Price=12.69 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Diesel |
| + | |Fuel Price Data Observation Currency=Local Currency |
| + | |Fuel Price Data Observation Price=16.91 |
| }} | | }} |