SOFTWARE UPDATE ANNOUNCEMENT: 30 AUG - 15 SEP
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/0/0a/Icon_Announcement.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_1f1ebb5-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
Hurrah! Your beloved energypedia is getting a new software update to ensure faster and easier knowledge exchange and sharing on energypedia. After the new software update, you can expect a new and updated energypedia with a responsive design.
Hence, from 30 Aug to 15 Sep, energypedia will be on read-only mode and you will not be able to download/upload content or create/edit articles on energypedia.
|
Hungary - GeoFund
From old.energypedia.info
(Difference between revisions)
|
|
Line 1: |
Line 1: |
| {{RE Toolkit Database | | {{RE Toolkit Database |
− | |RET title=Hungary - GeoFund | + | |PRC title=Hungary - GeoFund |
− | |RET organization=World Bank | + | |PRC organization=World Bank |
− | |RET year=2011 | + | |PRC year=2011 |
− | |RET Country=Hungary | + | |PRC Country=Hungary |
− | |RET language=English | + | |PRC language=English |
− | |RET file en=Hungary GeoFund.pdf | + | |PRC file en=Hungary GeoFund.pdf |
− | |RET file fr= | + | |PRC file fr= |
− | |RET file ar= | + | |PRC file ar= |
− | |RET file sp= | + | |PRC file sp= |
− | |RET file cn= | + | |PRC file cn= |
− | |RET file ru= | + | |PRC file ru= |
− | |RET file pr= | + | |PRC file pr= |
− | |RET file other= | + | |PRC file other= |
− | |RET type general=Case Study | + | |PRC type general=Case Study |
− | |RET type other= | + | |PRC type other= |
− | |RET technology=Geothermal | + | |PRC technology=Geothermal |
− | |RET abstract=HUNGARY - GeoFund | + | |PRC abstract=HUNGARY - GeoFund |
| <br> | | <br> |
| '''Barriers:''' High upfront investment and high geological risk; '''Instrument:''' Resource contingent finance; '''Application:''' Guarantee to pay 85% of costs of unsuccessful geothermal exploration wells; '''Amount:''' US$3.3 million (final payout) | | '''Barriers:''' High upfront investment and high geological risk; '''Instrument:''' Resource contingent finance; '''Application:''' Guarantee to pay 85% of costs of unsuccessful geothermal exploration wells; '''Amount:''' US$3.3 million (final payout) |
Revision as of 19:15, 11 October 2013
Template:RE Toolkit Database